Total Produce (TOT)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 8.19 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.18 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | €m | |||||||||
| Operating Profit | €m | |||||||||
| Net Profit | €m | |||||||||
| EPS Reported | € | |||||||||
| EPS Normalised | € | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | € | |||||||||
| Capex ps | € | |||||||||
| Free Cashflow ps | € | |||||||||
| Last ex-div: 1st May, paid: 23rd May more... Dividends | ||||||||||
| Dividend ps | € | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | €m | |||||||||
| Working Capital | €m | |||||||||
| Net Fixed Assets | €m | |||||||||
| Net Debt | €m | |||||||||
| Book Value | €m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | € | +4.1% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Total Produce plc revenues increased 6% to EUR2.43B. Net income decreased 8% to EUR21.7M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net income was offset by Exceptional Item decrease of 95% to EUR303K (income). Basic Earnings per Share excluding Extraordinary Items remained flat at EUR0.07. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 1 | 0 |
Total Produce plc (Total Produce) is a fresh produce distributor in Europe. It is engaged in growing, sourcing, importing, packaging, distributing and marketing 100 lines of fresh fruits, vegetables and flowers. It operates in four segments: Eurozone Fresh Produce, which is involved in the procurement and distribution of fresh produce; Scandinavian Fresh Produce, which is engaged in the procurement and distribution of fresh produce in Sweden and Denmark; UK Fresh Produce, includes Company’s United Kingdom business, which is involved in the procurement and distribution of fresh produce, and Consumer Goods and Healthfoods Distribution, which is a full service distributor and marketing partner to the grocery, pharmacy, optical, healthfood and other sectors. In April 2013, Total Produce Plc completed the sale of its 25.3% shareholding in Capespan Group Limited (Capespan Group) to Zeder Financial Services Limited (Zeder).
Directors: Carl McCann (Chmn.) 58, Rory Byrne (CEO) 51, Frank Davis (Fin. Dir.) 52, John Gernon (Exec. Dir.) 58, Marie Reid (Secy.) 39,
No. of Employees: 4,828 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 329,886,732 |
| Free Float | 253.7m (76.9%) |
| Sector | Consumer Defensives |
| Industry | Food & Tobacco |
| Index | |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Charles McCann Building,Rampart Road CO. LOUTH, DUNDALK, Ireland |
| Web | http://www.totalproduce.com/ |
| Phone | +353 42 9335451 |
| Contact | Frank Gernon (Investor Relations Manager) |
| Registrar | Computershare Investor Services (Ireland) Limited |
| Auditors | KPMG LLP |
| Thu 4:31pm | Holding(s) in Company |
| Wed 1:01pm | Result of AGM |
| Wed 7:00am | Total Produce confirms 2013 target |
| 24th Apr | Total Produce completes sale of Capespan for ?22m |
| 23rd Apr | Change of Directors role |
| 17th Apr | Annual Financial Report |
