Tullett Prebon (TLPR)
Share Price · 24/05/13
273.8p
Day's Change
-1.8 -0.7%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-24 | 2013-05-16 | H2 dividend (final) | 11.25 | GBX | 16.85 |
| 2012-10-24 | 2012-11-15 | H1 dividend (interim) | 5.6 | GBX | |
| 2012-04-25 | 2012-05-17 | H2 dividend (final) | 11.25 | GBX | 16.5 |
| 2011-10-26 | 2011-11-17 | H1 dividend (interim) | 5.25 | GBX | |
| 2011-04-20 | 2011-05-19 | H2 dividend (final) | 10.5 | GBX | 15.75 |
| 2010-10-27 | 2010-11-18 | H1 dividend (interim) | 5.25 | GBX | |
| 2010-04-28 | 2010-05-20 | H2 dividend (final) | 10 | GBX | 15 |
| 2009-10-28 | 2009-11-19 | H1 dividend (interim) | 5 | GBX | |
| 2009-04-29 | 2009-05-21 | H2 dividend (final) | 8 | GBX | 12.75 |
| 2008-10-29 | 2008-11-20 | H1 dividend (interim) | 4.75 | GBX | |
| 2008-04-30 | 2008-05-22 | H2 dividend (final) | 8 | GBX | 12 |
| 2007-11-14 | 2007-12-06 | H1 dividend (interim) | 4 | GBX | |
| 2007-05-23 | 2007-06-14 | H2 dividend (final) | 6 | GBX | 11 |
| 2006-11-22 | 2006-12-07 | H1 dividend (interim) | 5 | GBX | |
| 2006-05-24 | 2006-06-15 | H2 dividend (final) | 11 | GBX | 14 |
| 2005-11-23 | 2005-12-08 | H1 dividend (interim) | 3 | GBX | |
| 2005-05-18 | 2005-06-09 | H2 dividend (final) | 5.75 | GBX | 8.5 |
| 2004-11-17 | 2004-12-09 | H1 dividend (interim) | 2.75 | GBX | |
| 2004-05-19 | 2004-06-10 | H2 dividend (final) | 5.25 | GBX | 7.75 |
| 2003-11-05 | 2003-12-04 | H1 dividend (interim) | 2.5 | GBX | |
| 2003-05-07 | 2003-06-05 | H2 dividend (final) | 4.5 | GBX | 6.75 |
| 2002-11-06 | 2002-12-05 | H1 dividend (interim) | 2.25 | GBX | |
| 2002-05-08 | 2002-06-06 | H2 dividend (final) | 4.5 | GBX | 6.75 |
| 2001-11-07 | 2001-12-06 | H1 dividend (interim) | 2.25 | GBX | |
| 2001-05-09 | 2001-06-07 | H2 dividend (final) | 1.25 | GBX | 1.25 |
