UK Mail (UKM)
Share Price · 18/06/13
511p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-26 | 2013-07-26 | H2 dividend (final) | 12.4 | GBX | 18.8 |
| 2012-12-05 | 2013-01-18 | H1 dividend (interim) | 6.4 | GBX | |
| 2012-06-27 | 2012-07-27 | H2 dividend (final) | 11.8 | GBX | 18.2 |
| 2011-11-30 | 2012-01-13 | H1 dividend (interim) | 6.4 | GBX | |
| 2011-06-22 | 2011-07-22 | H2 dividend (final) | 11.8 | GBX | 18.2 |
| 2010-12-01 | 2011-01-14 | H1 dividend (interim) | 6.4 | GBX | |
| 2010-06-23 | 2010-07-23 | H2 dividend (final) | 11.8 | GBX | 18.2 |
| 2009-12-02 | 2010-01-15 | H1 dividend (interim) | 6.4 | GBX | |
| 2009-07-22 | 2009-08-14 | H2 dividend (final) | 10.8 | GBX | 17.2 |
| 2008-12-03 | 2009-01-16 | H1 dividend (interim) | 6.4 | GBX | |
| 2008-06-25 | 2008-07-25 | H2 dividend (final) | 10.8 | GBX | 17.2 |
| 2007-12-12 | 2008-01-16 | H1 dividend (interim) | 6.4 | GBX | |
| 2007-07-04 | 2007-07-27 | H2 dividend (final) | 10.8 | GBX | 17.2 |
| 2006-12-13 | 2007-01-15 | H1 dividend (interim) | 6.4 | GBX | |
| 2006-06-28 | 2006-07-20 | H2 dividend (final) | 10.8 | GBX | 17.2 |
| 2005-12-07 | 2006-01-03 | H1 dividend (interim) | 6.4 | GBX | |
| 2005-06-29 | 2005-07-21 | H2 dividend (final) | 12.8 | GBX | 19.2 |
| 2004-12-08 | 2005-01-04 | H1 dividend (interim) | 6.4 | GBX | |
| 2004-06-30 | 2004-07-22 | H2 dividend (final) | 12.05 | GBX | 18 |
| 2003-12-10 | 2004-01-05 | H1 dividend (interim) | 5.95 | GBX | |
| 2003-06-25 | 2003-07-24 | H2 dividend (final) | 11.3 | GBX | 16.9 |
| 2002-12-11 | 2003-01-06 | H1 dividend (interim) | 5.6 | GBX | |
| 2002-06-26 | 2002-07-25 | H2 dividend (final) | 10.7 | GBX | 16 |
| 2001-12-12 | 2002-01-07 | H1 dividend (interim) | 5.3 | GBX | |
| 2001-06-27 | 2001-07-24 | H2 dividend (final) | 10.1 | GBX | 15.1 |
| 2000-12-11 | 2001-01-08 | H1 dividend (interim) | 5 | GBX | |
| 2000-06-26 | 2000-07-24 | H2 dividend (final) | 10.1 | GBX | 15.1 |
| 1999-11-22 | 1999-12-20 | H1 dividend (interim) | 5 | GBX | |
| 1999-06-28 | 1999-07-26 | H2 dividend (final) | 10.1 | GBX | 15.1 |
| 1998-11-30 | 1999-01-05 | H1 dividend (interim) | 5 | GBX | |
| 1998-07-20 | 1998-08-03 | H2 dividend (final) | 10.1 | GBX | 14.5 |
| 1997-12-15 | 1998-01-03 | H1 dividend (interim) | 4.4 | GBX | |
| 1997-06-23 | 1997-07-01 | H2 dividend (final) | 16 | GBX |
