Unilever (ULVR)
Share Price · 1:22pm
2844p
Day's Change
-1.0 -0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-03-22 | Unilever | T.H. Nyasulu | BUY | 400 @ 2,734.00p | 10,936 | N/A |
| 2013-03-21 | Unilever | H. Manwani | SELL | 36,000 @ 2,733.17p | 983,941 | N/A |
| 2013-03-18 | Unilever | D.A. Baillie | SELL | 8,991 @ 2,735.00p | 245,904 | N/A |
| 2013-03-18 | Unilever | D.A. Baillie | EX | 21,436 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | G. Berger | SELL | 10,381 @ 2,735.00p | 283,920 | N/A |
| 2013-03-18 | Unilever | G. Berger | EX | 19,963 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | D. Blanchard | SELL | 3,041 @ 2,735.00p | 83,171 | N/A |
| 2013-03-18 | Unilever | D. Blanchard | EX | 7,601 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | A. de Saint-Affrique | SELL | 3,802 @ 2,735.00p | 103,985 | N/A |
| 2013-03-18 | Unilever | A. de Saint-Affrique | EX | 9,503 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | K. Havelock | SELL | 3,802 @ 2,735.00p | 103,985 | N/A |
| 2013-03-18 | Unilever | K. Havelock | EX | 0 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | R.J-M.S. Huet | SELL | 31,175 @ 2,735.00p | 852,636 | N/A |
| 2013-03-18 | Unilever | R.J-M.S. Huet | EX | 59,950 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | K. Kruythoff | SELL | 4,561 @ 2,735.00p | 124,743 | N/A |
| 2013-03-18 | Unilever | K. Kruythoff | EX | 11,402 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | D. Lewis | SELL | 6,938 @ 2,735.00p | 189,754 | N/A |
| 2013-03-18 | Unilever | D. Lewis | EX | 17,343 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | H. Manwani | SELL | 1,829 @ 2,735.00p | 50,023 | N/A |
| 2013-03-18 | Unilever | H. Manwani | EX | 21,417 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | P.G.J.M. Polman | SELL | 20,115 @ 2,735.00p | 550,145 | N/A |
| 2013-03-18 | Unilever | P.G.J.M. Polman | EX | 63,844 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | P-L. Sigismondi | SELL | 7,944 @ 2,735.00p | 217,268 | N/A |
| 2013-03-18 | Unilever | P-L. Sigismondi | EX | 15,275 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | K.F. Weed | SELL | 6,938 @ 2,735.00p | 189,754 | N/A |
| 2013-03-18 | Unilever | K.F. Weed | EX | 17,343 @ 0.00p | 0 | N/A |
| 2013-03-18 | Unilever | J. Zijderveld | SELL | 5,321 @ 2,735.00p | 145,529 | N/A |
| 2013-03-18 | Unilever | J. Zijderveld | EX | 13,302 @ 0.00p | 0 | N/A |
| 2013-03-13 | Unilever | K. Havelock | SELL | 32,750 @ 2,731.00p | 894,403 | N/A |
| 2012-12-13 | Unilever | H. Manwani | SELL | 2,430 @ 2,415.00p | 58,685 | N/A |
| 2012-12-13 | Unilever | H. Manwani | EX | 2,430 @ 1,763.00p | 42,841 | N/A |
| 2012-12-12 | Unilever | S.B. Mittal | BUY | 2,100 @ 2,425.00p | 50,925 | N/A |
| 2012-12-03 | Unilever | K. Weed | SELL | 19,485 @ 2,412.00p | 469,978 | N/A |
| 2012-12-03 | Unilever | K. Weed | EX | 1,485 @ 1,286.00p | 19,097 | N/A |
| 2012-12-03 | Unilever | K. Weed | EX | 16,200 @ 1,154.00p | 186,948 | N/A |
| 2012-12-03 | Unilever | K. Weed | EX | 1,800 @ 1,122.00p | 20,196 | N/A |
| 2012-11-20 | Unilever | J. Zijderveld | SELL | 22,265 @ 2,341.00p | 521,224 | N/A |
| 2012-11-20 | Unilever | J. Zijderveld | EX | 495 @ 1,122.00p | 5,554 | N/A |
| 2012-11-20 | Unilever | J. Zijderveld | EX | 11,993 @ 1,154.00p | 138,399 | N/A |
| 2012-11-20 | Unilever | J. Zijderveld | EX | 495 @ 1,286.00p | 6,366 | N/A |
| 2012-11-20 | Unilever | J. Zijderveld | EX | 9,282 @ 1,300.00p | 120,666 | N/A |
| 2012-11-01 | Unilever | A.M. Fudge | BUY | 1,600 @ 2,335.00p | 37,360 | N/A |
| 2012-08-09 | Unilever | A. Jope | SELL | 6,055 @ 2,239.00p | 135,571 | N/A |
| 2012-08-08 | Unilever | A. Jope | SELL | 31,629 @ 2,218.00p | 701,531 | N/A |
| 2012-08-08 | Unilever | A. Jope | EX | 10,167 @ 1,269.00p | 129,019 | N/A |
| 2012-08-08 | Unilever | A. Jope | EX | 495 @ 1,283.00p | 6,351 | N/A |
| 2012-08-08 | Unilever | A. Jope | EX | 4,518 @ 1,339.00p | 60,496 | N/A |
| 2012-08-08 | Unilever | A. Jope | EX | 902 @ 1,339.00p | 12,078 | N/A |
| 2012-08-08 | Unilever | A. Jope | EX | 602 @ 1,360.00p | 8,187 | N/A |
| 2012-08-02 | Unilever | K. Kruythoff | SELL | 10,173 @ 2,304.02p | 234,388 | N/A |
