Univision Engineering (UVEL)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | 13.2 |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.42 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +8.7% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, UniVision Engineering Limited revenues decreased 11% to L3.3M. Net income totaled L1K vs. loss of L52K. Revenues reflect a decrease in demand for the Company's products and services due to unfavorable market conditions. Net Income reflects Finance Costs/ Interest Costs decrease of 94% to L18K (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
UniVision Engineering Limited together with its subsidiaries is engaged in the supply, design, installation and maintenance of closed circuit television and surveillance systems, the sale of security system related products and provision for electronic and mechanical services. The Company operates in two segments: security and surveillance and electrical and mechanical. The Company’s products include CCTV, multimedia, and access control. Closed circuit television (CCTV) includes digital video recorder, video quad/split unit, video distribution amplifier, optical link, matrix switcher, twisted pair transmission and camera. Access control includes Cardax FT Cabinets, Cardax Encoding, Cardax Readers, and Cardax FT Controllers.
Directors: Sin Mo Koo (Chmn.) 54, Chun Hung Wong (CEO) 53, Kwok Fai Yip (Fin. Dir.) 48, Chun Pan Wong (CTO) 52, Yip Tak Chan (Dir.-Sales) 48, Chiu Wah Chan (Other) 37,
No. of Employees: 44 No. of Shareholders: n/a
| Last Annual | March 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 383,677,323 |
| Free Float | 106.0m (27.6%) |
| Sector | Technology |
| Industry | Communications & Networking |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 8/F Lever Tech Centre,69-71 King Yip Street, Kwun Tong, Kolwoon, Hong Kong |
| Web | http://www.uvel.com |
| Phone | +852 2 3893256 |
| Contact | Danny Kwok Fai YIP (Secy.) |
| Registrar | Computershare Hong Kong Investor Services |
| Auditors | HKCMCPA Company Limited |
| 14th May | Update presentation to shareholders |
| 8th Apr | New dividend policy, OTCBB listing, & new contract |
| 7th Mar | Update on Zhongshan Shopping Mall |
| 11th Feb | Director/PDMR Shareholding |
| 29th Jan | Extension of Loan Terms |
| 21st Dec '12 | Update on Sale Agreement |
Recent ↓

