Picture of Vistry logo

VTY Vistry News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousLarge CapNeutral

REG - Vistry Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240501:nRSA6990Ma&default-theme=true

RNS Number : 6990M  Vistry Group PLC  01 May 2024

01 May 2024

Vistry Group PLC

Transaction in own shares

Vistry Group PLC (the "Company"), announces that, in accordance with the terms
of its share buyback programme announced on 18 April 2024 ("Share Buyback
Programme"), the Company purchased the following number of its Ordinary 50p
Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche
Numis").

 Date of purchase:                                    30/04/2024
 Aggregate number of Ordinary Shares purchased:       38,861
 Lowest price paid per share (GBp):                   1195.00
 Highest price paid per share (GBp):                  1204.00
 Volume weighted average price paid per share (GBp):  1199.8310

The purchased shares will be held in Treasury. Following the purchase of these
shares, the remaining number of Ordinary Shares in issue will be 341,786,457
with 738,011 shares held in Treasury. Therefore, the total voting rights in
the Company will be 341,048,446. This figure for the total number of voting
rights may be used by shareholders (and others with notification obligations)
as the denominator for the calculations by which they will determine if they
are required to notify their interest in, or a change to their interest in,
the Company under the FCA's Disclosure Guidance and Transparency Rules.
 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), as it forms part of Retained EU Law as defined in the
European Union (Withdrawal) Act 2018, the table below contains detailed
information of the individual trades made by Numis Securities Limited as part
of the Share Buyback Programme.

Individual transactions:

 Number of ordinary shares purchased  Transaction price  Time of transaction (UK Time)  Transaction reference number  Trading venue

(GBp share)
 36                                   1200.00             08:37:51                      00069776752TRLO0              XLON
 36                                   1200.00             08:38:23                      00069776768TRLO0              XLON
 673                                  1198.00             08:38:37                      00069776775TRLO0              XLON
 36                                   1200.00             08:38:37                      00069776776TRLO0              XLON
 36                                   1200.00             08:42:37                      00069776974TRLO0              XLON
 789                                  1204.00             08:52:31                      00069777360TRLO0              XLON
 96                                   1204.00             08:52:31                      00069777361TRLO0              XLON
 939                                  1203.00             08:52:31                      00069777362TRLO0              XLON
 86                                   1203.00             08:52:31                      00069777363TRLO0              XLON
 931                                  1200.00             08:53:50                      00069777421TRLO0              XLON
 881                                  1195.00             09:15:23                      00069778520TRLO0              XLON
 568                                  1200.00             09:24:04                      00069778869TRLO0              XLON
 345                                  1200.00             09:24:04                      00069778870TRLO0              XLON
 45                                   1200.00             09:24:04                      00069778871TRLO0              XLON
 936                                  1198.00             09:31:08                      00069779256TRLO0              XLON
 789                                  1198.00             09:57:53                      00069780531TRLO0              XLON
 32                                   1198.00             09:57:53                      00069780532TRLO0              XLON
 27                                   1198.00             09:57:53                      00069780533TRLO0              XLON
 133                                  1197.00             10:00:24                      00069780632TRLO0              XLON
 905                                  1197.00             10:00:24                      00069780633TRLO0              XLON
 202                                  1200.00             10:29:08                      00069782016TRLO0              XLON
 844                                  1200.00             10:29:08                      00069782017TRLO0              XLON
 952                                  1198.00             10:51:49                      00069783290TRLO0              XLON
 667                                  1197.00             10:52:08                      00069783330TRLO0              XLON
 202                                  1197.00             10:52:08                      00069783331TRLO0              XLON
 366                                  1200.00             11:26:51                      00069784790TRLO0              XLON
 576                                  1200.00             11:26:52                      00069784791TRLO0              XLON
 1048                                 1201.00             11:31:06                      00069784924TRLO0              XLON
 109                                  1200.00             12:02:30                      00069786290TRLO0              XLON
 700                                  1200.00             12:02:30                      00069786291TRLO0              XLON
 135                                  1200.00             12:02:30                      00069786292TRLO0              XLON
 972                                  1199.00             12:29:04                      00069787014TRLO0              XLON
 520                                  1200.00             12:29:04                      00069787015TRLO0              XLON
 80                                   1200.00             12:29:04                      00069787016TRLO0              XLON
 293                                  1200.00             12:29:04                      00069787017TRLO0              XLON
 860                                  1197.00             12:50:02                      00069787647TRLO0              XLON
 128                                  1200.00             13:09:15                      00069788115TRLO0              XLON
 832                                  1200.00             13:09:15                      00069788116TRLO0              XLON
 419                                  1202.00             13:29:34                      00069788725TRLO0              XLON
 113                                  1200.00             13:30:32                      00069788775TRLO0              XLON
 836                                  1200.00             13:30:32                      00069788776TRLO0              XLON
 867                                  1200.00             13:36:28                      00069789217TRLO0              XLON
 911                                  1200.00             13:47:41                      00069789564TRLO0              XLON
 964                                  1197.00             14:01:34                      00069789893TRLO0              XLON
 849                                  1195.00             14:21:18                      00069790592TRLO0              XLON
 962                                  1197.00             14:41:52                      00069791238TRLO0              XLON
 405                                  1196.00             14:42:02                      00069791241TRLO0              XLON
 842                                  1200.00             14:54:47                      00069792047TRLO0              XLON
 1133                                 1203.00             15:02:07                      00069792262TRLO0              XLON
 162                                  1204.00             15:07:05                      00069792571TRLO0              XLON
 270                                  1204.00             15:07:05                      00069792572TRLO0              XLON
 466                                  1204.00             15:07:05                      00069792574TRLO0              XLON
 993                                  1204.00             15:07:05                      00069792575TRLO0              XLON
 993                                  1203.00             15:09:09                      00069792650TRLO0              XLON
 1037                                 1201.00             15:18:06                      00069792978TRLO0              XLON
 104                                  1200.00             15:19:34                      00069792997TRLO0              XLON
 879                                  1200.00             15:19:34                      00069792998TRLO0              XLON
 162                                  1198.00             15:30:00                      00069793281TRLO0              XLON
 88                                   1198.00             15:30:00                      00069793282TRLO0              XLON
 787                                  1198.00             15:30:00                      00069793283TRLO0              XLON
 2                                    1198.00             15:38:21                      00069793755TRLO0              XLON
 94                                   1198.00             15:38:21                      00069793756TRLO0              XLON
 109                                  1199.00             15:48:36                      00069794153TRLO0              XLON
 825                                  1199.00             15:48:36                      00069794154TRLO0              XLON
 968                                  1200.00             15:53:18                      00069794380TRLO0              XLON
 1374                                 1203.00             16:06:58                      00069795559TRLO0              XLON
 40                                   1203.00             16:06:58                      00069795561TRLO0              XLON
 855                                  1203.00             16:06:58                      00069795562TRLO0              XLON
 952                                  1201.00             16:12:04                      00069796084TRLO0              XLON
 400                                  1198.00             16:13:52                      00069796192TRLO0              XLON
 10                                   1198.00             16:13:52                      00069796193TRLO0              XLON
 34                                   1198.00             16:13:57                      00069796205TRLO0              XLON
 259                                  1198.00             16:14:13                      00069796214TRLO0              XLON
 77                                   1198.00             16:14:13                      00069796215TRLO0              XLON
 94                                   1198.00             16:14:14                      00069796216TRLO0              XLON
 460                                  1199.00             16:19:45                      00069796568TRLO0              XLON
 75                                   1199.00             16:19:47                      00069796570TRLO0              XLON
 1                                    1199.00             16:19:53                      00069796573TRLO0              XLON
 126                                  1199.00             16:20:19                      00069796615TRLO0              XLON
 59                                   1199.00             16:21:24                      00069796679TRLO0              XLON

This announcement is made in accordance with the requirements of Listing Rule
12.4.6.

 Vistry Group PLC

 Clare Bates, General Counsel & Group Company Secretary       01675 437160

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSURUBRSUUSOAR

Recent news on Vistry

See all news