Picture of Vistry logo

VTY Vistry News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousLarge CapNeutral

REG - Vistry Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240502:nRSB9080Ma&default-theme=true

RNS Number : 9080M  Vistry Group PLC  02 May 2024

02 May 2024

Vistry Group PLC

Transaction in own shares

Vistry Group PLC (the "Company"), announces that, in accordance with the terms
of its share buyback programme announced on 18 April 2024 ("Share Buyback
Programme"), the Company purchased the following number of its Ordinary 50p
Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche
Numis").

 Date of purchase:                                    01/05/2024
 Aggregate number of Ordinary Shares purchased:       30,000
 Lowest price paid per share (GBp):                   1202.00
 Highest price paid per share (GBp):                  1232.00
 Volume weighted average price paid per share (GBp):  1213.5947

The purchased shares will be cancelled, following which the remaining number
of Ordinary Shares in issue will be 341,756,457 with 738,011 shares held in
Treasury. Therefore, the total voting rights in the Company will
be 341,018,446. This figure for the total number of voting rights may be
used by shareholders (and others with notification obligations) as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), as it forms part of Retained EU Law as defined in the
European Union (Withdrawal) Act 2018, the table below contains detailed
information of the individual trades made by Numis Securities Limited as part
of the Share Buyback Programme.

Individual transactions:

 Number of ordinary shares purchased  Transaction price  Time of transaction (UK Time)  Transaction reference number  Trading venue

(GBp share)
 939                                  1205.00             08:37:55                      00069798754TRLO0              XLON
 210                                  1223.00             09:19:26                      00069799315TRLO0              XLON
 44                                   1225.00             10:04:52                      00069800137TRLO0              XLON
 851                                  1225.00             10:18:37                      00069800392TRLO0              XLON
 922                                  1225.00             10:18:37                      00069800393TRLO0              XLON
 908                                  1232.00             11:02:25                      00069801143TRLO0              XLON
 122                                  1232.00             11:02:25                      00069801144TRLO0              XLON
 140                                  1229.00             11:04:48                      00069801174TRLO0              XLON
 700                                  1229.00             11:04:48                      00069801175TRLO0              XLON
 4                                    1229.00             11:04:48                      00069801176TRLO0              XLON
 33                                   1222.00             11:04:54                      00069801206TRLO0              XLON
 700                                  1222.00             11:04:54                      00069801207TRLO0              XLON
 340                                  1222.00             11:04:54                      00069801208TRLO0              XLON
 997                                  1223.00             12:08:37                      00069802278TRLO0              XLON
 6                                    1222.00             12:10:04                      00069802295TRLO0              XLON
 32                                   1222.00             12:10:04                      00069802296TRLO0              XLON
 19                                   1222.00             12:10:04                      00069802297TRLO0              XLON
 10                                   1222.00             12:10:04                      00069802298TRLO0              XLON
 16                                   1222.00             12:10:08                      00069802299TRLO0              XLON
 1                                    1222.00             12:10:34                      00069802306TRLO0              XLON
 1028                                 1222.00             12:14:15                      00069802376TRLO0              XLON
 979                                  1222.00             12:14:15                      00069802377TRLO0              XLON
 41                                   1222.00             12:18:38                      00069802428TRLO0              XLON
 2                                    1223.00             12:33:49                      00069802601TRLO0              XLON
 21                                   1223.00             12:36:21                      00069802610TRLO0              XLON
 200                                  1222.00             12:36:35                      00069802612TRLO0              XLON
 763                                  1222.00             12:36:35                      00069802613TRLO0              XLON
 411                                  1220.00             12:43:44                      00069802717TRLO0              XLON
 988                                  1215.00             12:52:26                      00069802920TRLO0              XLON
 615                                  1211.00             13:31:20                      00069803379TRLO0              XLON
 359                                  1211.00             13:31:20                      00069803380TRLO0              XLON
 56                                   1214.00             14:07:31                      00069803853TRLO0              XLON
 30                                   1214.00             14:07:31                      00069803854TRLO0              XLON
 225                                  1215.00             14:21:38                      00069804030TRLO0              XLON
 197                                  1215.00             14:22:01                      00069804038TRLO0              XLON
 431                                  1215.00             14:22:01                      00069804039TRLO0              XLON
 1026                                 1216.00             14:28:19                      00069804178TRLO0              XLON
 356                                  1215.00             14:28:19                      00069804179TRLO0              XLON
 670                                  1215.00             14:28:19                      00069804180TRLO0              XLON
 998                                  1204.00             14:34:28                      00069804339TRLO0              XLON
 895                                  1212.00             14:52:49                      00069804696TRLO0              XLON
 512                                  1212.00             15:00:49                      00069804870TRLO0              XLON
 332                                  1212.00             15:00:49                      00069804871TRLO0              XLON
 50                                   1212.00             15:00:49                      00069804872TRLO0              XLON
 132                                  1211.00             15:07:47                      00069805096TRLO0              XLON
 1048                                 1211.00             15:10:40                      00069805170TRLO0              XLON
 913                                  1211.00             15:10:40                      00069805171TRLO0              XLON
 772                                  1209.00             15:17:39                      00069805363TRLO0              XLON
 250                                  1209.00             15:17:39                      00069805364TRLO0              XLON
 953                                  1208.00             15:17:41                      00069805365TRLO0              XLON
 451                                  1209.00             15:26:12                      00069805610TRLO0              XLON
 559                                  1209.00             15:26:12                      00069805611TRLO0              XLON
 546                                  1206.00             15:36:31                      00069805820TRLO0              XLON
 322                                  1206.00             15:36:31                      00069805821TRLO0              XLON
 74                                   1204.00             15:55:31                      00069806322TRLO0              XLON
 785                                  1204.00             15:55:31                      00069806323TRLO0              XLON
 212                                  1203.00             15:57:11                      00069806389TRLO0              XLON
 567                                  1203.00             15:57:27                      00069806394TRLO0              XLON
 163                                  1203.00             15:57:27                      00069806395TRLO0              XLON
 537                                  1203.00             15:57:27                      00069806396TRLO0              XLON
 464                                  1203.00             15:57:27                      00069806397TRLO0              XLON
 216                                  1202.00             16:05:56                      00069806757TRLO0              XLON
 980                                  1203.00             16:09:11                      00069806926TRLO0              XLON
 884                                  1204.00             16:15:32                      00069807204TRLO0              XLON
 355                                  1205.00             16:18:46                      00069807415TRLO0              XLON
 638                                  1205.00             16:18:46                      00069807416TRLO0              XLON

This announcement is made in accordance with the requirements of Listing Rule
12.4.6.

 Vistry Group PLC

 Clare Bates, General Counsel & Group Company Secretary       01675 437160

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSUASBRSOUVRAR

Recent news on Vistry

See all news