Volkswagen AG (VKW)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 7.41 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.99 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Last ex-div: 26th Apr, paid: 26th Apr more... Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | +15.7% | |||||||||
FINANCIAL BRIEF: For the three months ended 31 March 2013, Volkswagen AG revenues decreased 2% to EUR46.57B. Net income decreased 35% to EUR2.03B. Revenues reflect Automotive segment decrease of 3% to EUR34.61B, Trucks and Buses segment decrease of 7% to EUR6.02B, Power Engeenering segment decrease of 10% to EUR858M, Europe/Rest of the World segment decrease of 6% to EUR28.19B, Asia/Pacific segment decrease of 2% to EUR7.43B. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 6 | 8 | 14 |
Volkswagen AG is a Germany-based automobile manufacturer. The Company develops vehicles and components, and also produces and sells vehicles, in particular Volkswagen brand passenger cars and commercial vehicles. The Company consists of two divisions: Automotive and Financial Services division. The Automotive division is responsible for the development of vehicles and engines, the production and sale of passenger cars, commercial vehicles, trucks and buses, and the genuine parts business. The Financial services division's portfolio of services includes dealer and customer services in the field of financing, leasing, direct bank, insurance and fleet business. The Company's brands include Volkswagen, Audi, Bentley, Bugatti, Lamborghini, SEAT, Skoda, Scania and Volkswagen Commercial Vehicles and each brand offers a product range from low-consumption small cars to luxury class vehicles, as well as pick ups, busses and heavy trucks in the commercial vehicle sector.
Directors: Ferdinand Piech (Chmn.-Sup.) , Martin Winterkorn (Chmn.-Mgt.) 65, Berthold Huber (Vice Ch.-Sup.) 63, Hans Poetsch (CFO) 61, Christian Klingler (CMO) 45, Horst Neumann (Dir.-HR) 63, Francisco Garcia Sanz (Mgt.Bd.) 55, Jochem Heizmann (Mgt.Bd.) 61, Michael Macht (Mgt.Bd.) 52, Leif Oestling (Mgt.Bd.) 67,
No. of Employees: 552,425 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 465,237,989 |
| Free Float | 256.5m (55.1%) |
| Sector | Consumer Cyclicals |
| Industry | Automobiles & Auto Parts |
| Index | |
| Exchange |
London Stock Exchange |
| Eligible for | an ISA? a SIPP? |
| Address | Berliner Ring 2, WOLFSBURG, 38440, Germany |
| Web | http://www.volkswagenag.com/content/vwcorp/content/de/homepage.html |
| Phone | +49 5361 90 |
| Contact | Christine Ritz (Group Head of Investor Relations) |
| Auditors | PricewaterhouseCoopers AG |
| 26th Apr | Dividend Declaration |
| 14th Mar | Notice of AGM |
| 20th Apr '12 | Dividend Declaration |
| 12th Mar '12 | Notice of AGM for Annual General Meeting |
| 12th Mar '12 | Notice of AGM for Preferred Shareholders |
| 4th May '11 | Dividend Announcement |
