William Hill (WMH)
Share Price · 20/05/13
450p
Day's Change
5.0 1.1%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-13 | 2013-06-07 | H2 dividend (final) | 7.8 | GBX | 11.2 |
| 2012-10-24 | 2012-12-07 | H1 dividend (interim) | 3.4 | GBX | |
| 2012-05-02 | 2012-06-08 | H2 dividend (final) | 6.7 | GBX | 9.6 |
| 2011-10-26 | 2011-12-08 | H1 dividend (interim) | 2.9 | GBX | |
| 2011-05-04 | 2011-06-09 | H2 dividend (final) | 5.8 | GBX | 8.3 |
| 2010-10-27 | 2010-12-07 | H1 dividend (interim) | 2.5 | GBX | |
| 2010-03-10 | 2010-04-01 | H2 dividend (final) | 5 | GBX | 7.5 |
| 2009-10-28 | 2009-12-07 | H1 dividend (interim) | 2.25 | GBX | |
| 2008-10-29 | 2008-12-05 | H1 dividend (interim) | 7.75 | GBX | |
| 2008-04-30 | 2008-06-05 | H2 dividend (final) | 15.5 | GBX | 23.25 |
| 2007-10-24 | 2007-12-05 | H1 dividend (interim) | 7.75 | GBX | |
| 2007-04-25 | 2007-06-05 | H2 dividend (final) | 14.5 | GBX | 19.45 |
| 2006-11-01 | 2006-12-05 | H1 dividend (interim) | 7.25 | GBX | |
| 2006-05-03 | 2006-06-06 | H2 dividend (final) | 12.2 | GBX | 18.3 |
| 2005-11-02 | 2005-12-05 | H1 dividend (interim) | 6.1 | GBX | |
| 2005-05-04 | 2005-06-02 | H2 dividend (final) | 11 | GBX | 16.5 |
| 2004-11-03 | 2004-12-02 | H1 dividend (interim) | 5.5 | GBX | |
| 2004-05-05 | 2004-06-03 | H2 dividend (final) | 9 | GBX | 12.5 |
| 2003-11-05 | 2003-12-04 | H1 dividend (interim) | 3.5 | GBX | |
| 2003-05-07 | 2003-06-05 | H2 dividend (final) | 5.8 | GBX | 8.7 |
| 2002-11-06 | 2002-12-04 | H1 dividend (interim) | 2.9 | GBX |
