YouGov (YOU)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 12.9 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.19 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Jul | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Last ex-div: 5th Dec, paid: 17th Dec more... Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +29.3% | |||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 July 2012, YouGov Plc revenues increased 4% to L58.1M. Net income increased 16% to L333K. Revenues reflect North America segment increase of 20% to L19M, United Kingdom segment increase of 16% to L15.5M, Scandinavia & Northern Europe segment increase of 6% to L8.7M. Net income benefited from North America segment income increase of 40% to L2.7M, Germany & Central Europe segment income increase from L281K to L647K. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Jan '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 1 | 1 | 1 |
YouGov plc is a United Kingdom-based international full-service market research agency offering added value consultancy, qualitative research, field and tab services. The Company carries out online research using software to produce market research, political and media opinion polling and stakeholder consultation. It is organized into six operating divisions based on geographic lines: the United Kingdom, Middle East, Germany, Nordic, the United States and France. The Company's products and services include syndicated products (BrandIndex, Omnibus, SoMA), business-to-business research, bespoke research, international research, qualitative research, quantitative analytics, market intelligence reports (SixthSense), sector-based consulting, sports and sponsorship research and syndicated research. Its subsidiaries include YouGov France SASU, YouGov M.E. FZ LLC, YouGovPsychonomics AG, YouGov Nordic & Baltic A/S, YouGovStone Limited and others. In April 2011, it acquired Definitive Insights.
Directors: Stephan Shakespeare (CEO) , Alan Newman (CFO) , Richard Rivers (Exec. Dir.) ,
No. of Employees: 482 No. of Shareholders: n/a
| Last Annual | July 31st, 2012 |
| Last Interim | January 31st, 2013 |
| Shares in Issue | 97,142,017 |
| Free Float | 70.8m (72.9%) |
| Sector | Consumer Cyclicals |
| Industry | Media & Publishing |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | 50 Featherstone Street, LONDON, EC1Y 8RT, United Kingdom |
| Web | http://research.yougov.co.uk |
| Phone | +44 20 70126000 |
| Contact | Katherine Lee (Secy.) |
| Registrar | Neville Registrars |
| Auditors | PricewaterhouseCoopers LLP |
| 25th Mar | Interim Results |
| 30th Jan | Report and Accounts |
| 28th Jan | Holding(s) in Company |
| 28th Jan | Holding(s) in Company |
| 28th Jan | Holding(s) in Company |
| 17th Dec '12 | Long Term Incentive Plan and Director Dealings |
Recent ↓
