Share Price
8.75
Change
0.0 (0.0%)
Market Cap.
37.6m
LON:AEX AEX.L
Aminex PLC (LON:AEX) is a oil & gas exploration company. It aims for a balanced approach to the management of its oil and gas project portfolio, combining high risk-high return exploration while growing its established oil and gas production. From its headquarters in Ireland, the company operates in a number of countries including North Korea, Kenya, Egypt and Tanzania. It also owns production operations in the US. Established in 1991, the company is listed on both the Irish and London Stock Exchanges. Aminex PLCs business model includes direct investment in exploration opportunities and involvement in a number of international exploration… read more or contribute
Aminex (AEX) Discussion, Articles and Research
5 viewing
Aminex (AEX) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| AEX.L | Aminex PLC Holding(s) in Company | 10:15am |
| AEX.L | Aminex PLC Louisiana Drilling Agreement | 16th Jul |
| AEX.L | Aminex PLC Olympia Minerals-1 Successful Test Result | 30th Jun |
| AEX.L | Aminex PLC Total Voting Rights | 30th Jun |
Aminex (AEX) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 16-06-2010 | B.A. Hall | TAKE | 549,904 | ORD | 7.00 | 38,493 | 4,000,000 | N/A |
| 10-08-2009 | S.P. Butterfield | TAKE | 64,241 | ORD | 6.00 | 3,854 | 276,154 | N/A |
| 10-08-2009 | D.S. Hooker | TAKE | 117,959 | ORD | 6.00 | 7,078 | 453,375 | N/A |
| 10-08-2009 | M.C. Pereira-Rego | TAKE | 30,333 | ORD | 6.00 | 1,820 | 101,277 | N/A |
