Angel Biotechnology Holdings PLC (LON:ABH) is a UK-based biopharmaceutical company that is listed on the AIM of the London Stock Exchange. The company manufactures recombinant proteins, cellular therapies and stem cells, virus medication and antibodies. In 2009, Angel Biotechnology earned revenue of 1.5m and it made an operating loss of 754,000. The company's core competencies are in fermentation and protein purification using microbial and animal cell culture to produce active biomolecules for use in medicines and vaccines. read more or contribute
44 Colbourne Crescent, Nelson Park Industrial Estate, Cramlington, Northumberland NE23 1WB.
Angel Biotechnology Hldgs (ABH) Discussion, Articles and Research
Angel Biotechnology Hldgs (ABH) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| ABH.L | Angel Biotechnology Repayment of Loan | 22nd Jul |
| ABH.L | Angel Biotechnology Interim results for the 6 | 19th Jul |
| ABH.L | Angel Biotechnology Group Financial Controller & Company Secretary | 6th Jul |
| ABH.L | Angel Biotechnology New Materia Medica Contract | 1st Jun |
Angel Biotechnology Hldgs (ABH) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 02-02-2010 | P.B. Harper | TAKE | 20,000,000 | ORD | 0.25 | 50,000 | 80,348,884 | 3.90 |
| 16-06-2009 | P.B. Harper | EX | 7,857,142 | OPT | 0.18 | 14,143 | 60,348,884 | 4.18 |
| 16-06-2009 | G.T. Sherriff | EX | 1,928,571 | OPT | 0.18 | 3,471 | 12,214,285 | 0.85 |
| 10-07-2007 | P.B. Harper | TAKE | 31,428,571 | ORD | 0.18 | 56,571 | 51,922,528 | 4.35 |


