Ascent Resources PLC (LON:AST) is a European oil and gas exploration and production company with an objective firstly to prove and upgrade reserves through an active drilling programme, and then to develop. Its focus currently is on the development of reserves over production and it has been concentrating on exploration and development programmes in order to prove up the value of its gas and oil portfolio. Since commencing operations in 2005, it has built a portfolio of some twenty exploration, appraisal and development projects across Europe in Hungary, Switzerland, Spain, Italy, Slovenia and the Netherlands. With the exception of the… read more or contribute
One America Square, Crosswall, London EC3N 2SG.
Ascent Resources (AST) Discussion, Articles and Research
Ascent Resources (AST) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| AST.L | Ascent Resources PLC Increase in Interest in North Sea Blocks M10/M11 | 15th Jul |
| AST.L | Ascent Resources PLC Directors Dealing | 2nd Jul |
| AST.L | Ascent Resources PLC Increase in Interest in Petisovci Project | 1st Jul |
| AST.L | Ascent Resources PLC Result of AGM | 28th Jun |
Ascent Resources (AST) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 17-03-2010 | J. Eng | EX | 1,000,000 | OPT | 5.00 | 50,000 | 4,808,557 | 0.93 |
| 12-03-2010 | M. Groom | EX | 15,529,981 | OPT | 0.00 | 0 | 17,527,686 | 3.40 |
| 25-06-2009 | M. Groom | BUY | 400,000 | ORD | 3.30 | 13,200 | 1,997,705 | 0.62 |
| 08-01-2009 | J. Eng | BUY | 1,808,557 | ORD | 2.75 | 49,735 | 3,808,557 | 1.25 |

