Caledonian Resources is a coal mining and production company. Based in Queensland, Australia, the company owns two mines in Bowen Basin: the Cook Mine, acquired in 2006,and Minyango Deposit, acquired in the same year. It has started coal production in the Cook Mine, and embarked upon a feasibility study in the Minyango Deposit. Caledonian Resources is listed on the AIM and ASX. read more or contribute
Caledon Resources Plc (CDN) Discussion, Articles and Research
2 viewing
1 viewing
Caledon Resources Plc (CDN) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| CDN.L | Caledon Resources Form 8 (OPD) Caledon Resources | 8:00am |
| CDN.L | Polo Resources Ltd Polo Resources Responds to Press Speculation | 11:24am |
| CDN.L | Caledon Resources Q2 Report/Corporate Update | Fri 3:13pm |
| CDN.L | Caledon Resources Announcement mailed to shareholders | 16th Jul |
Caledon Resources Plc (CDN) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 05-06-2008 | P. Seear | EX | 456,924 | OPT | 79.68 | 364,077 | 3,859,697 | 1.97 |
| 23-04-2007 | P. Seear | TAKE | 881,523 | ORD | 35.45 | 312,500 | 4,243,189 | 2.75 |
| 02-04-2007 | G. Salamis | BUY | 25,000 | ORD | 35.00 | 8,750 | 1,037,500 | 0.68 |
| 23-03-2007 | M. Trevan | BUY | 60,000 | ORD | 35.00 | 21,000 | 60,000 | 0.04 |

