Dragon Oil is an oil andgasdevelopment and production company that operates in the Caspian Sea. Its main focus is on the Cheleken Contract Area and the company has reserves of 617m barrels of oil and gas reserves of 3.1bn cubic feet of gas reserves (probable and proved). Dragon Oil is listed on both the London and Irish Stock Exchanges, and it is headquartered in Dubai. In 2009, the company earned revenue of $623m and a net profit of $259m. read more or contribute
6th Floor, South Bank House, Barrow Street, Dublin 4, Ireland.
Dragon Oil (DGO) Discussion, Articles and Research
Dragon Oil (DGO) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| DGO.L | Dragon Oil PLC Trading Statement | 22nd Jul |
| DGO.L | Dragon Oil PLC Drilling Update | 20th Jul |
| DGO.L | Dragon Oil PLC Notice of 2010 Interim Results | 20th Jul |
| DGO.L | Dragon Oil PLC Holding(s) in Company | 5th Jul |
Dragon Oil (DGO) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 16-05-2008 | J.J. Key | SELL | 250,000 | ORD | 557.00 | 1,392,500 | 250,000 | 0.05 |
| 15-05-2008 | H.M. Sultan | SELL | 894,489 | ORD | 560.00 | 5,009,138 | 5,000,000 | 0.98 |
| 10-04-2008 | H.M. Sultan | SELL | 813,650 | ORD | 433.00 | 3,523,105 | 5,894,489 | 1.15 |
| 10-04-2008 | H.M. Sultan | EX | 2,500,000 | OPT | 0.00 | 0 | N/A | N/A |
