SOCO International (LON:SIA) is a FTSE 250 listed oil and gas business which is based in London and focused on oil exploration and production, with interests in Vietnam, the Democratic Republic of Congo (Kinshasa),Thailand, the Republic of Congo (Brazzaville) and Angola. SOCO Internationalaims to build core production capability in low cost production areas while alsorealising material upside from frontier exploration. In 2010, the Company aims to de-risk 90% of their exploration portfolio with a busy drilling programme focused on TGD in Vietnam and Nganzi in the DRC. read more or contribute
SOCO International (SIA) Discussion, Articles and Research
17 viewing
5 viewing
1 viewing
2 viewing
1 viewing
SOCO International (SIA) Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| SIA.L | Soco International Nganga Well Update | 7:00am |
| SIA.L | Soco International Vietnam Discovery | Wed 7:00am |
| SIA.L | Soco International Half Year Results | 26th Aug |
| SIA.L | Soco International Notice of EGM | 20th Aug |
SOCO International (SIA) Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 01-07-2010 | M.J. Watts | BUY | 1,705 | ORD | 392.00 | 6,684 | 69,610 | 0.02 |
| 18-06-2010 | R.M.C. de Sousa | SELL | 54,608 | ORD | 426.00 | 232,630 | 8,908,820 | 2.63 |
| 18-06-2010 | R.M.C. de Sousa | EX | 162,604 | OPT | 13.75 | 22,358 | N/A | N/A |
| 14-06-2010 | M.J. Watts | BUY | 23,553 | ORD | 424.56 | 99,997 | 67,905 | 0.02 |

