Aberforth Geared Income Trust (AGIT)
ECL Price · 24/05/13
129.38p
Day's Change
-0.3 -0.2%
vs.
market vs.
industry GROWTH & VALUE
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | n/a |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
IMPLIED MARGIN OF SAFETY (beta)
vs.
market vs.
industry QUALITY
market vs.
industry QUALITY
Balance Sheet ·
Income Statement ·
Cashflow
FINANCIAL SUMMARY
| Year End 01st Jan | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | m | |||||||||
| Operating Profit | m | |||||||||
| Net Profit | m | |||||||||
| EPS Reported | ||||||||||
| EPS Normalised | ||||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | ||||||||||
| Capex ps | ||||||||||
| Free Cashflow ps | ||||||||||
| Last ex-div: 6th Feb, paid: 28th Feb more... Dividends | ||||||||||
| Dividend ps | ||||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | m | |||||||||
| Working Capital | m | |||||||||
| Net Fixed Assets | m | |||||||||
| Net Debt | m | |||||||||
| Book Value | m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | ||||||||||
FINANCIAL BRIEF
HEALTH TREND
BANKRUPTCY RISK
EARNINGS MANIPULATION RISK
MAGIC FORMULA SCORE
OTHER RATIOS
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
vs.
market vs.
industry RECENT HISTORY
market vs.
industry RECENT HISTORY
| Latest interim period (ended 1st Jan '70) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
GRAPHICAL HISTORY Current Fiscal Year 2013
Broker Recommendations for Aberforth Geared Income Trust
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Named Brokers and Analysts
There are no named brokers.
AGIT SHARE PRICE PERFORMANCE
AGIT QUOTE
LATEST AGIT NEWS ANNOUNCEMENTS (delayed)
There have been no recent RNS about Aberforth Geared Income Trust.
UPCOMING AGIT EVENTS
No upcoming events.

