Graphite Enterprise Trust (GPE)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | 7.38 |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.79 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Jan | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014E | 2015E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 29th May, paid: 19th Jun more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +4.0% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 January 2013, Graphite Enterprise Trust plc revenues increased 65% to L61.1M. Net income increased 78% to L48.9M. Revenues reflect Foreign exchange gains and losses Expe increase from -L498K to L418K. Net income benefited from Auditor's Remunerations decrease of 2% to L142K (expense). Dividend per share remained flat at L0.05. Basic Earnings per Share excluding Extraordinary Items increased from L0.38 to L0.67. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Jan '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 0 | 0 | 1 |
Graphite Enterprise Trust PLC is an investment company. The Company aims to provide shareholders with long term capital growth through investment in unquoted companies. Graphite Enterprise invests principally in unquoted companies either indirectly through a fund or directly in a company. The investments in the United Kingdom-based mid-market companies are made through funds managed by Graphite Capital Management LLP (Graphite Capital). The investments in other sectors of the United Kingdom and in overseas markets are made through third party funds. Direct investments in companies may be made alongside both Graphite Capital and third party funds. The Company invests almost exclusively in European buy-outs. Its subsidiaries include Graphite Enterprise Trust LP and Graphite Enterprise Trust (2) LP. The Company is managed by Graphite Capital.
No Management Information.
No. of Employees: 0 No. of Shareholders: 72,913
| Last Annual | January 31st, 2013 |
| Last Interim | January 31st, 2013 |
| Shares in Issue | 72,913,000 |
| Free Float | 69.7m (95.6%) |
| Sector | Financials |
| Industry | Collective Investments |
| Index | FTSE Small Cap , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | Berkeley Square House,Berkeley Square, LONDON, W1J 6BQ, United Kingdom |
| Web | http://www.graphite-enterprise.com |
| Phone | +44 20 78255300 |
| Contact | () |
| Registrar | Computershare Investor Services PLC (Bristol) |
| Auditors | PricewaterhouseCoopers LLP |
