Picture of Bodycote logo

BOY Bodycote News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedMid CapNeutral

REG-Bodycote Plc: Transaction in Own Shares

www.bodycote.com

 

20 May 2024

Bodycote plc

 

Share Buyback Programme - Transactions in Own Securities

 

Bodycote plc (the Company) announces that, in accordance with the terms of its
share buyback programme announced on 15 March 2024 (the Programme) it has
purchased the following number of its ordinary shares of 173/11 pence each
(Ordinary Shares) through HSBC Bank PLC:

 

 Date of purchase:                                                 17 May 2024  
 Aggregate number of ordinary shares purchased:                    107,272      
 Highest price paid per share (pence per share):                   768.0p       
 Lowest price paid per share (pence per share):                    754.0p       
 Volume weighted average price paid per share:  (pence per share)  760.8518p    

 

The Company intends to cancel these Ordinary Shares.

 

Following the purchase, settlement and cancellation of these Ordinary Shares,
the Company will have 188,962,330 Ordinary Shares in issue, with no shares
held in treasury. This figure represents the total number of voting rights.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse Regulation), the table below contains the
detailed breakdown of the individual trades made by HSBC Bank PLC on behalf of
the Company as part of the Programme.

 

Since the commencement of the Programme, the Company has purchased 2,493,842
Ordinary Shares.

 

This announcement is made in accordance with the requirements of Listing Rule
12.4.6.

 

For further information, please contact:

Bodycote plc

Stephen Harris, Group Chief Executive

Ben Fidler, Chief Financial Officer

Peter Lapthorn, Head of FP&A and Investor Relations

Tel: +44 1625 505300

FTI Consulting

Richard Mountain

Susanne Yule

Tel: +44 203 727 1340

 

 

 

 

Schedule of Purchases

 

Transaction Details:

 

Issuer name:  Bodycote plc

ISIN:   GB00B3FLWH99

LEI:   213800V93QFW53NB7Y29

Intermediary name: HSBC Bank PLC

Intermediary code: HBEU

Time zone:  GMT

Currency:  GBP

 

 

Individual Transactions:

 

 Number of shares purchased  Transaction price (pence per share)  Time of transaction     Transaction reference number  Venue  
 384                         755.00                                           08:09:12    OD_7z80nTr-00                 XLON   
 429                         755.00                                           08:09:12    OD_7z80nTs-00                 XLON   
 440                         758.00                                           08:13:50    OD_7z81xrX-00                 XLON   
 465                         757.00                                           08:17:50    OD_7z82yIY-00                 XLON   
 10                          757.00                                           08:17:50    OD_7z82yIY-02                 XLON   
 87                          757.00                                           08:18:13    OD_7z834HZ-00                 BATE   
 480                         757.00                                           08:25:53    OD_7z84zwt-00                 XLON   
 252                         757.00                                           08:25:53    OD_7z84zwu-01                 XLON   
 49                          757.00                                           08:25:53    OD_7z84zwv-00                 XLON   
 47                          757.00                                           08:25:53    OD_7z84zwv-02                 XLON   
 206                         757.00                                           08:28:36    OD_7z85gLv-00                 CHIX   
 233                         757.00                                           08:30:13    OD_7z865aR-00                 BATE   
 1039                        755.00                                           08:33:45    OD_7z86yV4-00                 XLON   
 120                         755.00                                           08:33:45    OD_7z86yV4-02                 XLON   
 626                         755.00                                           08:33:45    OD_7z86yV4-04                 CHIX   
 245                         754.00                                           08:33:45    OD_7z86yVQ-00                 XLON   
 463                         754.00                                           08:34:04    OD_7z873cg-00                 XLON   
 102                         756.00                                           08:34:14    OD_7z876HV-00                 BATE   
 121                         759.00                                           08:49:56    OD_7z8B3L5-00                 XLON   
 110                         759.00                                           08:49:56    OD_7z8B3L6-00                 XLON   
 272                         759.00                                           08:49:56    OD_7z8B3L7-00                 XLON   
 90                          759.00                                           08:49:56    OD_7z8B3L7-02                 XLON   
 51                          759.00                                           08:49:56    OD_7z8B3L8-00                 XLON   
 198                         757.00                                           09:05:59    OD_7z8F5rH-00                 XLON   
 1214                        757.00                                           09:05:59    OD_7z8F5rI-01                 XLON   
 9                           756.00                                           09:13:35    OD_7z8H0U9-00                 CHIX   
 146                         756.00                                           09:13:35    OD_7z8H0UA-00                 CHIX   
 189                         756.00                                           09:14:00    OD_7z8H6zK-00                 XLON   
 427                         756.00                                           09:14:00    OD_7z8H6zL-00                 XLON   
 719                         755.00                                           09:21:51    OD_7z8J5VQ-00                 XLON   
 498                         755.00                                           09:21:51    OD_7z8J5VQ-02                 XLON   
 322                         755.00                                           09:21:51    OD_7z8J5Vh-00                 XLON   
 19                          757.00                                           09:30:15    OD_7z8LCdB-00                 BATE   
 205                         757.00                                           09:33:39    OD_7z8M3hr-00                 CHIX   
 153                         757.00                                           09:38:23    OD_7z8NFaF-00                 XLON   
 238                         757.00                                           09:38:23    OD_7z8NFaF-02                 XLON   
 132                         757.00                                           09:41:43    OD_7z8O5c0-00                 CHIX   
 206                         758.00                                           09:46:24    OD_7z8PGiF-00                 XLON   
 217                         758.00                                           09:46:24    OD_7z8PGiL-00                 XLON   
 212                         758.00                                           09:46:24    OD_7z8PGiL-02                 XLON   
 59                          758.00                                           09:53:44    OD_7z8R7B0-00                 CHIX   
 60                          758.00                                           09:53:44    OD_7z8R7B0-02                 CHIX   
 77                          758.00                                           09:54:24    OD_7z8RHaO-00                 AQXE   
 319                         758.00                                           09:54:25    OD_7z8RHqI-00                 XLON   
 184                         758.00                                           09:54:25    OD_7z8RHqI-02                 XLON   
 56                          758.00                                           09:54:25    OD_7z8RHqJ-01                 XLON   
 20                          758.00                                           09:54:25    OD_7z8RHqJ-03                 XLON   
 1115                        756.00                                           09:59:57    OD_7z8Sg4H-00                 XLON   
 359                         756.00                                           09:59:57    OD_7z8Sg4I-00                 TRQX   
 1299                        756.00                                           09:59:57    OD_7z8Sg4I-02                 BATE   
 454                         756.00                                           09:59:57    OD_7z8Sg4J-00                 AQXE   
 3171                        756.00                                           09:59:57    OD_7z8Sg4J-02                 BATE   
 182                         756.00                                           09:59:57    OD_7z8Sg4K-00                 CHIX   
 10                          756.00                                           09:59:57    OD_7z8Sg4K-02                 BATE   
 1                           756.00                                           09:59:57    OD_7z8Sg4K-04                 TRQX   
 300                         756.00                                           09:59:57    OD_7z8Sg4L-00                 BATE   
 233                         756.00                                           09:59:57    OD_7z8Sg4L-02                 AQXE   
 300                         756.00                                           09:59:57    OD_7z8Sg4L-04                 BATE   
 1                           756.00                                           09:59:57    OD_7z8Sg4M-01                 CHIX   
 283                         756.00                                           09:59:57    OD_7z8Sg4M-03                 TRQX   
 686                         756.00                                           09:59:57    OD_7z8Sg4N-00                 BATE   
 393                         756.00                                           09:59:57    OD_7z8Sg4N-02                 CHIX   
 522                         756.00                                           09:59:57    OD_7z8Sg4N-04                 BATE   
 326                         754.00                                           10:00:00    OD_7z8SgyL-00                 XLON   
 246                         754.00                                           10:00:02    OD_7z8ShSO-00                 XLON   
 348                         755.00                                           10:19:58    OD_7z8XiQg-00                 CHIX   
 119                         755.00                                           10:19:58    OD_7z8XiQg-02                 BATE   
 577                         755.00                                           10:19:58    OD_7z8XiQh-00                 XLON   
 592                         755.00                                           10:19:58    OD_7z8XiQh-02                 BATE   
 686                         755.00                                           10:22:01    OD_7z8YETA-00                 BATE   
 348                         755.00                                           10:23:46    OD_7z8Yfkr-00                 XLON   
 1429                        755.00                                           10:23:46    OD_7z8Yfl9-00                 XLON   
 186                         755.00                                           10:28:09    OD_7z8ZmJP-00                 BATE   
 4                           755.00                                           10:37:23    OD_7z8c6ME-00                 BATE   
 87                          755.00                                           10:39:13    OD_7z8cZ76-00                 CHIX   
 368                         755.00                                           10:39:13    OD_7z8cZ76-02                 BATE   
 265                         755.00                                           10:39:13    OD_7z8cZ77-00                 CHIX   
 396                         755.00                                           10:41:43    OD_7z8dC6X-00                 BATE   
 359                         755.00                                           10:46:21    OD_7z8eMEe-00                 AQXE   
 275                         756.00                                           10:50:26    OD_7z8fOC3-00                 XLON   
 192                         756.00                                           10:50:26    OD_7z8fOC4-01                 XLON   
 464                         756.00                                           10:50:26    OD_7z8fOC5-00                 XLON   
 609                         756.00                                           10:50:26    OD_7z8fOC6-00                 XLON   
 34                          756.00                                           10:50:26    OD_7z8fOC6-02                 XLON   
 33                          756.00                                           10:52:57    OD_7z8g1TU-00                 BATE   
 237                         756.00                                           10:52:57    OD_7z8g1TV-01                 BATE   
 534                         756.00                                           10:54:27    OD_7z8gOtA-00                 XLON   
 119                         756.00                                           10:54:27    OD_7z8gOtA-02                 XLON   
 729                         756.00                                           10:54:27    OD_7z8gOtB-00                 XLON   
 237                         756.00                                           10:55:19    OD_7z8gcQD-00                 TRQX   
 62                          756.00                                           10:56:58    OD_7z8h2Ao-00                 BATE   
 2                           756.00                                           10:56:59    OD_7z8h2Qm-00                 BATE   
 522                         756.00                                           10:58:28    OD_7z8hPaH-00                 XLON   
 523                         756.00                                           10:58:28    OD_7z8hPaI-00                 XLON   
 64                          755.00                                           11:01:02    OD_7z8i3SN-00                 CHIX   
 127                         756.00                                           11:07:29    OD_7z8jgKR-00                 TRQX   
 361                         759.00                                           11:52:09    OD_7z8uvVp-00                 CHIX   
 132                         759.00                                           11:52:09    OD_7z8uvVp-02                 CHIX   
 29                          759.00                                           11:56:29    OD_7z8w19a-00                 AQXE   
 29                          759.00                                           11:56:31    OD_7z8w1Q7-00                 AQXE   
 58                          759.00                                           12:00:11    OD_7z8wwtw-00                 CHIX   
 29                          759.00                                           12:00:12    OD_7z8wxA3-00                 CHIX   
 29                          759.00                                           12:00:13    OD_7z8wxQA-00                 CHIX   
 378                         760.00                                           12:24:17    OD_7z9314Y-00                 CHIX   
 174                         760.00                                           12:24:18    OD_7z931Kf-00                 CHIX   
 1060                        759.00                                           12:47:27    OD_7z98qYm-00                 XLON   
 674                         759.00                                           12:47:27    OD_7z98qYn-01                 XLON   
 708                         759.00                                           12:47:27    OD_7z98qYn-03                 AQXE   
 300                         759.00                                           12:47:27    OD_7z98qYo-00                 XLON   
 264                         759.00                                           12:47:27    OD_7z98qYq-00                 CHIX   
 132                         759.00                                           12:47:27    OD_7z98qYq-02                 XLON   
 171                         759.00                                           12:47:27    OD_7z98qYr-00                 BATE   
 58                          759.00                                           12:47:27    OD_7z98qYr-02                 CHIX   
 300                         759.00                                           12:47:27    OD_7z98qYr-04                 XLON   
 19                          759.00                                           12:47:27    OD_7z98qYr-06                 CHIX   
 600                         759.00                                           12:47:27    OD_7z98qYs-01                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qYs-03                 XLON   
 300                         759.00                                           12:47:27    OD_7z98qYu-00                 BATE   
 587                         759.00                                           12:47:27    OD_7z98qYv-00                 XLON   
 300                         759.00                                           12:47:27    OD_7z98qYv-02                 XLON   
 191                         759.00                                           12:47:27    OD_7z98qYv-04                 CHIX   
 300                         759.00                                           12:47:27    OD_7z98qYv-06                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qYw-01                 XLON   
 300                         759.00                                           12:47:27    OD_7z98qYw-03                 BATE   
 46                          759.00                                           12:47:27    OD_7z98qYx-00                 XLON   
 63                          759.00                                           12:47:27    OD_7z98qYx-02                 XLON   
 300                         759.00                                           12:47:27    OD_7z98qYy-00                 BATE   
 119                         759.00                                           12:47:27    OD_7z98qYy-02                 BATE   
 114                         759.00                                           12:47:27    OD_7z98qYy-04                 XLON   
 123                         759.00                                           12:47:27    OD_7z98qYz-01                 BATE   
 323                         759.00                                           12:47:27    OD_7z98qYz-03                 XLON   
 2593                        759.00                                           12:47:27    OD_7z98qZ0-00                 XLON   
 393                         759.00                                           12:47:27    OD_7z98qZ0-02                 BATE   
 600                         759.00                                           12:47:27    OD_7z98qZ1-00                 BATE   
 600                         759.00                                           12:47:27    OD_7z98qZ1-02                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ1-04                 BATE   
 13                          759.00                                           12:47:27    OD_7z98qZ2-01                 BATE   
 29                          759.00                                           12:47:27    OD_7z98qZ3-00                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ3-02                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ3-04                 BATE   
 10                          759.00                                           12:47:27    OD_7z98qZ4-00                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ4-02                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ5-00                 BATE   
 30                          759.00                                           12:47:27    OD_7z98qZ5-02                 BATE   
 300                         759.00                                           12:47:27    OD_7z98qZ5-04                 BATE   
 60                          759.00                                           12:47:27    OD_7z98qZ6-00                 BATE   
 1198                        758.00                                           12:47:28    OD_7z98qjQ-00                 XLON   
 622                         758.00                                           12:47:28    OD_7z98qjQ-02                 TRQX   
 68                          758.00                                           13:12:30    OD_7z9F9fv-00                 XLON   
 206                         758.00                                           13:12:30    OD_7z9F9fv-02                 XLON   
 351                         758.00                                           13:12:30    OD_7z9F9fw-00                 XLON   
 181                         758.00                                           13:14:35    OD_7z9FfwZ-00                 BATE   
 24                          758.00                                           13:19:50    OD_7z9H08c-00                 CHIX   
 31                          758.00                                           13:19:50    OD_7z9H08d-00                 CHIX   
 10                          757.00                                           13:23:02    OD_7z9Ho3t-00                 XLON   
 56                          758.00                                           13:28:33    OD_7z9JCCB-00                 XLON   
 79                          761.00                                           14:42:10    OD_7z9bjG4-00                 AQXE   
 54                          761.00                                           14:42:10    OD_7z9bjG5-01                 AQXE   
 44                          762.00                                           14:48:45    OD_7z9dO13-00                 XLON   
 86                          762.00                                           14:48:45    OD_7z9dO14-00                 XLON   
 72                          762.00                                           14:48:45    OD_7z9dO15-00                 XLON   
 290                         762.00                                           14:48:45    OD_7z9dO15-02                 XLON   
 212                         762.00                                           14:48:45    OD_7z9dO16-00                 XLON   
 81                          762.00                                           14:48:45    OD_7z9dO16-02                 XLON   
 1471                        762.00                                           14:48:45    OD_7z9dO17-00                 XLON   
 851                         762.00                                           14:48:45    OD_7z9dO18-00                 XLON   
 44                          762.00                                           14:48:45    OD_7z9dO18-02                 XLON   
 460                         762.00                                           14:48:45    OD_7z9dO19-00                 XLON   
 944                         762.00                                           14:48:45    OD_7z9dO1A-00                 XLON   
 262                         762.00                                           14:48:45    OD_7z9dO1A-02                 XLON   
 189                         762.00                                           14:50:15    OD_7z9dlBD-00                 AQXE   
 235                         762.00                                           14:50:15    OD_7z9dlQc-00                 AQXE   
 153                         762.00                                           14:50:16    OD_7z9dlgl-00                 AQXE   
 1147                        762.00                                           14:52:47    OD_7z9eOyF-00                 XLON   
 372                         762.00                                           14:52:47    OD_7z9eOyF-02                 XLON   
 155                         762.00                                           14:52:47    OD_7z9eOyG-00                 XLON   
 345                         762.00                                           14:52:47    OD_7z9eOyH-00                 XLON   
 216                         762.00                                           14:52:47    OD_7z9eOyI-00                 XLON   
 252                         762.00                                           14:52:48    OD_7z9ePEM-00                 XLON   
 412                         762.00                                           14:52:48    OD_7z9ePEN-00                 XLON   
 412                         762.00                                           14:52:49    OD_7z9ePUk-00                 XLON   
 413                         762.00                                           14:52:50    OD_7z9ePke-00                 XLON   
 413                         762.00                                           14:52:51    OD_7z9eQ0i-00                 XLON   
 354                         762.00                                           14:56:53    OD_7z9fQzA-00                 XLON   
 398                         762.00                                           14:56:53    OD_7z9fQzB-01                 XLON   
 394                         762.00                                           15:00:53    OD_7z9gRPC-00                 XLON   
 4                           762.00                                           15:04:03    OD_7z9hEpU-00                 CHIX   
 40                          763.00                                           15:08:05    OD_7z9iFmi-00                 CHIX   
 103                         763.00                                           15:08:05    OD_7z9iFmi-02                 CHIX   
 207                         763.00                                           15:08:05    OD_7z9iFmj-01                 CHIX   
 390                         763.00                                           15:12:08    OD_7z9jH0K-00                 CHIX   
 319                         765.00                                           15:18:21    OD_7z9kq2T-00                 AQXE   
 234                         765.00                                           15:18:21    OD_7z9kq2U-01                 AQXE   
 3122                        763.00                                           15:31:16    OD_7z9o5UB-00                 XLON   
 1507                        763.00                                           15:31:16    OD_7z9o5UC-00                 XLON   
 1500                        763.00                                           15:31:16    OD_7z9o5UD-00                 XLON   
 1494                        763.00                                           15:31:16    OD_7z9o5UE-00                 BATE   
 53                          763.00                                           15:31:16    OD_7z9o5UF-00                 XLON   
 900                         763.00                                           15:31:16    OD_7z9o5UF-02                 XLON   
 900                         763.00                                           15:31:16    OD_7z9o5UG-01                 BATE   
 628                         763.00                                           15:31:16    OD_7z9o5UH-00                 XLON   
 300                         763.00                                           15:31:16    OD_7z9o5UI-00                 BATE   
 4                           763.00                                           15:31:16    OD_7z9o5UI-02                 XLON   
 300                         763.00                                           15:31:16    OD_7z9o5UI-04                 BATE   
 300                         763.00                                           15:31:16    OD_7z9o5UI-06                 BATE   
 300                         763.00                                           15:31:16    OD_7z9o5UJ-00                 BATE   
 13                          763.00                                           15:31:16    OD_7z9o5UJ-02                 BATE   
 3653                        763.00                                           15:31:16    OD_7z9o5UK-00                 BATE   
 100                         763.00                                           15:31:16    OD_7z9o5UK-02                 XLON   
 680                         763.00                                           15:31:16    OD_7z9o5UK-04                 XLON   
 226                         765.00                                           15:34:47    OD_7z9oyXe-00                 BATE   
 125                         765.00                                           15:34:47    OD_7z9oyXf-00                 BATE   
 274                         766.00                                           15:41:25    OD_7z9qe4i-00                 AQXE   
 232                         766.00                                           15:41:25    OD_7z9qe4i-02                 AQXE   
 153                         766.00                                           15:42:51    OD_7z9r0S3-00                 BATE   
 10                          766.00                                           15:42:52    OD_7z9r0iC-00                 BATE   
 123                         766.00                                           15:44:11    OD_7z9rLGG-00                 CHIX   
 1                           766.00                                           15:44:11    OD_7z9rLGH-01                 CHIX   
 194                         766.00                                           15:44:43    OD_7z9rTaF-00                 XLON   
 219                         766.00                                           15:44:43    OD_7z9rTaH-00                 XLON   
 487                         766.00                                           15:44:43    OD_7z9rTaI-00                 XLON   
 30                          766.00                                           15:44:43    OD_7z9rTaJ-00                 XLON   
 5                           767.00                                           16:04:16    OD_7z9wOjf-00                 CHIX   
 6790                        766.00                                           16:09:26    OD_7z9xhNY-00                 XLON   
 1746                        766.00                                           16:09:26    OD_7z9xhNY-02                 XLON   
 75                          766.00                                           16:09:28    OD_7z9xheR-00                 BATE   
 1996                        766.00                                           16:09:43    OD_7z9xlfC-00                 BATE   
 4057                        766.00                                           16:09:43    OD_7z9xlfC-02                 CHIX   
 300                         766.00                                           16:09:43    OD_7z9xlfD-00                 BATE   
 124                         766.00                                           16:09:43    OD_7z9xlfD-02                 AQXE   
 1808                        766.00                                           16:09:43    OD_7z9xlfE-00                 BATE   
 2025                        766.00                                           16:09:43    OD_7z9xlfE-02                 TRQX   
 300                         766.00                                           16:09:43    OD_7z9xlfF-01                 AQXE   
 60                          766.00                                           16:09:43    OD_7z9xlfF-03                 AQXE   
 861                         765.00                                           16:09:43    OD_7z9xlfL-00                 XLON   
 95                          765.00                                           16:10:02    OD_7z9xqZH-00                 XLON   
 546                         765.00                                           16:10:02    OD_7z9xqZH-02                 CHIX   
 41                          765.00                                           16:10:02    OD_7z9xqZI-00                 XLON   
 372                         763.00                                           16:11:59    OD_7z9yL8A-00                 XLON   
 99                          766.00                                           16:29:41    OD_7zA2nSY-00                 XLON   
 483                         766.00                                           16:29:41    OD_7zA2nSa-00                 XLON   
 207                         766.00                                           16:29:41    OD_7zA2nSa-02                 XLON   
 175                         766.00                                           16:29:41    OD_7zA2nSb-01                 XLON   
 208                         766.00                                           16:29:41    OD_7zA2nSb-03                 XLON   
 121                         766.00                                           16:29:41    OD_7zA2nSc-01                 XLON   
 218                         766.00                                           16:29:42    OD_7zA2niZ-00                 XLON   
 380                         766.00                                           16:29:42    OD_7zA2nib-00                 XLON   
 212                         766.00                                           16:29:43    OD_7zA2nyb-00                 XLON   
 380                         766.00                                           16:29:43    OD_7zA2nyb-02                 XLON   
 59                          766.00                                           16:29:44    OD_7zA2oEm-00                 XLON   
 191                         766.00                                           16:29:44    OD_7zA2oEm-02                 XLON   
 380                         766.00                                           16:29:44    OD_7zA2oEn-00                 XLON   
 380                         766.00                                           16:29:45    OD_7zA2oUs-00                 XLON   
 207                         766.00                                           16:29:45    OD_7zA2oUs-02                 XLON   
 33                          766.00                                           16:29:48    OD_7zA2pHI-00                 AQXE   
 231                         764.00                                           16:29:53    OD_7zA2qRY-00                 BATE   
 190                         766.00                                           16:29:54    OD_7zA2qq0-00                 CHIX   
 83                          766.00                                           16:29:54    OD_7zA2qq1-00                 CHIX   
 95                          766.00                                           16:29:55    OD_7zA2r6A-00                 CHIX   
 151                         767.00                                           16:29:57    OD_7zA2rcQ-00                 XLON   
 999                         768.00                                           16:29:59    OD_7zA2s8m-00                 XLON   
                                                                                                                               

 



Copyright (c) 2024 PR Newswire Association,LLC. All Rights Reserved

Recent news on Bodycote

See all news