Picture of Indivior logo

INDV Indivior News Story

0.000.00%
gb flag iconLast trade - 00:00
HealthcareAdventurousMid CapNeutral

REG - Indivior PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240517:nRSQ8110Oa&default-theme=true

RNS Number : 8110O  Indivior PLC  17 May 2024

INDIVIOR PLC

TRANSACTIONS IN OWN SHARES

May 17, 2024

INDIVIOR PLC ("Indivior") announces that on May 16, 2024, it purchased for
cancellation the following number of its ordinary shares of $0.50 each through
Morgan Stanley & Co. International Plc.

Ordinary Shares

 Date of purchases:                        May 16, 2024
 Number of ordinary shares purchased:      38,807
 Highest Price per share:                  1,402.00
 Lowest Price per share:                   1,338.00
 Volume Weighted Average Price per share:  1,362.10

Indivior intends to cancel all of the purchased shares.

All repurchases by Indivior are "On Exchange" transactions (as such term is
defined in the rules of the London Stock Exchange) and "on market" for the
purposes of the Companies Act 2006.

Following the above transaction and cancellation of the purchased shares,
Indivior has 135,096,376 ordinary shares with voting rights in issue. There
are no ordinary shares held in treasury.

The above figure (135,096,376) may be used by shareholders (and others with
notification obligations) as the denominator for the calculation by which they
will determine if they are required to notify their interest in, or a change
to their interest in, Indivior under the FCA's Disclosure Guidance and
Transparency Rules.

Aggregated information

 Trading Venue  Aggregated volume (shares)  Volume weighted average price (p)
 XLON           11,884                      1,362.81
 BATE           7,006                       1,364.98
 CHIX           15,874                      1,361.15
 AQXE           4,043                       1,358.84

Contact:

Jason Thompson

Vice President, Investor Relations

1-804-402-7123

Transaction details

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014, as it forms part of Retained EU Law as defined in the European Union
(Withdrawal) Act 2018, a full breakdown of the individual purchases of
ordinary shares made by Morgan Stanley & Co. International Plc on behalf
of Indivior as part of the Share Repurchase Program is detailed below.

 Time      Price (p)  Quantity  Venue  Reference
 08:07:19  1,401.00   182       AQXE   2260
 08:07:19  1,401.00   39        AQXE   2261
 08:12:12  1,402.00   100       BATE   156728338214
 08:12:12  1,402.00   46        BATE   156728338215
 08:12:12  1,402.00   47        AQXE   4083
 08:13:16  1,395.00   200       XLON   E0Io7iW2hNCE
 08:13:16  1,395.00   106       CHIX   2977838247724
 08:13:16  1,395.00   156       CHIX   2977838247725
 08:13:16  1,395.00   67        BATE   156728338303
 08:13:16  1,395.00   34        BATE   156728338304
 08:13:16  1,395.00   18        AQXE   4429
 08:13:16  1,395.00   25        AQXE   4430
 08:24:28  1,387.00   195       XLON   E0Io7iW2hkYi
 08:35:28  1,391.00   79        CHIX   2977838251223
 08:35:28  1,391.00   147       CHIX   2977838251224
 08:35:28  1,387.00   105       XLON   E0Io7iW2i1Wo
 08:35:28  1,387.00   84        XLON   E0Io7iW2i1Wq
 08:35:28  1,387.00   191       BATE   156728340786
 08:35:28  1,387.00   44        BATE   156728340787
 08:35:28  1,387.00   25        BATE   156728340788
 08:35:28  1,387.00   130       BATE   156728340789
 08:45:03  1,382.00   41        CHIX   2977838252623
 08:45:03  1,382.00   173       CHIX   2977838252624
 08:59:53  1,385.00   105       CHIX   2977838254701
 08:59:53  1,385.00   5         CHIX   2977838254702
 08:59:53  1,385.00   83        CHIX   2977838254703
 09:01:25  1,382.00   193       XLON   E0Io7iW2iWk0
 09:10:53  1,387.00   4         CHIX   2977838256622
 09:11:11  1,387.00   215       CHIX   2977838256668
 09:16:16  1,390.00   211       CHIX   2977838257261
 09:16:16  1,390.00   10        AQXE   18551
 09:19:07  1,387.00   188       XLON   E0Io7iW2itkd
 09:19:07  1,387.00   246       CHIX   2977838257626
 09:19:07  1,387.00   95        BATE   156728345688
 09:19:07  1,387.00   40        AQXE   19091
 09:19:07  1,384.00   219       XLON   E0Io7iW2itnv
 09:19:07  1,384.00   28        BATE   156728345694
 09:19:07  1,384.00   169       BATE   156728345695
 09:30:41  1,382.00   96        CHIX   2977838259171
 09:30:41  1,382.00   93        CHIX   2977838259172
 09:30:41  1,382.00   197       CHIX   2977838259173
 09:45:10  1,383.00   192       CHIX   2977838261313
 09:49:58  1,383.00   227       CHIX   2977838261860
 09:56:02  1,383.00   215       XLON   E0Io7iW2jZjV
 10:00:43  1,383.00   227       CHIX   2977838263227
 10:01:26  1,383.00   202       XLON   E0Io7iW2jfbs
 10:06:53  1,384.00   23        CHIX   2977838263914
 10:06:53  1,384.00   167       CHIX   2977838263915
 10:12:12  1,385.00   100       CHIX   2977838264632
 10:12:12  1,385.00   101       CHIX   2977838264633
 10:12:33  1,383.00   259       CHIX   2977838264684
 10:12:33  1,383.00   100       BATE   156728351741
 10:12:33  1,383.00   42        AQXE   29274
 10:12:33  1,384.00   192       CHIX   2977838264683
 10:12:33  1,383.00   198       XLON   E0Io7iW2jqFf
 10:12:33  1,383.00   544       XLON   E0Io7iW2jqFh
 10:32:04  1,382.00   225       XLON   E0Io7iW2k8q4
 10:32:04  1,382.00   203       XLON   E0Io7iW2k8q6
 10:32:04  1,382.00   207       CHIX   2977838267430
 10:53:45  1,375.00   162       BATE   156728356386
 10:53:45  1,375.00   37        BATE   156728356388
 10:53:45  1,375.00   93        BATE   156728356389
 10:53:45  1,376.00   190       CHIX   2977838270363
 10:53:45  1,376.00   201       BATE   156728356385
 10:53:45  1,375.00   99        BATE   156728356390
 10:53:46  1,374.00   195       CHIX   2977838270366
 10:53:46  1,374.00   193       XLON   E0Io7iW2kTBT
 11:14:30  1,374.00   22        BATE   156728358556
 11:14:30  1,374.00   12        BATE   156728358557
 11:14:30  1,374.00   13        BATE   156728358558
 11:15:52  1,374.00   223       BATE   156728358724
 11:15:52  1,372.00   204       XLON   E0Io7iW2knLZ
 11:15:52  1,371.00   410       CHIX   2977838273238
 11:15:52  1,371.00   200       BATE   156728358726
 11:34:52  1,371.00   47        AQXE   43850
 11:36:30  1,371.00   47        AQXE   44129
 11:37:52  1,371.00   47        AQXE   44312
 11:39:20  1,371.00   47        AQXE   44497
 11:39:20  1,368.00   220       XLON   E0Io7iW2lAEo
 11:39:20  1,368.00   206       XLON   E0Io7iW2lAEq
 11:39:20  1,368.00   219       XLON   E0Io7iW2lAEs
 11:39:20  1,368.00   271       CHIX   2977838276323
 11:39:20  1,368.00   104       BATE   156728361361
 11:39:20  1,368.00   44        AQXE   44498
 11:44:56  1,366.00   121       BATE   156728361905
 11:44:56  1,366.00   91        BATE   156728361906
 11:59:21  1,369.00   413       XLON   E0Io7iW2lRy1
 11:59:21  1,369.00   203       BATE   156728363246
 12:05:20  1,366.00   169       CHIX   2977838279419
 12:05:20  1,366.00   42        CHIX   2977838279420
 12:17:07  1,369.00   1         BATE   156728365306
 12:17:07  1,369.00   173       BATE   156728365307
 12:17:07  1,369.00   47        AQXE   50682
 12:23:03  1,369.00   117       BATE   156728366011
 12:23:03  1,369.00   47        AQXE   51710
 12:23:03  1,369.00   33        XLON   E0Io7iW2lopP
 12:23:41  1,369.00   46        BATE   156728366107
 12:23:41  1,369.00   164       BATE   156728366108
 12:24:02  1,366.00   381       XLON   E0Io7iW2lpwq
 12:30:58  1,368.00   115       CHIX   2977838282523
 12:30:58  1,368.00   108       CHIX   2977838282524
 12:30:58  1,368.00   194       XLON   E0Io7iW2lxge
 12:38:09  1,366.00   225       AQXE   54510
 12:38:09  1,366.00   81        XLON   E0Io7iW2m6VX
 12:46:06  1,368.00   22        BATE   156728369011
 12:46:06  1,368.00   64        BATE   156728369012
 12:46:06  1,368.00   56        BATE   156728369013
 12:49:20  1,366.00   250       CHIX   2977838285524
 12:49:20  1,366.00   97        BATE   156728369378
 12:49:20  1,366.00   437       BATE   156728369379
 12:49:20  1,366.00   41        AQXE   56351
 12:49:20  1,366.00   191       XLON   E0Io7iW2mHmE
 12:56:02  1,363.00   195       XLON   E0Io7iW2mOPM
 13:06:27  1,363.00   216       XLON   E0Io7iW2mXd8
 13:06:27  1,363.00   203       CHIX   2977838288226
 13:06:27  1,363.00   219       CHIX   2977838288227
 13:06:27  1,363.00   206       BATE   156728371445
 13:14:05  1,363.00   188       CHIX   2977838289384
 13:14:05  1,363.00   12        CHIX   2977838289385
 13:17:57  1,362.00   203       BATE   156728372634
 13:22:23  1,363.00   214       XLON   E0Io7iW2mmIW
 13:28:33  1,365.00   206       CHIX   2977838291403
 13:29:41  1,364.00   412       XLON   E0Io7iW2mtBu
 13:29:41  1,364.00   67        CHIX   2977838291630
 13:29:41  1,364.00   326       CHIX   2977838291631
 13:29:41  1,364.00   228       AQXE   64256
 13:41:52  1,363.00   396       BATE   156728375804
 13:41:52  1,363.00   402       AQXE   67440
 13:48:09  1,360.00   57        XLON   E0Io7iW2nHpG
 13:48:09  1,360.00   166       XLON   E0Io7iW2nHpI
 13:48:09  1,360.00   213       XLON   E0Io7iW2nHpK
 13:48:09  1,360.00   222       CHIX   2977838295417
 14:00:31  1,355.00   216       XLON   E0Io7iW2nW29
 14:00:31  1,355.00   215       CHIX   2977838298080
 14:00:31  1,355.00   212       BATE   156728378419
 14:00:31  1,354.00   15        CHIX   2977838298085
 14:00:31  1,354.00   185       CHIX   2977838298086
 14:00:31  1,354.00   197       CHIX   2977838298087
 14:12:39  1,351.00   208       XLON   E0Io7iW2nkVz
 14:16:29  1,351.00   204       CHIX   2977838301049
 14:16:37  1,351.00   34        AQXE   75615
 14:16:37  1,351.00   185       AQXE   75616
 14:16:40  1,349.00   205       CHIX   2977838301069
 14:16:40  1,349.00   18        CHIX   2977838301070
 14:16:40  1,349.00   237       CHIX   2977838301071
 14:25:05  1,349.00   431       CHIX   2977838302866
 14:25:05  1,348.00   198       CHIX   2977838302867
 14:25:05  1,348.00   201       CHIX   2977838302868
 14:25:05  1,348.00   196       CHIX   2977838302869
 14:25:05  1,348.00   43        CHIX   2977838302871
 14:25:05  1,348.00   148       CHIX   2977838302872
 14:25:05  1,348.00   193       BATE   156728381708
 14:31:29  1,355.00   206       XLON   E0Io7iW2oFLk
 14:32:06  1,350.00   208       XLON   E0Io7iW2oHCH
 14:32:06  1,350.00   234       CHIX   2977838305515
 14:32:06  1,350.00   190       CHIX   2977838305516
 14:43:30  1,355.00   198       XLON   E0Io7iW2okEf
 14:45:00  1,355.00   195       XLON   E0Io7iW2onpy
 14:45:15  1,353.00   201       AQXE   86524
 14:45:15  1,353.00   87        AQXE   86525
 14:45:15  1,353.00   150       AQXE   86526
 14:45:15  1,353.00   70        AQXE   86527
 14:45:15  1,353.00   53        AQXE   86528
 14:45:15  1,353.00   77        AQXE   86531
 14:46:28  1,352.00   195       CHIX   2977838310937
 14:48:23  1,352.00   200       CHIX   2977838311558
 14:48:23  1,352.00   197       CHIX   2977838311559
 14:48:23  1,352.00   11        CHIX   2977838311560
 14:48:23  1,351.00   196       CHIX   2977838311561
 14:48:23  1,351.00   51        CHIX   2977838311562
 14:48:23  1,351.00   148       CHIX   2977838311563
 14:48:25  1,350.00   208       CHIX   2977838311594
 14:52:15  1,347.00   65        CHIX   2977838312944
 14:52:15  1,347.00   137       CHIX   2977838312945
 14:52:15  1,348.00   211       BATE   156728388982
 15:04:07  1,349.00   198       AQXE   95232
 15:05:20  1,349.00   112       AQXE   95696
 15:05:20  1,349.00   47        AQXE   95697
 15:06:36  1,349.00   112       AQXE   96375
 15:06:36  1,349.00   47        AQXE   96376
 15:06:36  1,349.00   58        AQXE   96377
 15:07:19  1,346.00   216       XLON   E0Io7iW2pZWt
 15:07:19  1,346.00   34        XLON   E0Io7iW2pZWv
 15:07:19  1,346.00   168       XLON   E0Io7iW2pZWz
 15:07:19  1,346.00   216       XLON   E0Io7iW2pZX3
 15:07:19  1,346.00   34        XLON   E0Io7iW2pZX5
 15:07:19  1,346.00   216       XLON   E0Io7iW2pZX9
 15:07:19  1,346.00   294       XLON   E0Io7iW2pZXB
 15:07:19  1,346.00   266       CHIX   2977838317460
 15:07:19  1,346.00   102       BATE   156728392372
 15:07:19  1,346.00   12        AQXE   96694
 15:07:19  1,346.00   32        AQXE   96695
 15:13:38  1,339.00   237       BATE   156728393693
 15:13:38  1,338.00   113       CHIX   2977838319060
 15:21:37  1,344.00   120       XLON   E0Io7iW2pypn
 15:21:37  1,344.00   242       XLON   E0Io7iW2pypp
 15:21:37  1,344.00   194       BATE   156728395510
 15:22:37  1,344.00   248       CHIX   2977838321538
 15:23:56  1,343.00   27        XLON   E0Io7iW2q2l6
 15:23:56  1,343.00   25        XLON   E0Io7iW2q2l8
 15:23:56  1,343.00   129       XLON   E0Io7iW2q2lB
 15:23:56  1,343.00   7         XLON   E0Io7iW2q2lE
 15:23:56  1,344.00   217       CHIX   2977838321821
 15:23:56  1,344.00   244       AQXE   103317
 15:23:56  1,344.00   147       AQXE   103318
 15:23:56  1,344.00   66        AQXE   103319
 15:29:32  1,343.00   392       XLON   E0Io7iW2qBmA
 15:35:42  1,348.00   206       CHIX   2977838325402
 15:35:42  1,348.00   204       CHIX   2977838325403
 15:39:10  1,347.00   194       CHIX   2977838326483
 15:39:10  1,347.00   204       AQXE   109787
 15:45:26  1,349.00   200       CHIX   2977838328324
 15:45:26  1,349.00   23        CHIX   2977838328325
 15:45:46  1,349.00   140       AQXE   112966
 15:46:00  1,347.00   318       CHIX   2977838328495
 15:46:37  1,347.00   388       XLON   E0Io7iW2qcCn
 15:46:37  1,347.00   189       XLON   E0Io7iW2qcCp
 15:51:00  1,353.00   130       XLON   E0Io7iW2qjhI
 15:51:00  1,353.00   218       XLON   E0Io7iW2qjhK
 15:51:00  1,353.00   409       CHIX   2977838329811
 15:51:12  1,352.00   192       XLON   E0Io7iW2qk2l
 15:51:12  1,352.00   185       CHIX   2977838329866
 15:51:12  1,352.00   21        CHIX   2977838329867
 15:59:20  1,353.00   9         XLON   E0Io7iW2qzfi
 16:00:31  1,353.00   137       XLON   E0Io7iW2r2y2
 16:00:55  1,353.00   172       CHIX   2977838334280
 16:03:24  1,355.00   475       BATE   156728406030
 16:03:24  1,355.00   358       BATE   156728406031
 16:03:24  1,355.00   197       XLON   E0Io7iW2r8sr
 16:03:24  1,354.00   118       XLON   E0Io7iW2r8ta
 16:03:24  1,354.00   113       XLON   E0Io7iW2r8tY
 16:03:24  1,354.00   209       CHIX   2977838335127
 16:10:41  1,350.00   95        CHIX   2977838337576
 16:10:41  1,350.00   262       CHIX   2977838337577
 16:10:41  1,350.00   82        CHIX   2977838337578
 16:10:41  1,350.00   113       CHIX   2977838337579
 16:10:49  1,350.00   92        CHIX   2977838337606
 16:12:12  1,349.00   51        XLON   E0Io7iW2rNid
 16:12:12  1,349.00   141       XLON   E0Io7iW2rNil
 16:12:13  1,349.00   208       CHIX   2977838338069
 16:12:13  1,349.00   204       CHIX   2977838338070
 16:12:13  1,349.00   8         XLON   E0Io7iW2rNlo
 16:12:13  1,348.00   63        XLON   E0Io7iW2rNlz
 16:12:55  1,348.00   216       BATE   156728408662
 16:14:08  1,346.00   45        CHIX   2977838338975
 16:15:28  1,348.00   208       CHIX   2977838339720
 16:15:28  1,347.00   216       CHIX   2977838339724
 16:17:27  1,347.00   216       BATE   156728410175
 16:18:44  1,347.00   194       CHIX   2977838340896
 16:24:51  1,348.00   2         AQXE   138532
 16:24:51  1,348.00   47        AQXE   138533
 16:24:51  1,348.00   93        AQXE   138534

 

Indivior PLC's Legal Entity Identifier code is 213800V3NCQTY7IED471.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSMZGMKNVMGDZM

Recent news on Indivior

See all news