Picture of Kingfisher logo

KGF Kingfisher News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsBalancedLarge CapSuper Stock

REG - Kingfisher PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240517:nRSQ8144Oa&default-theme=true

RNS Number : 8144O  Kingfisher PLC  17 May 2024

 KINGFISHER PLC

 Transaction in own shares

 17 May 2024: Kingfisher plc, ISIN: GB0033195214 (the "Company", "Kingfisher")
 announces that on 16 May 2024 it purchased for cancellation the following
 number of ordinary shares of 15 5/7 pence each from Goldman Sachs
 International ("GSI") as part of its £300 million share repurchase programme
 announced on 19 September 2023 (the "Programme"). All shares were purchased by
 Kingfisher from GSI as an "on-exchange" transaction subject to the rules of
 the London Stock Exchange.

 Date of Purchase:                              16 May 2024
 Total number of shares purchased:              2,580,288
 Volume Weighted Average price paid per share:  £2.5967
 Highest price paid per share:                  £2.6160
 Lowest price paid per share:                   £2.5760

 To date, Kingfisher has purchased 9,147,520 ordinary shares in aggregate for
 cancellation from GSI in connection with the second tranche of the Programme.
 Kingfisher also previously purchased 22,781,508 ordinary shares in aggregate
 for cancellation from BNP Paribas Financial Markets in connection with its
 execution of the first tranche of the Programme.

 Aschedule of individual trades carried out by GSI as principal in connection
 with the above purchases is set out below.

 Schedule of Purchases - Aggregate Information
 Trading Venue  Number of Shares  Volume Weighted Average Price paid per share
 XLON           1,371,724         £2.5971
 CHIX           393,045           £2.5970
 BATE           702,156           £2.5958
 TRQX           113,363           £2.5964

Date of Purchase:                              16 May 2024
 Total number of shares purchased:              2,580,288
 Volume Weighted Average price paid per share:  £2.5967
 Highest price paid per share:                  £2.6160
 Lowest price paid per share:                   £2.5760

 To date, Kingfisher has purchased 9,147,520 ordinary shares in aggregate for
 cancellation from GSI in connection with the second tranche of the Programme.
 Kingfisher also previously purchased 22,781,508 ordinary shares in aggregate
 for cancellation from BNP Paribas Financial Markets in connection with its
 execution of the first tranche of the Programme.

 Aschedule of individual trades carried out by GSI as principal in connection
 with the above purchases is set out below.

 Schedule of Purchases - Aggregate Information

Trading Venue  Number of Shares  Volume Weighted Average Price paid per share
 XLON           1,371,724         £2.5971
 CHIX           393,045           £2.5970
 BATE           702,156           £2.5958
 TRQX           113,363           £2.5964

 

Date of Purchase:                              16 May 2024
 Total number of shares purchased:              2,580,288
 Volume Weighted Average price paid per share:  £2.5967
 Highest price paid per share:                  £2.6160
 Lowest price paid per share:                   £2.5760

 To date, Kingfisher has purchased 9,147,520 ordinary shares in aggregate for
 cancellation from GSI in connection with the second tranche of the Programme.
 Kingfisher also previously purchased 22,781,508 ordinary shares in aggregate
 for cancellation from BNP Paribas Financial Markets in connection with its
 execution of the first tranche of the Programme.

 Aschedule of individual trades carried out by GSI as principal in connection
 with the above purchases is set out below.

 Schedule of Purchases - Aggregate Information

Trading Venue  Number of Shares  Volume Weighted Average Price paid per share
 XLON           1,371,724         £2.5971
 CHIX           393,045           £2.5970
 BATE           702,156           £2.5958
 TRQX           113,363           £2.5964

 

 Date of Purchase:                              16 May 2024
 Total number of shares purchased:              2,580,288
 Volume Weighted Average price paid per share:  £2.5967
 Highest price paid per share:                  £2.6160
 Lowest price paid per share:                   £2.5760

 To date, Kingfisher has purchased 9,147,520 ordinary shares in aggregate for
 cancellation from GSI in connection with the second tranche of the Programme.
 Kingfisher also previously purchased 22,781,508 ordinary shares in aggregate
 for cancellation from BNP Paribas Financial Markets in connection with its
 execution of the first tranche of the Programme.

 A schedule of individual trades carried out by GSI as principal in connection
 with the above purchases is set out below.

 Schedule of Purchases - Aggregate Information

 Trading Venue  Number of Shares  Volume Weighted Average Price paid per share
 XLON           1,371,724         £2.5971
 CHIX           393,045           £2.5970
 BATE           702,156           £2.5958
 TRQX           113,363           £2.5964

 Schedule of Purchases - Individual Transactions
 Price GBP  Time of each trade on 16 May 2024 (BST)  Trading Venue  Number of Shares  Transaction Reference Number
 2.6070     08:08:28                                 CHIX           2,217             1200008MS
 2.6080     08:08:28                                 TRQX           1,113             994577657889795
 2.6040     08:08:39                                 XLON           2,535             994577603365573
 2.6020     08:08:39                                 XLON           313               994577603365574
 2.5940     08:09:02                                 XLON           989               994577603365698
 2.5970     08:09:02                                 XLON           391               994577603365710
 2.5970     08:09:02                                 XLON           288               994577603365711
 2.5970     08:09:02                                 XLON           528               994577603365712
 2.5940     08:09:30                                 BATE           399               200007I7
 2.5940     08:09:30                                 BATE           1,585             200007I8
 2.5940     08:09:30                                 BATE           679               200007I9
 2.5900     08:09:45                                 BATE           2,913             200007JS
 2.5900     08:09:45                                 BATE           2,005             200007JT
 2.5900     08:09:45                                 XLON           987               994577603365880
 2.5870     08:10:34                                 XLON           1,321             994577603366019
 2.5880     08:10:57                                 XLON           1,438             994577603366104
 2.5880     08:10:57                                 XLON           1,117             994577603366109
 2.5880     08:10:57                                 XLON           283               994577603366110
 2.5920     08:11:57                                 BATE           1,042             200007PS
 2.5920     08:11:57                                 BATE           145               200007PT
 2.5890     08:12:14                                 XLON           1,381             994577603366259
 2.5890     08:12:44                                 XLON           1,623             994577603366347
 2.5890     08:13:14                                 XLON           1,143             994577603366444
 2.5890     08:13:34                                 XLON           832               994577603366489
 2.5920     08:13:37                                 BATE           181               200007TK
 2.5900     08:13:56                                 BATE           679               200007UA
 2.5900     08:13:56                                 BATE           1,585             200007UB
 2.5900     08:13:56                                 BATE           84                200007UC
 2.5890     08:13:56                                 XLON           3,500             994577603366517
 2.5890     08:13:56                                 XLON           1,163             994577603366518
 2.5890     08:13:56                                 TRQX           1,226             994577657890489
 2.5900     08:15:24                                 XLON           1,015             994577603366712
 2.5900     08:15:54                                 XLON           380               994577603366761
 2.5900     08:15:55                                 XLON           1,393             994577603366762
 2.5890     08:16:04                                 BATE           327               20000805
 2.5890     08:16:04                                 XLON           1,712             994577603366771
 2.5890     08:16:04                                 XLON           1,712             994577603366772
 2.5890     08:16:04                                 XLON           189               994577603366773
 2.5890     08:16:04                                 XLON           232               994577603366774
 2.5890     08:16:04                                 XLON           1,291             994577603366775
 2.5890     08:16:36                                 BATE           686               2000081B
 2.5890     08:16:36                                 BATE           836               2000081C
 2.5890     08:16:36                                 BATE           653               2000081D
 2.5930     08:17:17                                 XLON           3,335             994577603366980
 2.5920     08:18:24                                 XLON           1,036             994577603367143
 2.5920     08:18:54                                 XLON           1,321             994577603367231
 2.5920     08:18:54                                 XLON           23                994577603367232
 2.5920     08:19:14                                 XLON           1,321             994577603367260
 2.5920     08:19:14                                 XLON           754               994577603367261
 2.5910     08:19:15                                 CHIX           1,181             120000A1Y
 2.5930     08:19:15                                 BATE           684               2000089O
 2.5930     08:19:15                                 BATE           1,331             2000089P
 2.5930     08:19:15                                 BATE           261               2000089Q
 2.5920     08:19:41                                 XLON           1,044             994577603367297
 2.5950     08:20:11                                 XLON           2,935             994577603367381
 2.5950     08:20:25                                 CHIX           1,339             120000A89
 2.5950     08:21:04                                 CHIX           2,150             120000AC5
 2.5930     08:21:34                                 XLON           1,315             994577603367556
 2.5930     08:21:34                                 XLON           913               994577603367557
 2.5930     08:22:44                                 XLON           969               994577603367708
 2.5930     08:23:34                                 CHIX           1,992             120000ANI
 2.5930     08:23:34                                 BATE           1,233             200008OG
 2.5930     08:23:34                                 BATE           1,233             200008OI
 2.5950     08:25:34                                 CHIX           850               120000AWP
 2.5950     08:25:34                                 CHIX           734               120000AWQ
 2.5940     08:25:34                                 XLON           1,624             994577603368047
 2.5930     08:25:44                                 CHIX           2,873             120000AYF
 2.5930     08:25:44                                 CHIX           1,094             120000AYI
 2.5930     08:25:44                                 BATE           658               200008XG
 2.5930     08:25:44                                 BATE           2,548             200008XH
 2.5930     08:25:44                                 BATE           2,470             200008XI
 2.5930     08:25:44                                 XLON           4,728             994577603368081
 2.5910     08:25:50                                 XLON           4,397             994577603368095
 2.5900     08:25:57                                 CHIX           760               120000AZM
 2.5920     08:26:07                                 BATE           684               200008Z8
 2.5920     08:26:07                                 BATE           80                200008Z9
 2.5900     08:26:07                                 XLON           1,336             994577603368157
 2.5890     08:26:11                                 CHIX           676               120000B0O
 2.5920     08:26:11                                 BATE           684               200008ZK
 2.5920     08:26:11                                 BATE           82                200008ZL
 2.5920     08:26:11                                 BATE           684               200008ZN
 2.5920     08:26:11                                 BATE           117               200008ZO
 2.5920     08:26:11                                 BATE           139               200008ZP
 2.5920     08:26:11                                 BATE           223               200008ZQ
 2.5920     08:26:11                                 BATE           78                200008ZR
 2.5920     08:26:11                                 BATE           856               200008ZS
 2.5880     08:27:34                                 CHIX           1,178             120000B5N
 2.5880     08:27:34                                 XLON           582               994577603368357
 2.5900     08:28:07                                 XLON           3,429             994577603368391
 2.5890     08:28:44                                 BATE           468               2000096V
 2.5890     08:28:44                                 BATE           684               2000096W
 2.5900     08:28:44                                 BATE           389               2000096X
 2.5880     08:28:44                                 XLON           693               994577603368465
 2.5880     08:28:44                                 XLON           621               994577603368466
 2.5900     08:29:06                                 BATE           857               2000097Q
 2.5900     08:29:21                                 XLON           204               994577603368558
 2.5920     08:31:10                                 CHIX           1,625             120000BKF
 2.5930     08:31:10                                 BATE           1,108             200009E6
 2.5930     08:31:10                                 BATE           843               200009EB
 2.5930     08:31:10                                 BATE           1,157             200009EC
 2.5930     08:31:10                                 XLON           3,368             994577603368750
 2.5930     08:31:10                                 XLON           1,600             994577603368752
 2.5930     08:31:10                                 XLON           676               994577603368753
 2.5920     08:31:10                                 XLON           1,035             994577603368759
 2.5910     08:32:22                                 XLON           482               994577603368936
 2.5910     08:32:50                                 XLON           1,321             994577603368963
 2.5910     08:33:14                                 XLON           118               994577603369015
 2.5910     08:33:54                                 XLON           2,219             994577603369109
 2.5910     08:33:57                                 CHIX           316               120000BVN
 2.5920     08:34:22                                 BATE           214               200009N0
 2.5920     08:35:14                                 XLON           1,018             994577603369362
 2.5910     08:36:14                                 BATE           2,933             200009SM
 2.5910     08:36:14                                 BATE           2,227             200009SR
 2.5910     08:36:14                                 BATE           2,296             200009SS
 2.5900     08:36:15                                 CHIX           346               120000C4H
 2.5900     08:36:15                                 CHIX           1,197             120000C4I
 2.5910     08:36:15                                 BATE           664               200009T8
 2.5910     08:36:15                                 BATE           73                200009T9
 2.5910     08:36:15                                 BATE           1,001             200009TA
 2.5900     08:36:15                                 XLON           1,242             994577603369455
 2.5900     08:36:15                                 XLON           1,320             994577603369457
 2.5890     08:36:19                                 CHIX           634               120000C50
 2.5890     08:38:32                                 CHIX           862               120000CF9
 2.5890     08:38:32                                 CHIX           980               120000CFE
 2.5890     08:38:32                                 CHIX           381               120000CFF
 2.5880     08:38:32                                 BATE           2,148             200009ZX
 2.5880     08:38:32                                 BATE           548               200009ZY
 2.5890     08:38:32                                 XLON           1,473             994577603369768
 2.5890     08:38:32                                 XLON           1,053             994577603369773
 2.5890     08:38:32                                 TRQX           1,111             994577657893280
 2.5880     08:38:33                                 BATE           378               20000A01
 2.5890     08:38:41                                 BATE           10                20000A0L
 2.5890     08:38:41                                 BATE           1,562             20000A0M
 2.5890     08:38:41                                 BATE           44                20000A0N
 2.5900     08:39:48                                 BATE           640               20000A3Z
 2.5900     08:39:48                                 BATE           3,420             20000A40
 2.5880     08:40:54                                 CHIX           1,455             120000CNG
 2.5880     08:40:54                                 XLON           1,018             994577603370021
 2.5930     08:43:54                                 BATE           5,037             20000AF6
 2.5930     08:43:54                                 BATE           685               20000AF7
 2.5910     08:43:54                                 XLON           2,723             994577603370392
 2.5910     08:43:54                                 XLON           535               994577603370393
 2.5910     08:43:54                                 XLON           208               994577603370394
 2.5910     08:43:54                                 XLON           1,358             994577603370395
 2.5910     08:43:54                                 TRQX           1,407             994577657893753
 2.5900     08:43:55                                 XLON           1,168             994577603370397
 2.5890     08:44:55                                 CHIX           1,816             120000D3F
 2.5900     08:44:55                                 BATE           685               20000AI2
 2.5900     08:44:55                                 BATE           203               20000AI3
 2.5900     08:44:55                                 BATE           847               20000AI4
 2.5890     08:47:28                                 BATE           1,178             20000AO2
 2.5890     08:47:29                                 BATE           2,110             20000AO3
 2.5880     08:48:34                                 CHIX           1,162             120000DDR
 2.5890     08:48:35                                 XLON           65                994577603370865
 2.5890     08:48:35                                 XLON           1,268             994577603370866
 2.5890     08:48:43                                 BATE           1,772             20000ARP
 2.5910     08:50:21                                 CHIX           1,104             120000DLA
 2.5910     08:50:21                                 CHIX           541               120000DLB
 2.5910     08:50:21                                 BATE           1,309             20000AWC
 2.5910     08:50:21                                 BATE           390               20000AWE
 2.5910     08:50:21                                 BATE           727               20000AWF
 2.5910     08:50:21                                 BATE           192               20000AWG
 2.5900     08:50:21                                 BATE           38                20000AWJ
 2.5900     08:50:21                                 BATE           651               20000AWK
 2.5900     08:50:21                                 BATE           366               20000AWL
 2.5910     08:50:21                                 XLON           3,734             994577603371076
 2.5910     08:50:21                                 TRQX           1,101             994577657894316
 2.5890     08:50:25                                 BATE           1,197             20000AWP
 2.5890     08:50:25                                 XLON           2,829             994577603371091
 2.5880     08:50:32                                 XLON           540               994577603371106
 2.5880     08:50:32                                 XLON           1,195             994577603371107
 2.5880     08:51:34                                 BATE           1,827             20000AZW
 2.5870     08:51:35                                 CHIX           1,657             120000DQU
 2.5870     08:51:35                                 XLON           1,342             994577603371216
 2.5870     08:51:35                                 XLON           400               994577603371223
 2.5870     08:51:35                                 XLON           1,220             994577603371224
 2.5840     08:51:36                                 BATE           3,344             20000B05
 2.5850     08:51:36                                 XLON           1,090             994577603371226
 2.5850     08:51:36                                 XLON           400               994577603371231
 2.5850     08:51:36                                 XLON           1,890             994577603371232
 2.5870     08:53:02                                 XLON           351               994577603371432
 2.5850     08:53:06                                 TRQX           1,150             994577657894569
 2.5890     08:57:11                                 CHIX           1,087             120000ECR
 2.5900     08:57:12                                 XLON           36                994577603371875
 2.5900     08:57:12                                 XLON           2,235             994577603371876
 2.5900     08:57:12                                 XLON           764               994577603371877
 2.5900     08:57:12                                 XLON           893               994577603371878
 2.5900     08:57:12                                 XLON           291               994577603371879
 2.5900     08:57:12                                 XLON           195               994577603371880
 2.5900     08:57:12                                 XLON           344               994577603371881
 2.5900     08:57:12                                 XLON           1,000             994577603371882
 2.5880     08:57:24                                 BATE           834               20000BF0
 2.5880     08:57:37                                 CHIX           1,320             120000EEE
 2.5880     08:57:37                                 CHIX           160               120000EEF
 2.5880     08:57:37                                 BATE           3,662             20000BG3
 2.5880     08:57:37                                 BATE           3,500             20000BG5
 2.5880     08:57:37                                 BATE           996               20000BG6
 2.5880     08:57:37                                 XLON           4,367             994577603371944
 2.5870     08:57:37                                 TRQX           1,372             994577657894942
 2.5860     08:57:38                                 XLON           952               994577603371953
 2.5870     08:57:38                                 XLON           338               994577603371954
 2.5870     08:57:38                                 XLON           584               994577603371955
 2.5860     08:57:38                                 XLON           1,229             994577603371956
 2.5860     08:57:43                                 XLON           1,938             994577603371982
 2.5860     08:58:00                                 XLON           1,488             994577603372020
 2.5860     08:59:04                                 XLON           1,241             994577603372172
 2.5880     09:00:14                                 BATE           727               20000BQE
 2.5870     09:00:14                                 XLON           2,071             994577603372350
 2.5890     09:01:56                                 CHIX           1,462             120000EYF
 2.5890     09:01:56                                 CHIX           34                120000EYG
 2.5900     09:01:56                                 BATE           727               20000BWV
 2.5900     09:01:56                                 BATE           26                20000BWW
 2.5900     09:01:56                                 BATE           343               20000BWX
 2.5890     09:01:56                                 XLON           1,321             994577603372626
 2.5900     09:01:57                                 BATE           1,242             20000BWY
 2.5900     09:01:57                                 BATE           727               20000BWZ
 2.5900     09:01:57                                 BATE           79                20000BX0
 2.5890     09:03:05                                 XLON           983               994577603373119
 2.5900     09:03:08                                 BATE           25                20000C24
 2.5890     09:03:34                                 XLON           1,157             994577603373156
 2.5890     09:04:44                                 BATE           1,857             20000C62
 2.5890     09:04:44                                 BATE           1,035             20000C63
 2.5890     09:04:44                                 XLON           1,255             994577603373272
 2.5920     09:06:11                                 XLON           1,148             994577603373417
 2.5920     09:06:13                                 BATE           429               20000CBH
 2.5920     09:06:13                                 BATE           727               20000CBI
 2.5920     09:06:58                                 BATE           1,585             20000CEV
 2.5920     09:07:54                                 BATE           684               20000CIJ
 2.5920     09:07:54                                 BATE           1,585             20000CIK
 2.5910     09:07:54                                 XLON           2,139             994577603373560
 2.5920     09:07:59                                 BATE           8                 20000CIO
 2.5910     09:10:14                                 XLON           1,001             994577603373718
 2.5910     09:10:41                                 CHIX           137               120000G58
 2.5910     09:10:55                                 CHIX           1,398             120000G6Q
 2.5910     09:10:55                                 CHIX           2,294             120000G6R
 2.5910     09:10:55                                 BATE           2,780             20000CRD
 2.5910     09:10:55                                 BATE           2,094             20000CRE
 2.5910     09:10:55                                 TRQX           2,668             994577657896236
 2.5930     09:10:59                                 XLON           128               994577603373839
 2.5930     09:10:59                                 XLON           128               994577603373840
 2.5930     09:10:59                                 XLON           128               994577603373841
 2.5930     09:10:59                                 XLON           501               994577603373842
 2.5930     09:10:59                                 XLON           189               994577603373843
 2.5910     09:11:03                                 BATE           2,488             20000CRT
 2.5920     09:11:58                                 BATE           573               20000CUP
 2.5930     09:12:37                                 CHIX           1,389             120000GC8
 2.5930     09:12:37                                 XLON           4,831             994577603373912
 2.5930     09:12:44                                 XLON           1,831             994577603373922
 2.5930     09:13:54                                 CHIX           838               120000GGE
 2.5930     09:13:54                                 BATE           2,027             20000CZX
 2.5950     09:14:31                                 BATE           3,253             20000D26
 2.5950     09:14:31                                 BATE           1,887             20000D27
 2.5950     09:14:31                                 BATE           1,366             20000D28
 2.5950     09:14:31                                 BATE           1,431             20000D29
 2.5950     09:14:31                                 XLON           1,474             994577603374113
 2.5950     09:14:31                                 XLON           1,061             994577603374114
 2.5940     09:14:34                                 CHIX           1,502             120000GJE
 2.5930     09:14:49                                 BATE           1,963             20000D34
 2.5930     09:14:49                                 BATE           2,695             20000D36
 2.5930     09:14:49                                 BATE           2,012             20000D38
 2.5930     09:14:49                                 XLON           2,034             994577603374148
 2.5930     09:14:49                                 XLON           2,351             994577603374152
 2.5940     09:15:51                                 XLON           1,385             994577603374284
 2.5940     09:16:40                                 CHIX           514               120000GP8
 2.5940     09:16:40                                 CHIX           523               120000GP9
 2.5940     09:16:40                                 XLON           1,402             994577603374366
 2.5940     09:16:40                                 XLON           1,738             994577603374367
 2.5940     09:16:40                                 XLON           1,385             994577603374370
 2.5930     09:16:40                                 XLON           1,909             994577603374373
 2.5940     09:16:40                                 TRQX           1,163             994577657896758
 2.5920     09:16:51                                 BATE           496               20000D8K
 2.5920     09:16:51                                 BATE           1,210             20000D8L
 2.5920     09:16:51                                 XLON           1,412             994577603374381
 2.5920     09:17:34                                 XLON           1,335             994577603374447
 2.5910     09:17:34                                 XLON           2,350             994577603374452
 2.5910     09:17:34                                 XLON           2,530             994577603374453
 2.5900     09:17:36                                 BATE           1,217             20000DCO
 2.5900     09:17:37                                 BATE           1,217             20000DCT
 2.5900     09:17:37                                 BATE           3,286             20000DCY
 2.5900     09:17:37                                 XLON           702               994577603374464
 2.5900     09:17:37                                 XLON           585               994577603374465
 2.5890     09:19:16                                 CHIX           2,165             120000GZ7
 2.5890     09:19:16                                 XLON           3,228             994577603374832
 2.5890     09:19:16                                 XLON           1,321             994577603374834
 2.5880     09:19:23                                 BATE           1,862             20000DIW
 2.5880     09:20:03                                 CHIX           1,151             120000H20
 2.5880     09:20:03                                 BATE           1,773             20000DKT
 2.5880     09:20:03                                 BATE           1,114             20000DKU
 2.5880     09:20:03                                 BATE           392               20000DKV
 2.5880     09:20:03                                 BATE           684               20000DKW
 2.5880     09:20:03                                 BATE           311               20000DKX
 2.5860     09:20:03                                 XLON           901               994577603374913
 2.5860     09:20:03                                 XLON           998               994577603374914
 2.5880     09:20:03                                 TRQX           1,181             994577657897163
 2.5860     09:20:14                                 XLON           1,171             994577603374925
 2.5850     09:20:54                                 BATE           1,684             20000DNO
 2.5890     09:24:14                                 CHIX           1,187             120000HGI
 2.5890     09:24:14                                 XLON           2,448             994577603375580
 2.5890     09:24:14                                 XLON           279               994577603375581
 2.5890     09:24:22                                 CHIX           1,850             120000HGZ
 2.5890     09:26:24                                 XLON           984               994577603375797
 2.5890     09:27:44                                 CHIX           1,065             120000HV3
 2.5890     09:27:44                                 CHIX           1,238             120000HV6
 2.5890     09:27:44                                 BATE           2,732             20000E9X
 2.5890     09:27:44                                 XLON           1,323             994577603375889
 2.5890     09:27:44                                 TRQX           2,508             994577657898009
 2.5890     09:27:44                                 TRQX           592               994577657898010
 2.5880     09:27:53                                 CHIX           699               120000HVV
 2.5880     09:28:20                                 XLON           573               994577603375921
 2.5880     09:28:20                                 XLON           469               994577603375922
 2.5880     09:28:20                                 XLON           1,082             994577603375924
 2.5870     09:30:24                                 CHIX           1,509             120000I3O
 2.5870     09:30:24                                 BATE           3,478             20000EHB
 2.5870     09:30:24                                 BATE           3,352             20000EHD
 2.5870     09:30:24                                 BATE           50                20000EHE
 2.5870     09:30:24                                 XLON           1,012             994577603376135
 2.5870     09:30:24                                 TRQX           1,167             994577657898213
 2.5880     09:30:25                                 XLON           328               994577603376146
 2.5880     09:30:25                                 XLON           979               994577603376147
 2.5860     09:30:29                                 CHIX           808               120000I4K
 2.5880     09:32:44                                 CHIX           1,116             120000IDH
 2.5880     09:32:44                                 BATE           1,270             20000EQC
 2.5880     09:32:44                                 BATE           650               20000EQD
 2.5880     09:32:44                                 BATE           620               20000EQE
 2.5880     09:32:44                                 XLON           1,672             994577603376342
 2.5880     09:32:44                                 XLON           2,861             994577603376343
 2.5880     09:32:44                                 XLON           1,128             994577603376345
 2.5870     09:32:45                                 BATE           3,317             20000EQG
 2.5860     09:32:45                                 BATE           1,426             20000EQL
 2.5860     09:32:45                                 XLON           864               994577603376355
 2.5860     09:32:45                                 XLON           1,490             994577603376356
 2.5870     09:38:22                                 CHIX           1,043             120000J3B
 2.5870     09:38:22                                 CHIX           594               120000J3D
 2.5870     09:38:22                                 CHIX           686               120000J3E
 2.5870     09:38:22                                 CHIX           594               120000J3F
 2.5870     09:38:22                                 CHIX           388               120000J3G
 2.5870     09:38:22                                 XLON           1,097             994577603377118
 2.5870     09:38:22                                 XLON           866               994577603377119
 2.5870     09:38:22                                 TRQX           1,606             994577657899092
 2.5860     09:39:43                                 XLON           1,035             994577603377228
 2.5850     09:40:19                                 BATE           2,474             20000FID
 2.5850     09:40:19                                 BATE           1,118             20000FIE
 2.5850     09:40:19                                 BATE           505               20000FIF
 2.5850     09:40:19                                 XLON           1,217             994577603377263
 2.5860     09:40:19                                 XLON           1,318             994577603377265
 2.5840     09:40:37                                 CHIX           1,028             120000JAQ
 2.5840     09:40:37                                 XLON           373               994577603377307
 2.5840     09:40:37                                 XLON           979               994577603377308
 2.5840     09:40:37                                 XLON           475               994577603377309
 2.5820     09:40:42                                 BATE           1,454             20000FJI
 2.5810     09:40:44                                 XLON           1,322             994577603377341
 2.5810     09:41:01                                 BATE           1,324             20000FKD
 2.5810     09:41:39                                 BATE           184               20000FMO
 2.5810     09:42:15                                 BATE           1,133             20000FPE
 2.5810     09:42:15                                 XLON           826               994577603377510
 2.5810     09:42:15                                 XLON           3,500             994577603377511
 2.5810     09:42:15                                 XLON           538               994577603377512
 2.5810     09:42:15                                 TRQX           1,111             994577657899603
 2.5810     09:42:34                                 XLON           1,321             994577603377533
 2.5810     09:42:34                                 XLON           1,306             994577603377534
 2.5810     09:43:14                                 XLON           1,283             994577603377587
 2.5810     09:45:14                                 XLON           1,612             994577603377730
 2.5810     09:45:26                                 CHIX           962               120000JUK
 2.5810     09:46:04                                 XLON           1,321             994577603377776
 2.5800     09:47:24                                 CHIX           1,651             120000JZY
 2.5800     09:47:24                                 BATE           1,423             20000G5A
 2.5800     09:47:24                                 TRQX           1,221             994577657900078
 2.5790     09:48:54                                 XLON           1,038             994577603377976
 2.5830     09:52:04                                 CHIX           2,011             120000KEE
 2.5830     09:52:04                                 CHIX           850               120000KEF
 2.5830     09:52:04                                 CHIX           161               120000KEG
 2.5830     09:52:04                                 BATE           2,659             20000GHW
 2.5830     09:52:04                                 BATE           261               20000GHX
 2.5830     09:52:04                                 BATE           1,844             20000GHY
 2.5830     09:52:04                                 BATE           159               20000GHZ
 2.5830     09:52:04                                 XLON           1,587             994577603378218
 2.5820     09:53:34                                 XLON           1,615             994577603378393
 2.5840     09:57:32                                 XLON           650               994577603378660
 2.5840     09:57:32                                 XLON           359               994577603378661
 2.5840     09:58:03                                 CHIX           2,083             120000KZ3
 2.5840     09:58:03                                 XLON           4,880             994577603378700
 2.5840     09:58:03                                 XLON           1,260             994577603378701
 2.5830     09:58:04                                 BATE           1,219             20000GYJ
 2.5830     09:58:04                                 TRQX           2,267             994577657901142
 2.5820     09:59:14                                 BATE           3,052             20000H39
 2.5820     09:59:14                                 BATE           2,148             20000H3A
 2.5820     09:59:14                                 BATE           235               20000H3B
 2.5820     09:59:15                                 BATE           1,181             20000H3C
 2.5810     10:00:14                                 XLON           1,404             994577603378862
 2.5810     10:01:54                                 CHIX           616               120000LDV
 2.5810     10:01:54                                 CHIX           717               120000LDW
 2.5810     10:01:54                                 XLON           351
 Price GBP                                                                                                             Time of each trade on 16 May 2024 (BST)  Trading Venue  Number of Shares  Transaction Reference Number
 2.6070                                                                                                                08:08:28                                 CHIX           2,217             1200008MS
 2.6080                                                                                                                08:08:28                                 TRQX           1,113             994577657889795
 2.6040                                                                                                                08:08:39                                 XLON           2,535             994577603365573
 2.6020                                                                                                                08:08:39                                 XLON           313               994577603365574
 2.5940                                                                                                                08:09:02                                 XLON           989               994577603365698
 2.5970                                                                                                                08:09:02                                 XLON           391               994577603365710
 2.5970                                                                                                                08:09:02                                 XLON           288               994577603365711
 2.5970                                                                                                                08:09:02                                 XLON           528               994577603365712
 2.5940                                                                                                                08:09:30                                 BATE           399               200007I7
 2.5940                                                                                                                08:09:30                                 BATE           1,585             200007I8
 2.5940                                                                                                                08:09:30                                 BATE           679               200007I9
 2.5900                                                                                                                08:09:45                                 BATE           2,913             200007JS
 2.5900                                                                                                                08:09:45                                 BATE           2,005             200007JT
 2.5900                                                                                                                08:09:45                                 XLON           987               994577603365880
 2.5870                                                                                                                08:10:34                                 XLON           1,321             994577603366019
 2.5880                                                                                                                08:10:57                                 XLON           1,438             994577603366104
 2.5880                                                                                                                08:10:57                                 XLON           1,117             994577603366109
 2.5880                                                                                                                08:10:57                                 XLON           283               994577603366110
 2.5920                                                                                                                08:11:57                                 BATE           1,042             200007PS
 2.5920                                                                                                                08:11:57                                 BATE           145               200007PT
 2.5890                                                                                                                08:12:14                                 XLON           1,381             994577603366259
 2.5890                                                                                                                08:12:44                                 XLON           1,623             994577603366347
 2.5890                                                                                                                08:13:14                                 XLON           1,143             994577603366444
 2.5890                                                                                                                08:13:34                                 XLON           832               994577603366489
 2.5920                                                                                                                08:13:37                                 BATE           181               200007TK
 2.5900                                                                                                                08:13:56                                 BATE           679               200007UA
 2.5900                                                                                                                08:13:56                                 BATE           1,585             200007UB
 2.5900                                                                                                                08:13:56                                 BATE           84                200007UC
 2.5890                                                                                                                08:13:56                                 XLON           3,500             994577603366517
 2.5890                                                                                                                08:13:56                                 XLON           1,163             994577603366518
 2.5890                                                                                                                08:13:56                                 TRQX           1,226             994577657890489
 2.5900                                                                                                                08:15:24                                 XLON           1,015             994577603366712
