Picture of Smiths logo

SMIN Smiths News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsConservativeLarge CapHigh Flyer

REG - Smiths Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240507:nRSG2530Na&default-theme=true

RNS Number : 2530N  Smiths Group PLC  07 May 2024

SMITHS GROUP PLC

TRANSACTIONS IN OWN SHARES

Smiths Group plc ("Smiths Group") announces today that it has purchased the
following number of its ordinary shares of 37.5 pence each on the London Stock
Exchange from J.P. Morgan Securities plc (J.P. Morgan). Such purchase was
effected pursuant to instructions issued by Smiths Group on 26 March 2024, as
announced on 26 March 2024:

 Date of purchase  Volume weighted average price paid per share (GBp)  Number of shares purchased  Lowest price paid per share: (GBp)  Highest price paid per share: (GBp)  Venue
 3 May 2024        1,633.9246                                          16,400                      1,620.0000                          1,644.0000                           XLON
 3 May 2024        1,634.2807                                          8,200                       1,621.0000                          1,644.0000                           BATE

 

Smiths Group will cancel the purchased shares.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 (as incorporated into UK domestic law by the European Union
(Withdrawal) Act 2018), a full breakdown of the individual trades by J.P.
Morgan on 3 May 2024 is detailed below.

This announcement does not constitute, or form part of, an offer or any
solicitation of an offer for securities in any jurisdiction.

Enquiries:

Siobhán Andrews, Smiths Group

+44 (0) 7920 230093

siobhan.andrews@smiths.com (mailto:siobhan.andrews@smiths.com)

 

 

Matthew Whyte, Company Secretary

+44 (0) 7775 982 879

Matthew.whyte@smiths.com (mailto:Matthew.whyte@smiths.com)

 

Smiths Group plc's LEI number is: 213800MJL6IPZS3ASA11

About Smiths Group

For over 170 years, Smiths Group has been pioneering progress by improving our
world through smarter engineering. We serve millions of people every year, to
help create a safer, more efficient, and better-connected world, across four
major global markets:  Energy, General Industry, Safety & Security and
Aerospace. Listed on the London Stock Exchange, Smiths employs more than
15,000 colleagues in over 50 countries. For more information visit
www.smiths.com (http://www.smiths.com) .

 

 Transaction Date and Time  Volume  Price (GBp)  Trading Venue  Transaction Reference Number
 03-May-2024 08:07:51       127     1624.0000    XLON           07002070000005089-E0IehExOtzlB20240503
 03-May-2024 08:07:51       16      1624.0000    XLON           07002070000005089-E0IehExOtzl420240503
 03-May-2024 08:11:45       133     1622.0000    BATE           24052240500000698-3000079D20240503
 03-May-2024 08:11:45       105     1623.0000    XLON           07002070000004534-E0IehExOu5eR20240503
 03-May-2024 08:11:45       143     1623.0000    BATE           40552405500002819-3000079C20240503
 03-May-2024 08:11:45       155     1622.0000    XLON           05002050000005807-E0IehExOu5ev20240503
 03-May-2024 08:11:59       115     1620.0000    XLON           05002050000005380-E0IehExOu5p120240503
 03-May-2024 08:15:24       95      1622.0000    XLON           05002050000006509-E0IehExOu9cb20240503
 03-May-2024 08:15:50       96      1621.0000    BATE           24052240500004204-300007FV20240503
 03-May-2024 08:15:50       77      1621.0000    XLON           05002050000006356-E0IehExOuAB420240503
 03-May-2024 08:15:50       56      1621.0000    XLON           05002050000006356-E0IehExOuAB120240503
 03-May-2024 08:27:21       95      1624.0000    XLON           07002070000007028-E0IehExOuNZe20240503
 03-May-2024 08:27:22       115     1623.0000    BATE           40552405500005032-3000083620240503
 03-May-2024 08:34:58       188     1625.0000    XLON           05002050000008963-E0IehExOuVbq20240503
 03-May-2024 08:34:58       131     1624.0000    XLON           05002050000008842-E0IehExOuVcV20240503
 03-May-2024 08:34:58       108     1625.0000    XLON           05002050000008970-E0IehExOuVbu20240503
 03-May-2024 08:34:58       113     1624.0000    XLON           07002070000009029-E0IehExOuVcX20240503
 03-May-2024 08:34:58       96      1624.0000    BATE           40552405500010781-300008LS20240503
 03-May-2024 08:34:58       50      1624.0000    XLON           05002050000008842-E0IehExOuVcP20240503
 03-May-2024 08:40:12       152     1623.0000    XLON           05002050000008514-E0IehExOuZZo20240503
 03-May-2024 08:48:41       114     1625.0000    XLON           07002070000009890-E0IehExOuh6H20240503
 03-May-2024 08:53:25       106     1625.0000    XLON           05002050000010695-E0IehExOul7H20240503
 03-May-2024 08:53:25       149     1625.0000    BATE           24052240500017995-300009HM20240503
 03-May-2024 09:02:56       111     1626.0000    XLON           05002050000011865-E0IehExOutVV20240503
 03-May-2024 09:02:56       28      1626.0000    XLON           05002050000011865-E0IehExOutVQ20240503
 03-May-2024 09:03:55       142     1625.0000    XLON           05002050000011804-E0IehExOuuYn20240503
 03-May-2024 09:08:41       41      1626.0000    BATE           40552405500024935-30000A8320240503
 03-May-2024 09:09:21       36      1628.0000    BATE           24052240500025749-30000A9A20240503
 03-May-2024 09:09:21       18      1628.0000    BATE           24052240500025749-30000A9B20240503
 03-May-2024 09:09:21       116     1628.0000    BATE           24052240500025749-30000A9C20240503
 03-May-2024 09:14:02       132     1629.0000    XLON           07002070000012942-E0IehExOv1o820240503
 03-May-2024 09:19:10       118     1629.0000    XLON           07002070000013317-E0IehExOv5JD20240503
 03-May-2024 09:19:10       138     1629.0000    XLON           05002050000012896-E0IehExOv5J920240503
 03-May-2024 09:19:10       103     1629.0000    BATE           40552405500028416-30000AQK20240503
 03-May-2024 09:20:49       35      1629.0000    XLON           05002050000013501-E0IehExOv6KK20240503
 03-May-2024 09:20:49       108     1629.0000    XLON           05002050000013501-E0IehExOv6KM20240503
 03-May-2024 09:22:40       114     1629.0000    XLON           05002050000013633-E0IehExOv7nT20240503
 03-May-2024 09:27:40       105     1629.0000    XLON           05002050000014022-E0IehExOvAx820240503
 03-May-2024 09:28:41       139     1629.0000    BATE           40552405500033868-30000B4O20240503
 03-May-2024 09:31:00       1       1629.0000    XLON           05002050000014355-E0IehExOvDUR20240503
 03-May-2024 09:31:54       30      1629.0000    XLON           05002050000014355-E0IehExOvE4q20240503
 03-May-2024 09:31:54       83      1629.0000    XLON           05002050000014355-E0IehExOvE4o20240503
 03-May-2024 09:34:35       105     1629.0000    XLON           05002050000014589-E0IehExOvFqE20240503
 03-May-2024 09:34:35       115     1629.0000    BATE           40552405500036347-30000BG720240503
 03-May-2024 09:34:50       154     1628.0000    XLON           05002050000012637-E0IehExOvFvH20240503
 03-May-2024 09:34:50       105     1628.0000    BATE           24052240500028192-30000BGI20240503
 03-May-2024 09:49:26       74      1628.0000    XLON           07002070000015744-E0IehExOvOZi20240503
 03-May-2024 09:49:26       50      1628.0000    XLON           07002070000015744-E0IehExOvOZg20240503
 03-May-2024 09:57:32       143     1628.0000    BATE           40552405500045008-30000CD920240503
 03-May-2024 09:58:32       105     1628.0000    XLON           05002050000015937-E0IehExOvUI920240503
 03-May-2024 10:08:15       298     1629.0000    XLON           07002070000017352-E0IehExOvbIn20240503
 03-May-2024 10:12:21       98      1629.0000    XLON           07002070000017502-E0IehExOveNi20240503
 03-May-2024 10:12:21       137     1629.0000    BATE           24052240500052780-30000D2L20240503
 03-May-2024 10:17:43       133     1629.0000    BATE           24052240500054853-30000D9Z20240503
 03-May-2024 10:17:43       114     1629.0000    XLON           07002070000017747-E0IehExOvhYQ20240503
 03-May-2024 10:22:40       105     1629.0000    XLON           05002050000018086-E0IehExOvk4X20240503
 03-May-2024 10:22:41       133     1629.0000    XLON           05002050000018302-E0IehExOvk4z20240503
 03-May-2024 10:24:21       96      1629.0000    XLON           07002070000018508-E0IehExOvkuV20240503
 03-May-2024 10:26:00       105     1629.0000    XLON           05002050000018517-E0IehExOvlYZ20240503
 03-May-2024 10:26:15       107     1628.0000    XLON           07002070000016595-E0IehExOvlhE20240503
 03-May-2024 10:26:15       143     1628.0000    BATE           40552405500047864-30000DMC20240503
 03-May-2024 10:41:39       108     1627.0000    XLON           07002070000019448-E0IehExOvubc20240503
 03-May-2024 10:54:15       112     1628.0000    XLON           05002050000020335-E0IehExOw40j20240503
 03-May-2024 10:54:15       39      1628.0000    BATE           40552405500071222-30000EVI20240503
 03-May-2024 10:54:15       116     1628.0000    BATE           40552405500071222-30000EVJ20240503
 03-May-2024 10:54:17       105     1627.0000    XLON           05002050000019546-E0IehExOw42820240503
 03-May-2024 10:57:01       47      1628.0000    BATE           24052240500073370-30000F0E20240503
 03-May-2024 11:00:01       107     1627.0000    BATE           40552405500072137-30000F6420240503
 03-May-2024 11:00:01       26      1627.0000    BATE           40552405500072137-30000F6320240503
 03-May-2024 11:00:02       105     1627.0000    XLON           07002070000020559-E0IehExOw7gG20240503
 03-May-2024 11:01:01       95      1627.0000    XLON           05002050000020974-E0IehExOw8LO20240503
 03-May-2024 11:06:22       105     1627.0000    XLON           05002050000021080-E0IehExOwBcm20240503
 03-May-2024 11:07:42       95      1627.0000    XLON           07002070000021445-E0IehExOwCd220240503
 03-May-2024 11:09:22       56      1627.0000    XLON           05002050000021542-E0IehExOwDYp20240503
 03-May-2024 11:09:22       49      1627.0000    XLON           05002050000021542-E0IehExOwDYr20240503
 03-May-2024 11:27:57       60      1628.0000    BATE           40552405500079952-30000GEX20240503
 03-May-2024 11:27:57       39      1628.0000    BATE           40552405500079952-30000GEW20240503
 03-May-2024 11:27:57       105     1628.0000    XLON           05002050000022398-E0IehExOwQ1820240503
 03-May-2024 11:27:57       37      1628.0000    BATE           24052240500087064-30000GEY20240503
 03-May-2024 11:31:20       93      1628.0000    BATE           24052240500087064-30000GLZ20240503
 03-May-2024 11:31:20       143     1628.0000    XLON           07002070000023014-E0IehExOwS4g20240503
 03-May-2024 11:36:54       105     1628.0000    XLON           07002070000023251-E0IehExOwVl620240503
 03-May-2024 11:36:59       36      1628.0000    BATE           40552405500088496-30000GTJ20240503
 03-May-2024 11:37:06       88      1628.0000    BATE           40552405500088496-30000GTP20240503
 03-May-2024 11:37:41       143     1628.0000    XLON           05002050000023578-E0IehExOwWIF20240503
 03-May-2024 11:39:21       99      1628.0000    XLON           05002050000023696-E0IehExOwX1W20240503
 03-May-2024 11:53:23       95      1629.0000    XLON           05002050000024425-E0IehExOwfBd20240503
 03-May-2024 11:53:23       23      1629.0000    BATE           40552405500094687-30000HMX20240503
 03-May-2024 11:53:23       120     1629.0000    BATE           40552405500094687-30000HMW20240503
 03-May-2024 11:54:23       105     1629.0000    XLON           07002070000024705-E0IehExOwfkA20240503
 03-May-2024 11:57:41       99      1629.0000    XLON           07002070000024827-E0IehExOwhk220240503
 03-May-2024 12:02:02       43      1628.0000    BATE           40552405500101367-30000HWH20240503
 03-May-2024 12:02:02       90      1628.0000    BATE           40552405500101367-30000HWI20240503
 03-May-2024 12:04:24       95      1628.0000    XLON           05002050000025465-E0IehExOwlh520240503
 03-May-2024 12:06:03       106     1628.0000    XLON           05002050000025571-E0IehExOwmgE20240503
 03-May-2024 12:14:23       95      1628.0000    XLON           05002050000026182-E0IehExOwqpB20240503
 03-May-2024 12:14:52       119     1627.0000    BATE           40552405500079241-30000IBZ20240503
 03-May-2024 12:16:02       24      1627.0000    BATE           40552405500079241-30000IDD20240503
 03-May-2024 12:16:50       29      1627.0000    XLON           05002050000026327-E0IehExOwsZc20240503
 03-May-2024 12:22:19       88      1628.0000    XLON           05002050000026754-E0IehExOwvqN20240503
 03-May-2024 12:22:19       26      1628.0000    XLON           05002050000026754-E0IehExOwvqL20240503
 03-May-2024 12:34:53       101     1628.0000    XLON           05002050000026825-E0IehExOx3Dx20240503
 03-May-2024 12:37:43       36      1629.0000    XLON           05002050000028048-E0IehExOx4mX20240503
 03-May-2024 12:37:43       110     1629.0000    XLON           05002050000028048-E0IehExOx4mZ20240503
 03-May-2024 12:48:44       122     1630.0000    BATE           24052240500122193-30000JO320240503
 03-May-2024 12:48:44       76      1630.0000    XLON           05002050000028221-E0IehExOxAlE20240503
 03-May-2024 12:48:44       148     1630.0000    BATE           24052240500120363-30000JO220240503
 03-May-2024 12:48:44       1       1630.0000    XLON           05002050000028221-E0IehExOxAlC20240503
 03-May-2024 12:49:32       119     1630.0000    XLON           07002070000029240-E0IehExOxBGB20240503
 03-May-2024 12:49:32       30      1630.0000    XLON           07002070000029240-E0IehExOxBG920240503
 03-May-2024 12:51:23       114     1630.0000    XLON           05002050000029296-E0IehExOxCKs20240503
 03-May-2024 12:55:22       35      1631.0000    BATE           40552405500125484-30000JWL20240503
 03-May-2024 13:02:05       95      1632.0000    XLON           07002070000030419-E0IehExOxIOO20240503
 03-May-2024 13:03:13       105     1632.0000    XLON           07002070000030500-E0IehExOxIzi20240503
 03-May-2024 13:03:13       131     1632.0000    BATE           40552405500128614-30000K7Z20240503
 03-May-2024 13:06:05       133     1634.0000    XLON           05002050000030736-E0IehExOxLaI20240503
 03-May-2024 13:06:51       95      1633.0000    XLON           05002050000030570-E0IehExOxLv420240503
 03-May-2024 13:12:42       38      1634.0000    BATE           24052240500134693-30000KNT20240503
 03-May-2024 13:21:27       59      1634.0000    BATE           24052240500135442-30000L1J20240503
 03-May-2024 13:21:27       55      1634.0000    BATE           24052240500135442-30000L1I20240503
 03-May-2024 13:21:27       124     1634.0000    XLON           05002050000031610-E0IehExOxUaL20240503
 03-May-2024 13:22:45       105     1634.0000    XLON           07002070000032486-E0IehExOxVU820240503
 03-May-2024 13:23:49       143     1633.0000    BATE           24052240500134438-30000L7L20240503
 03-May-2024 13:28:25       96      1634.0000    XLON           05002050000032614-E0IehExOxZx420240503
 03-May-2024 13:29:30       105     1633.0000    XLON           07002070000032671-E0IehExOxbDj20240503
 03-May-2024 13:31:24       43      1640.0000    XLON           05002050000034162-E0IehExOxhEn20240503
 03-May-2024 13:31:24       66      1640.0000    XLON           05002050000034162-E0IehExOxhEp20240503
 03-May-2024 13:31:58       105     1639.0000    XLON           07002070000034300-E0IehExOxiqE20240503
 03-May-2024 13:38:56       27      1641.0000    BATE           40552405500146235-30000NDB20240503
 03-May-2024 13:41:08       12      1641.0000    BATE           40552405500146235-30000NKL20240503
 03-May-2024 13:42:02       68      1642.0000    BATE           24052240500151001-30000NNI20240503
 03-May-2024 13:42:52       114     1643.0000    XLON           07002070000037591-E0IehExOyCnF20240503
 03-May-2024 13:43:41       104     1642.0000    XLON           05002050000037501-E0IehExOyF5820240503
 03-May-2024 13:44:09       46      1641.0000    BATE           40552405500146235-30000NVO20240503
 03-May-2024 13:44:09       20      1641.0000    BATE           40552405500146235-30000NVP20240503
 03-May-2024 13:51:09       111     1644.0000    XLON           05002050000039203-E0IehExOySgF20240503
 03-May-2024 13:51:11       96      1643.0000    XLON           05002050000038928-E0IehExOySoZ20240503
 03-May-2024 13:52:47       25      1641.0000    BATE           24052240500154993-30000OLG20240503
 03-May-2024 13:56:38       133     1643.0000    BATE           24052240500157703-30000OXT20240503
 03-May-2024 13:56:38       126     1643.0000    XLON           07002070000040214-E0IehExOybzD20240503
 03-May-2024 13:59:42       133     1642.0000    BATE           40552405500157030-30000P7G20240503
 03-May-2024 14:03:49       96      1644.0000    XLON           05002050000041407-E0IehExOynFE20240503
 03-May-2024 14:04:25       103     1643.0000    XLON           07002070000041251-E0IehExOyoI120240503
 03-May-2024 14:09:32       1       1641.0000    BATE           24052240500154993-30000PXM20240503
 03-May-2024 14:10:11       98      1641.0000    BATE           24052240500154993-30000PZU20240503
 03-May-2024 14:12:28       101     1641.0000    XLON           05002050000042501-E0IehExOyyUR20240503
 03-May-2024 14:15:36       27      1640.0000    XLON           07002070000041491-E0IehExOz1rn20240503
 03-May-2024 14:15:36       143     1640.0000    BATE           40552405500166169-30000QBW20240503
 03-May-2024 14:15:36       96      1640.0000    XLON           07002070000041491-E0IehExOz1rq20240503
 03-May-2024 14:19:29       105     1641.0000    XLON           05002050000043453-E0IehExOz6Xj20240503
 03-May-2024 14:20:23       1       1641.0000    BATE           40552405500169019-30000QQ220240503
 03-May-2024 14:21:01       103     1640.0000    BATE           40552405500167014-30000QRA20240503
 03-May-2024 14:21:01       107     1640.0000    XLON           05002050000043018-E0IehExOz8DR20240503
 03-May-2024 14:26:04       112     1640.0000    XLON           05002050000043871-E0IehExOzDgH20240503
 03-May-2024 14:26:04       102     1639.0000    BATE           40552405500169379-30000R2V20240503
 03-May-2024 14:26:04       95      1641.0000    XLON           07002070000044283-E0IehExOzDg920240503
 03-May-2024 14:26:04       96      1640.0000    BATE           24052240500174074-30000R2S20240503
 03-May-2024 14:27:01       133     1639.0000    XLON           05002050000044296-E0IehExOzErH20240503
 03-May-2024 14:27:50       16      1640.0000    XLON           07002070000044678-E0IehExOzG5c20240503
 03-May-2024 14:27:50       20      1640.0000    XLON           07002070000044678-E0IehExOzG5g20240503
 03-May-2024 14:27:50       78      1640.0000    XLON           07002070000044678-E0IehExOzG5e20240503
 03-May-2024 14:30:09       124     1639.0000    XLON           07002070000044898-E0IehExOzKdv20240503
 03-May-2024 14:31:02       114     1640.0000    BATE           24052240500177573-30000RQO20240503
 03-May-2024 14:32:00       95      1639.0000    XLON           07002070000045441-E0IehExOzPMQ20240503
 03-May-2024 14:35:27       106     1638.0000    BATE           24052240500175350-30000SDE20240503
 03-May-2024 14:35:27       97      1638.0000    XLON           07002070000045843-E0IehExOzXOI20240503
 03-May-2024 14:37:50       31      1638.0000    XLON           07002070000046963-E0IehExOzbtH20240503
 03-May-2024 14:37:50       64      1638.0000    XLON           07002070000046963-E0IehExOzbtF20240503
 03-May-2024 14:40:20       105     1640.0000    XLON           05002050000047462-E0IehExOzgBo20240503
 03-May-2024 14:43:51       95      1640.0000    XLON           05002050000048059-E0IehExOzmIW20240503
 03-May-2024 14:43:51       124     1641.0000    XLON           05002050000048282-E0IehExOzmIR20240503
 03-May-2024 14:44:26       104     1639.0000    BATE           40552405500181342-30000TEN20240503
 03-May-2024 14:44:32       14      1639.0000    XLON           05002050000048416-E0IehExOzn6020240503
 03-May-2024 14:44:32       81      1639.0000    XLON           05002050000048416-E0IehExOzn6220240503
 03-May-2024 14:52:11       125     1642.0000    XLON           05002050000050352-E0IehExP04ba20240503
 03-May-2024 14:55:32       147     1644.0000    XLON           05002050000051270-E0IehExP0AlD20240503
 03-May-2024 14:58:50       141     1644.0000    BATE           40552405500192206-30000V4X20240503
 03-May-2024 14:58:50       106     1644.0000    BATE           40552405500192821-30000V4Y20240503
 03-May-2024 14:58:50       140     1644.0000    XLON           05002050000051407-E0IehExP0Fo120240503
 03-May-2024 14:59:31       107     1643.0000    XLON           05002050000050764-E0IehExP0Gq920240503
 03-May-2024 14:59:31       132     1643.0000    BATE           40552405500191234-30000V8B20240503
 03-May-2024 15:00:29       5       1642.0000    XLON           07002070000050763-E0IehExP0K0720240503
 03-May-2024 15:00:29       77      1642.0000    XLON           07002070000050763-E0IehExP0Jzg20240503
 03-May-2024 15:00:29       33      1642.0000    XLON           07002070000050763-E0IehExP0K0V20240503
 03-May-2024 15:00:29       144     1642.0000    BATE           24052240500192929-30000VIP20240503
 03-May-2024 15:01:27       124     1643.0000    XLON           07002070000053004-E0IehExP0NJd20240503
 03-May-2024 15:01:39       115     1642.0000    BATE           24052240500197353-30000VOW20240503
 03-May-2024 15:03:04       114     1642.0000    XLON           07002070000053531-E0IehExP0Rkg20240503
 03-May-2024 15:04:42       95      1641.0000    XLON           05002050000053876-E0IehExP0X6I20240503
 03-May-2024 15:04:42       124     1641.0000    BATE           24052240500197354-30000W6O20240503
 03-May-2024 15:06:28       114     1642.0000    XLON           07002070000054642-E0IehExP0c2M20240503
 03-May-2024 15:07:51       105     1642.0000    XLON           05002050000054824-E0IehExP0fp820240503
 03-May-2024 15:09:00       102     1640.0000    XLON           07002070000052811-E0IehExP0jTy20240503
 03-May-2024 15:09:08       105     1639.0000    BATE           24052240500200931-30000WOP20240503
 03-May-2024 15:09:49       134     1640.0000    XLON           05002050000055305-E0IehExP0lZo20240503
 03-May-2024 15:11:26       97      1640.0000    XLON           07002070000055847-E0IehExP0pbF20240503
 03-May-2024 15:12:51       100     1640.0000    XLON           07002070000056274-E0IehExP0tLD20240503
 03-May-2024 15:13:01       101     1639.0000    BATE           40552405500201683-30000X6720240503
 03-May-2024 15:16:12       99      1638.0000    XLON           07002070000056612-E0IehExP0zh920240503
 03-May-2024 15:19:15       102     1638.0000    XLON           05002050000057166-E0IehExP15ZB20240503
 03-May-2024 15:19:33       114     1637.0000    BATE           40552405500204296-30000XT920240503
 03-May-2024 15:24:33       115     1638.0000    XLON           05002050000058623-E0IehExP1DuQ20240503
 03-May-2024 15:29:34       9       1638.0000    XLON           05002050000059755-E0IehExP1MtX20240503
 03-May-2024 15:29:34       106     1638.0000    XLON           05002050000059755-E0IehExP1MtZ20240503
 03-May-2024 15:29:51       96      1637.0000    XLON           05002050000059595-E0IehExP1N9W20240503
 03-May-2024 15:29:51       100     1637.0000    BATE           40552405500213573-30000YYC20240503
 03-May-2024 15:29:51       1       1637.0000    BATE           40552405500213573-30000YYB20240503
 03-May-2024 15:32:14       97      1639.0000    XLON           05002050000060307-E0IehExP1RHa20240503
 03-May-2024 15:32:31       106     1638.0000    BATE           24052240500217540-30000ZC020240503
 03-May-2024 15:32:43       118     1637.0000    BATE           24052240500218046-30000ZD120240503
 03-May-2024 15:32:43       143     1637.0000    XLON           05002050000060094-E0IehExP1Sb020240503
 03-May-2024 15:35:21       99      1636.0000    BATE           24052240500215467-30000ZO320240503
 03-May-2024 15:35:21       114     1636.0000    XLON           05002050000060441-E0IehExP1Wpk20240503
 03-May-2024 15:38:54       95      1638.0000    XLON           05002050000061670-E0IehExP1bqU20240503
 03-May-2024 15:40:34       124     1638.0000    XLON           05002050000061982-E0IehExP1e4a20240503
 03-May-2024 15:42:14       96      1638.0000    XLON           07002070000062561-E0IehExP1gTD20240503
 03-May-2024 15:42:55       133     1637.0000    XLON           05002050000062479-E0IehExP1ht220240503
 03-May-2024 15:45:43       95      1639.0000    XLON           07002070000063312-E0IehExP1lFh20240503
 03-May-2024 15:47:15       96      1639.0000    XLON           07002070000063620-E0IehExP1n1120240503
 03-May-2024 15:47:56       95      1639.0000    XLON           07002070000063738-E0IehExP1nYP20240503
 03-May-2024 15:49:36       5       1639.0000    XLON           05002050000063925-E0IehExP1peN20240503
 03-May-2024 15:49:36       60      1639.0000    XLON           05002050000063925-E0IehExP1peR20240503
 03-May-2024 15:49:36       35      1639.0000    XLON           05002050000063925-E0IehExP1peP20240503
 03-May-2024 15:49:48       95      1638.0000    BATE           24052240500226860-300011DV20240503
 03-May-2024 15:51:16       95      1640.0000    XLON           07002070000064553-E0IehExP1s8m20240503
 03-May-2024 15:55:36       81      1640.0000    XLON           07002070000065629-E0IehExP1xyT20240503
 03-May-2024 15:55:36       14      1640.0000    XLON           07002070000065629-E0IehExP1xyV20240503
 03-May-2024 15:57:16       68      1640.0000    XLON           07002070000066040-E0IehExP1zq620240503
 03-May-2024 15:57:16       56      1640.0000    XLON           07002070000066040-E0IehExP1zq420240503
 03-May-2024 15:57:56       99      1640.0000    XLON           07002070000066193-E0IehExP20ZZ20240503
 03-May-2024 15:58:46       95      1639.0000    BATE           40552405500230897-300012G320240503
 03-May-2024 15:59:36       96      1639.0000    XLON           05002050000066424-E0IehExP22Ik20240503
 03-May-2024 16:00:24       46      1639.0000    BATE           24052240500236307-300012OB20240503
 03-May-2024 16:02:09       95      1639.0000    XLON           05002050000066910-E0IehExP26ET20240503
 03-May-2024 16:02:18       95      1638.0000    BATE           40552405500227677-300012XZ20240503
 03-May-2024 16:03:56       96      1639.0000    XLON           05002050000067687-E0IehExP28fi20240503
 03-May-2024 16:04:36       20      1639.0000    XLON           05002050000067833-E0IehExP29Lf20240503
 03-May-2024 16:04:36       76      1639.0000    XLON           05002050000067833-E0IehExP29Lh20240503
 03-May-2024 16:07:29       106     1639.0000    XLON           05002050000068329-E0IehExP2D2Q20240503
 03-May-2024 16:08:57       96      1639.0000    XLON           07002070000069079-E0IehExP2FTM20240503
 03-May-2024 16:11:17       121     1639.0000    XLON           07002070000069747-E0IehExP2JSZ20240503
 03-May-2024 16:12:03       196     1639.0000    BATE           24052240500245277-300014G520240503
 03-May-2024 16:12:43       46      1639.0000    BATE           40552405500243282-300014IB20240503
 03-May-2024 16:12:57       95      1639.0000    XLON           05002050000070020-E0IehExP2LGI20240503
 03-May-2024 16:13:26       114     1638.0000    XLON           07002070000069231-E0IehExP2Lj720240503
 03-May-2024 16:14:23       46      1639.0000    BATE           40552405500244518-300014R020240503
 03-May-2024 16:14:23       13      1639.0000    BATE           40552405500244518-300014QZ20240503
 03-May-2024 16:14:23       46      1639.0000    BATE           40552405500244518-300014R120240503
 03-May-2024 16:15:37       15      1639.0000    XLON           05002050000071053-E0IehExP2OPy20240503
 03-May-2024 16:15:37       110     1639.0000    XLON           05002050000071053-E0IehExP2OPw20240503
 03-May-2024 16:16:03       3       1639.0000    BATE           40552405500246374-3000151A20240503
 03-May-2024 16:16:03       57      1639.0000    BATE           40552405500246374-3000151920240503
 03-May-2024 16:16:03       20      1639.0000    BATE           40552405500246374-3000151B20240503
 03-May-2024 16:16:03       26      1639.0000    BATE           40552405500246374-3000151D20240503
 03-May-2024 16:16:03       42      1639.0000    BATE           40552405500246374-3000151C20240503
 03-May-2024 16:16:17       95      1639.0000    XLON           05002050000071270-E0IehExP2PPm20240503
 03-May-2024 16:17:43       44      1639.0000    BATE           24052240500250353-300015CO20240503
 03-May-2024 16:17:43       51      1639.0000    BATE           24052240500250353-300015CN20240503
 03-May-2024 16:17:57       124     1639.0000    XLON           07002070000071881-E0IehExP2RU020240503
 03-May-2024 16:19:23       20      1639.0000    BATE           24052240500251725-300015JZ20240503
 03-May-2024 16:19:23       22      1639.0000    BATE           24052240500251725-300015K120240503
 03-May-2024 16:19:23       53      1639.0000    BATE           24052240500251725-300015JY20240503
 03-May-2024 16:19:23       19      1639.0000    BATE           24052240500251725-300015K020240503
 03-May-2024 16:20:37       95      1640.0000    XLON           05002050000072473-E0IehExP2Uja20240503
 03-May-2024 16:21:17       114     1640.0000    XLON           07002070000072794-E0IehExP2VVK20240503
 03-May-2024 16:22:57       93      1640.0000    XLON           05002050000073110-E0IehExP2XcV20240503
 03-May-2024 16:22:57       40      1640.0000    XLON           05002050000073110-E0IehExP2XcT20240503
 03-May-2024 16:23:47       34      1639.0000    BATE           24052240500254406-300016HJ20240503
 03-May-2024 16:23:48       109     1639.0000    BATE           24052240500254406-300016HK20240503
 03-May-2024 16:24:40       143     1639.0000    XLON           07002070000073654-E0IehExP2ZOt20240503
 03-May-2024 16:25:23       21      1639.0000    BATE           24052240500256418-300016TS20240503
 03-May-2024 16:25:23       46      1639.0000    BATE           24052240500256418-300016TR20240503
 03-May-2024 16:25:23       38      1639.0000    BATE           24052240500256418-300016TT20240503
 03-May-2024 16:26:03       23      1639.0000    BATE           24052240500256873-300016YI20240503
 03-May-2024 16:26:03       70      1639.0000    BATE           24052240500256873-300016YH20240503
 03-May-2024 16:26:03       19      1639.0000    BATE           24052240500256873-300016YG20240503
 03-May-2024 16:26:03       2       1639.0000    BATE           24052240500256873-300016YJ20240503
 03-May-2024 16:26:18       13      1639.0000    XLON           07002070000074198-E0IehExP2bJA20240503
 03-May-2024 16:26:18       42      1639.0000    XLON           07002070000074198-E0IehExP2bJ820240503
 03-May-2024 16:26:18       70      1639.0000    XLON           07002070000074198-E0IehExP2bJ620240503
 03-May-2024 16:27:43       40      1639.0000    BATE           24052240500257908-3000178V20240503
 03-May-2024 16:28:45       2       1639.0000    BATE           24052240500258827-300017HO20240503
 03-May-2024 16:28:55       17      1639.0000    BATE           40552405500256323-300017IW20240503
 03-May-2024 16:28:55       23      1639.0000    BATE           40552405500256323-300017IX20240503
 03-May-2024 16:28:55       46      1639.0000    BATE           40552405500256323-300017IZ20240503
 03-May-2024 16:28:55       2       1639.0000    BATE           40552405500256323-300017IY20240503
 03-May-2024 16:28:55       34      1639.0000    BATE           40552405500256323-300017J120240503
 03-May-2024 16:28:55       2       1639.0000    BATE           40552405500256323-300017J020240503

 

 

