Picture of Goldman Sachs logo

GS Goldman Sachs News Story

0.000.00%
us flag iconLast trade - 00:00
FinancialsBalancedLarge CapNeutral

REG - Smith (DS) PLC Goldman Sachs Group. - Holding(s) in Company

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240515:nRSO5519Oa&default-theme=true

RNS Number : 5519O  Smith (DS) PLC  15 May 2024

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB0008220112

Issuer Name

DS SMITH PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights; An acquisition or disposal of
financial instruments

3. Details of person subject to the notification obligation

Name

The Goldman Sachs Group, Inc.

City of registered office (if applicable)

Wilmington, Delaware

Country of registered office (if applicable)

USA

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the
notification obligation, above

 

City of registered office (if applicable)

 

Country of registered office (if applicable)

 

5. Date on which the threshold was crossed or reached

10-May-2024

6. Date on which Issuer notified

14-May-2024

7. Total positions of person(s) subject to the notification obligation

                                                                            % of voting rights attached to shares (total of 8.A)  % of voting rights through financial instruments (total of 8.B 1 + 8.B 2)  Total of both in % (8.A + 8.B)  Total number of voting rights held in issuer
 Resulting situation on the date on which threshold was crossed or reached  1.036040                                              1.707483                                                                   2.743523                        37842695
 Position of previous notification (if applicable)                          1.391876                                              1.726734                                                                   3.118610

8. Notified details of the resulting situation on the date on which the
threshold was crossed or reached

8A. Voting rights attached to shares

 Class/Type of shares ISIN code(if possible)  Number of direct voting rights (DTR5.1)  Number of indirect voting rights (DTR5.2.1)  % of direct voting rights (DTR5.1)  % of indirect voting rights (DTR5.2.1)
 GB0008220112                                                                          14290555                                                                         1.036040
 Sub Total 8.A                                14290555                                                                              1.036040%

8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 Type of financial instrument  Expiration date  Exercise/conversion period  Number of voting rights that may be acquired if the instrument is  % of voting rights
                                                                            exercised/converted
 Securities lending            Open                                         9058770                                                            0.656745
 Sub Total 8.B1                                                             9058770                                                            0.656745%

8B2. Financial Instruments with similar economic effect according to
(DTR5.3.1R.(1) (b))

 Type of financial instrument  Expiration date  Exercise/conversion period  Physical or cash settlement  Number of voting rights  % of voting rights
 Swap                          20-May-2024                                  Cash                         2161229                  0.156685
 Future                        21-Jun-2024                                  Cash                         1548596                  0.112271
 Future                        21-Jun-2024                                  Cash                         1267371                  0.091882
 Future                        20-Dec-2024                                  Cash                         1233752                  0.089445
 Future                        18-Dec-2026                                  Cash                         1008625                  0.073124
 Future                        17-Dec-2027                                  Cash                         823622                   0.059711
 Future                        20-Dec-2024                                  Cash                         730349                   0.052949
 Future                        21-Jun-2024                                  Cash                         473406                   0.034321
 Future                        18-Dec-2026                                  Cash                         404487                   0.029325
 Future                        18-Dec-2026                                  Cash                         404485                   0.029324
 Future                        19-Dec-2025                                  Cash                         361402                   0.026201
 Future                        21-Jun-2024                                  Cash                         340691                   0.024700
 Future                        17-Dec-2027                                  Cash                         312768                   0.022675
 Future                        17-Dec-2027                                  Cash                         312766                   0.022675
 Future                        21-Jun-2024                                  Cash                         311578                   0.022589
 Future                        20-Dec-2024                                  Cash                         308490                   0.022365
 Future                        15-Dec-2028                                  Cash                         293500                   0.021278
 Future                        18-Dec-2026                                  Cash                         285215                   0.020678
 Future                        17-Dec-2027                                  Cash                         234576                   0.017006
 Future                        18-Dec-2026                                  Cash                         233358                   0.016918
 Future                        17-Dec-2027                                  Cash                         182448                   0.013227
 Future                        17-Dec-2027                                  Cash                         156384                   0.011338
 Future                        21-Jun-2024                                  Cash                         149899                   0.010867
 Future                        19-Dec-2025                                  Cash                         103258                   0.007486
 Future                        19-Dec-2025                                  Cash                         98095                    0.007112
 Future                        20-Dec-2024                                  Cash                         79693                    0.005778
 Future                        21-Jun-2024                                  Cash                         77430                    0.005614
 Future                        17-Dec-2027                                  Cash                         52128                    0.003779
 Future                        21-Jun-2024                                  Cash                         38193                    0.002769
 Future                        21-Jun-2024                                  Cash                         30235                    0.002192
 Future                        18-Dec-2026                                  Cash                         25929                    0.001880
 Swap                          21-Jun-2024                                  Cash                         17698                    0.001283
 Call Option                   17-Jan-2025                                  Cash                         17689                    0.001282
 Call Option                   20-Dec-2024                                  Cash                         17175                    0.001245
 Future                        21-Jun-2024                                  Cash                         16518                    0.001198
 Call Option                   20-Dec-2024                                  Cash                         12922                    0.000937
 Call Option                   20-Dec-2024                                  Cash                         12774                    0.000926
 Call Option                   20-Dec-2024                                  Cash                         12697                    0.000921
 Call Option                   24-May-2024                                  Cash                         12079                    0.000876
 Call Option                   07-Jun-2024                                  Cash                         11722                    0.000850
 Call Option                   19-Dec-2025                                  Cash                         10455                    0.000758
 Call Option                   21-Jun-2024                                  Cash                         10448                    0.000757
 Swap                          27-Mar-2025                                  Cash                         10293                    0.000746
 Future                        21-Jun-2024                                  Cash                         9935                     0.000720
 Future                        21-Jun-2024                                  Cash                         9187                     0.000666
 Call Option                   19-Dec-2025                                  Cash                         9026                     0.000654
 Call Option                   28-Jun-2024                                  Cash                         8025                     0.000582
 Call Option                   21-Jun-2024                                  Cash                         7592                     0.000550
 Call Option                   20-Dec-2024                                  Cash                         7527                     0.000546
 Put Option                    20-Dec-2024                                  Cash                         6712                     0.000487
 Future                        21-Jun-2024                                  Cash                         6710                     0.000486
 Call Option                   17-Jan-2025                                  Cash                         6679                     0.000484
 Future                        21-Jun-2024                                  Cash                         6659                     0.000483
 Future                        21-Jun-2024                                  Cash                         6498                     0.000471
 Call Option                   15-Dec-2028                                  Cash                         6023                     0.000437
 Call Option                   15-Dec-2028                                  Cash                         5998                     0.000435
 Future                        21-Jun-2024                                  Cash                         5832                     0.000423
 Call Option                   20-Dec-2030                                  Cash                         5141                     0.000373
 Call Option                   21-Jun-2024                                  Cash                         4581                     0.000332
 Call Option                   21-Jun-2024                                  Cash                         4302                     0.000312
 Future                        21-Jun-2024                                  Cash                         4129                     0.000299
 Future                        21-Jun-2024                                  Cash                         4129                     0.000299
 Put Option                    20-Dec-2024                                  Cash                         4026                     0.000292
 Call Option                   20-Dec-2024                                  Cash                         3993                     0.000289
 Swap                          28-Mar-2025                                  Cash                         3788                     0.000275
 Call Option                   20-Dec-2024                                  Cash                         3617                     0.000262
 Put Option                    17-Dec-2027                                  Cash                         3383                     0.000245
 Put Option                    16-Jun-2028                                  Cash                         3372                     0.000244
 Put Option                    19-Dec-2025                                  Cash                         3252                     0.000236
 Call Option                   19-Dec-2025                                  Cash                         3034                     0.000220
 Call Option                   21-Jun-2024                                  Cash                         2950                     0.000214
 Call Option                   17-Dec-2027                                  Cash                         2949                     0.000214
 Put Option                    23-Jan-2026                                  Cash                         2833                     0.000205
 Put Option                    20-Dec-2024                                  Cash                         2625                     0.000190
 Call Option                   17-Dec-2027                                  Cash                         2586                     0.000187
 Call Option                   21-Jun-2024                                  Cash                         2582                     0.000187
 Future                        21-Jun-2024                                  Cash                         2529                     0.000183
 Call Option                   15-Dec-2028                                  Cash                         2394                     0.000174
 Call Option                   21-Jun-2024                                  Cash                         2305                     0.000167
 Call Option                   22-May-2026                                  Cash                         2246                     0.000163
 Call Option                   01-Apr-2026                                  Cash                         2169                     0.000157
 Call Option                   04-Mar-2025                                  Cash                         2071                     0.000150
 Call Option                   20-Dec-2024                                  Cash                         2011                     0.000146
 Call Option                   15-Dec-2028                                  Cash                         2008                     0.000146
 Call Option                   20-Jul-2026                                  Cash                         2006                     0.000145
 Call Option                   17-Jan-2025                                  Cash                         1980                     0.000144
 Call Option                   21-Feb-2025                                  Cash                         1978                     0.000143
 Put Option                    18-Jun-2027                                  Cash                         1962                     0.000142
 Put Option                    19-Dec-2025                                  Cash                         1953                     0.000142
 Call Option                   22-May-2028                                  Cash                         1861                     0.000135
 Future                        21-Jun-2024                                  Cash                         1806                     0.000131
 Call Option                   19-Sep-2025                                  Cash                         1739                     0.000126
 Call Option                   20-Dec-2030                                  Cash                         1695                     0.000123
 Call Option                   17-Dec-2032                                  Cash                         1665                     0.000121
 Future                        21-Jun-2024                                  Cash                         1600                     0.000116
 Call Option                   18-Dec-2026                                  Cash                         1572                     0.000114
 Future                        21-Jun-2024                                  Cash                         1548                     0.000112
 Swap                          04-Apr-2025                                  Cash                         1538                     0.000111
 Put Option                    20-Dec-2024                                  Cash                         1488                     0.000108
 Swap                          09-Apr-2025                                  Cash                         1466                     0.000106
 Future                        21-Jun-2024                                  Cash                         1445                     0.000105
 Put Option                    15-Dec-2028                                  Cash                         1406                     0.000102
 Put Option                    15-Dec-2028                                  Cash                         1400                     0.000102
 Future                        21-Jun-2024                                  Cash                         1290                     0.000094
 Future                        21-Jun-2024                                  Cash                         1290                     0.000094
 Put Option                    20-Jun-2025                                  Cash                         1267                     0.000092
 Call Option                   10-Sep-2026                                  Cash                         1254                     0.000091
 Call Option                   19-Dec-2025                                  Cash                         1218                     0.000088
 Put Option                    19-Dec-2025                                  Cash                         1184                     0.000086
 Put Option                    17-Nov-2025                                  Cash                         1153                     0.000084
 Put Option                    17-Nov-2025                                  Cash                         1153                     0.000084
 Future                        21-Jun-2024                                  Cash                         1136                     0.000082
 Swap                          08-Apr-2025                                  Cash                         1097                     0.000080
 Put Option                    19-Dec-2025                                  Cash                         1096                     0.000079
 Future                        21-Jun-2024                                  Cash                         1084                     0.000079
 Put Option                    19-Dec-2025                                  Cash                         1067                     0.000077
 Put Option                    21-Mar-2025                                  Cash                         1051                     0.000076
 Future                        21-Jun-2024                                  Cash                         1032                     0.000075
 Future                        21-Jun-2024                                  Cash                         1032                     0.000075
 Put Option                    19-Dec-2025                                  Cash                         1031                     0.000075
 Put Option                    15-Dec-2028                                  Cash                         1019                     0.000074
 Call Option                   30-Apr-2029                                  Cash                         1005                     0.000073
 Put Option                    20-Dec-2024                                  Cash                         999                      0.000072
 Swap                          07-Apr-2025                                  Cash                         979                      0.000071
 Call Option                   22-Feb-2027                                  Cash                         978                      0.000071
 Put Option                    20-Jun-2025                                  Cash                         855                      0.000062
 Put Option                    20-Dec-2024                                  Cash                         840                      0.000061
 Swap                          28-Mar-2025                                  Cash                         805                      0.000058
 Call Option                   17-May-2024                                  Cash                         789                      0.000057
 Future                        21-Jun-2024                                  Cash                         774                      0.000056
 Call Option                   26-Oct-2026                                  Cash                         757                      0.000055
 Put Option                    15-Nov-2024                                  Cash                         727                      0.000053
 Call Option                   19-Dec-2025                                  Cash                         720                      0.000052
 Put Option                    03-Feb-2027                                  Cash                         698                      0.000051
 Future                        21-Jun-2024                                  Cash                         671                      0.000049
 Future                        21-Jun-2024                                  Cash                         671                      0.000049
 Put Option                    20-Dec-2030                                  Cash                         648                      0.000047
 Forward                       21-Jun-2024                                  Cash                         640                      0.000046
 Put Option                    21-Jun-2024                                  Cash                         632                      0.000046
 Put Option                    20-Sep-2024                                  Cash                         623                      0.000045
 Future                        21-Jun-2024                                  Cash                         619                      0.000045
 Call Option                   08-Apr-2025                                  Cash                         606                      0.000044
 Put Option                    19-Dec-2025                                  Cash                         602                      0.000044
 Put Option                    20-Jun-2025                                  Cash                         570                      0.000041
 Future                        21-Jun-2024                                  Cash                         568                      0.000041
 Call Option                   20-Dec-2030                                  Cash                         550                      0.000040
 Put Option                    14-Jul-2027                                  Cash                         532                      0.000039
 Future                        21-Jun-2024                                  Cash                         516                      0.000037
 Future                        21-Jun-2024                                  Cash                         516                      0.000037
 Future                        21-Jun-2024                                  Cash                         516                      0.000037
 Call Option                   12-Jul-2024                                  Cash                         513                      0.000037
 Put Option                    19-Sep-2025                                  Cash                         504                      0.000037
 Put Option                    20-Dec-2024                                  Cash                         494                      0.000036
 Call Option                   06-Jun-2024                                  Cash                         481                      0.000035
 Put Option                    13-Jan-2028                                  Cash                         466                      0.000034
 Future                        21-Jun-2024                                  Cash                         465                      0.000034
 Put Option                    18-Oct-2024                                  Cash                         457                      0.000033
 Put Option                    15-Dec-2028                                  Cash                         433                      0.000031
 Put Option                    20-Dec-2024                                  Cash                         418                      0.000030
 Future                        21-Jun-2024                                  Cash                         413                      0.000030
 Put Option                    21-Jun-2024                                  Cash                         407                      0.000030
 Call Option                   10-Jan-2029                                  Cash                         399                      0.000029
 Call Option                   20-Jul-2026                                  Cash                         367                      0.000027
 Future                        21-Jun-2024                                  Cash                         361                      0.000026
 Future                        21-Jun-2024                                  Cash                         361                      0.000026
 Future                        21-Jun-2024                                  Cash                         361                      0.000026
 Call Option                   28-Jun-2028                                  Cash                         361                      0.000026
 Put Option                    25-Jun-2026                                  Cash                         359                      0.000026
 Call Option                   06-Jun-2024                                  Cash                         352                      0.000026
 Put Option                    20-Mar-2026                                  Cash                         351                      0.000025
 Put Option                    21-Jun-2024                                  Cash                         315                      0.000023
 Call Option                   06-Jun-2024                                  Cash                         310                      0.000022
 Future                        21-Jun-2024                                  Cash                         310                      0.000022
 Future                        21-Jun-2024                                  Cash                         310                      0.000022
 Call Option                   24-May-2024                                  Cash                         296                      0.000021
 Call Option                   22-Feb-2027                                  Cash                         294                      0.000021
 Put Option                    21-Jun-2024                                  Cash                         287                      0.000021
 Put Option                    13-Jan-2027                                  Cash                         280                      0.000020
 Put Option                    17-Dec-2027                                  Cash                         273                      0.000020
 Put Option                    17-Sep-2027                                  Cash                         268                      0.000019
 Call Option                   12-May-2025                                  Cash                         261                      0.000019
 Put Option                    18-Jun-2027                                  Cash                         259                      0.000019
 Future                        21-Jun-2024                                  Cash                         258                      0.000019
 Forward                       21-Jun-2024                                  Cash                         256                      0.000019
 Call Option                   12-Mar-2029                                  Cash                         253                      0.000018
 Call Option                   13-Jun-2029                                  Cash                         253                      0.000018
 Put Option                    19-Mar-2027                                  Cash                         248                      0.000018
 Call Option                   28-Jun-2028                                  Cash                         245                      0.000018
 Put Option                    19-Dec-2025                                  Cash                         241                      0.000017
 Forward                       21-Jun-2024                                  Cash                         241                      0.000017
 Forward                       21-Jun-2024                                  Cash                         231                      0.000017
 Forward                       21-Jun-2024                                  Cash                         220                      0.000016
 Call Option                   30-Jun-2028                                  Cash                         218                      0.000016
 Put Option                    21-Mar-2025                                  Cash                         213                      0.000015
 Forward                       21-Jun-2024                                  Cash                         210                      0.000015
 Future                        21-Jun-2024                                  Cash                         206                      0.000015
 Future                        21-Jun-2024                                  Cash                         206                      0.000015
 Future                        21-Jun-2024                                  Cash                         206                      0.000015
 Put Option                    20-Dec-2024                                  Cash                         205                      0.000015
 Future                        19-Dec-2025                                  Cash                         204                      0.000015
 Call Option                   03-May-2030                                  Cash                         203                      0.000015
 Put Option                    20-Dec-2030                                  Cash                         202                      0.000015
 Forward                       21-Jun-2024                                  Cash                         200                      0.000014
 Put Option                    21-Jun-2024                                  Cash                         196                      0.000014
 Call Option                   02-Nov-2027                                  Cash                         187                      0.000014
 Put Option                    18-Dec-2026                                  Cash                         185                      0.000013
 Forward                       21-Jun-2024                                  Cash                         184                      0.000013
 Forward                       21-Jun-2024                                  Cash                         179                      0.000013
 Call Option                   13-Jun-2029                                  Cash                         178                      0.000013
 Put Option                    18-Sep-2026                                  Cash                         178                      0.000013
 Put Option                    08-Apr-2025                                  Cash                         170                      0.000012
 Put Option                    19-Jun-2026                                  Cash                         167                      0.000012
 Put Option                    21-Jun-2024                                  Cash                         164                      0.000012
 Call Option                   03-May-2030                                  Cash                         163                      0.000012
 Forward                       21-Jun-2024                                  Cash                         159                      0.000012
 Call Option                   28-Mar-2025                                  Cash                         156                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Future                        21-Jun-2024                                  Cash                         155                      0.000011
 Forward                       21-Jun-2024                                  Cash                         154                      0.000011
 Put Option                    20-Mar-2026                                  Cash                         153                      0.000011
 Forward                       21-Jun-2024                                  Cash                         149                      0.000011
 Call Option                   31-Jul-2028                                  Cash                         147                      0.000011
 Forward                       21-Jun-2024                                  Cash                         143                      0.000010
 Forward                       21-Jun-2024                                  Cash                         143                      0.000010
 Forward                       21-Jun-2024                                  Cash                         143                      0.000010
 Put Option                    11-Mar-2025                                  Cash                         142                      0.000010
 Forward                       21-Jun-2024                                  Cash                         138                      0.000010
 Put Option                    20-Dec-2024                                  Cash                         136                      0.000010
 Call Option                   02-Nov-2028                                  Cash                         134                      0.000010
 Forward                       21-Jun-2024                                  Cash                         133                      0.000010
 Forward                       21-Jun-2024                                  Cash                         128                      0.000009
 Forward                       21-Jun-2024                                  Cash                         128                      0.000009
 Put Option                    15-Dec-2028                                  Cash                         125                      0.000009
 Put Option                    19-Dec-2025                                  Cash                         118                      0.000009
 Call Option                   10-Mar-2028                                  Cash                         115                      0.000008
 Swap                          09-Aug-2024                                  Cash                         113                      0.000008
 Forward                       21-Jun-2024                                  Cash                         113                      0.000008
 Call Option                   28-Mar-2025                                  Cash                         109                      0.000008
 Future                        21-Jun-2024                                  Cash                         103                      0.000007
 Future                        21-Jun-2024                                  Cash                         103                      0.000007
 Future                        21-Jun-2024                                  Cash                         103                      0.000007
 Put Option                    19-Sep-2025                                  Cash                         102                      0.000007
 Put Option                    20-Dec-2030                                  Cash                         100                      0.000007
 Put Option                    17-Dec-2027                                  Cash                         98                       0.000007
 Put Option                    17-Sep-2027                                  Cash                         95                       0.000007
 Call Option                   20-Apr-2028                                  Cash                         94                       0.000007
 Put Option                    20-Dec-2030                                  Cash                         94                       0.000007
 Call Option                   13-Nov-2028                                  Cash                         93                       0.000007
 Put Option                    18-Jun-2027                                  Cash                         92                       0.000007
 Put Option                    20-Dec-2030                                  Cash                         91                       0.000007
 Put Option                    19-Mar-2027                                  Cash                         87                       0.000006
 Put Option                    19-Dec-2025                                  Cash                         84                       0.000006
 Call Option                   02-Nov-2027                                  Cash                         84                       0.000006
 Put Option                    20-Jun-2025                                  Cash                         82                       0.000006
 Put Option                    20-Dec-2024                                  Cash                         80                       0.000006
 Put Option                    18-Dec-2026                                  Cash                         77                       0.000006
 Put Option                    21-Jun-2024                                  Cash                         77                       0.000006
 Put Option                    18-Sep-2026                                  Cash                         73                       0.000005
 Future                        21-Jun-2024                                  Cash                         72                       0.000005
 Put Option                    21-Jun-2024                                  Cash                         71                       0.000005
 Put Option                    19-Dec-2025                                  Cash                         69                       0.000005
 Put Option                    19-Jun-2026                                  Cash                         68                       0.000005
 Put Option                    20-Dec-2024                                  Cash                         68                       0.000005
 Put Option                    08-Oct-2024                                  Cash                         65                       0.000005
 Put Option                    20-Dec-2024                                  Cash                         64                       0.000005
 Put Option                    20-Mar-2026                                  Cash                         61                       0.000004
 Put Option                    19-Sep-2025                                  Cash                         61                       0.000004
 Put Option                    21-Mar-2025                                  Cash                         61                       0.000004
 Call Option                   13-Nov-2028                                  Cash                         58                       0.000004
 Put Option                    21-Jun-2024                                  Cash                         57                       0.000004
 Put Option                    20-Sep-2024                                  Cash                         56                       0.000004
 Call Option                   10-Jan-2028                                  Cash                         55                       0.000004
 Put Option                    21-Jun-2024                                  Cash                         54                       0.000004
 Future                        21-Jun-2024                                  Cash                         52                       0.000004
 Future                        21-Jun-2024                                  Cash                         52                       0.000004
 Future                        21-Jun-2024                                  Cash                         52                       0.000004
 Future                        21-Jun-2024                                  Cash                         52                       0.000004
 Future                        21-Jun-2024                                  Cash                         52                       0.000004
 Put Option                    20-Jun-2025                                  Cash                         50                       0.000004
 Put Option                    19-Dec-2025                                  Cash                         45                       0.000003
 Put Option                    10-Sep-2024                                  Cash                         45                       0.000003
 Call Option                   31-Jul-2028                                  Cash                         43                       0.000003
 Put Option                    21-Mar-2025                                  Cash                         38                       0.000003
 Put Option                    20-Dec-2024                                  Cash                         35                       0.000003
 Put Option                    21-Jun-2024                                  Cash                         33                       0.000002
 Put Option                    20-Dec-2024                                  Cash                         31                       0.000002
 Future                        19-Dec-2024                                  Cash                         30                       0.000002
 Call Option                   28-Mar-2025                                  Cash                         22                       0.000002
 Put Option                    20-Dec-2024                                  Cash                         20                       0.000001
 Call Option                   11-Mar-2027                                  Cash                         19                       0.000001
 Call Option                   24-May-2024                                  Cash                         17                       0.000001
 Put Option                    20-Sep-2024                                  Cash                         15                       0.000001
 Put Option                    20-Dec-2024                                  Cash                         15                       0.000001
 Put Option                    11-Feb-2025                                  Cash                         12                       0.000001
 Put Option                    14-Jan-2025                                  Cash                         11                       0.000001
 Put Option                    20-Sep-2024                                  Cash                         10                       0.000001
 Put Option                    21-Jun-2024                                  Cash                         9                        0.000001
 Call Option                   02-Nov-2028                                  Cash                         9                        0.000001
 Put Option                    12-Dec-2024                                  Cash                         8                        0.000001
 Put Option                    20-Sep-2024                                  Cash                         8                        0.000001
 Put Option                    08-Oct-2024                                  Cash                         6                        0.000000
 Call Option                   28-Mar-2025                                  Cash                         5                        0.000000
 Put Option                    12-Nov-2024                                  Cash                         5                        0.000000
 Put Option                    10-Sep-2024                                  Cash                         5                        0.000000
 Put Option                    06-Jun-2024                                  Cash                         5                        0.000000
 Put Option                    21-Jun-2024                                  Cash                         3                        0.000000
 Put Option                    06-Jun-2024                                  Cash                         3                        0.000000
 Put Option                    21-Jun-2024                                  Cash                         2                        0.000000
 Put Option                    21-Jun-2024                                  Cash                         2                        0.000000
 Put Option                    13-Aug-2024                                  Cash                         2                        0.000000
 Put Option                    21-Jun-2024                                  Cash                         2                        0.000000
 Put Option                    21-Jun-2024                                  Cash                         2                        0.000000
 Put Option                    09-Jul-2024                                  Cash                         1                        0.000000
 Put Option                    11-Jun-2024                                  Cash                         1                        0.000000
 Sub Total 8.B2                                                                                          14493370                 1.050738%

9. Information in relation to the person subject to the notification
obligation

2. Full chain of controlled undertakings through which the voting rights
and/or the financial instruments are effectively held starting with the
ultimate controlling natural person or legal entities (please add additional
rows as necessary)

 Ultimate controlling person              Name of controlled undertaking                                        % of voting rights if it equals or is higher than the notifiable threshold  % of voting rights through financial instruments if it equals or is higher  Total of both if it equals or is higher than the notifiable threshold
                                                                                                                                                                                            than the notifiable threshold
 The Goldman Sachs Group, Inc. (Chain 1)
 The Goldman Sachs Group, Inc. (Chain 1)  Goldman Sachs (UK) L.L.C.
 The Goldman Sachs Group, Inc. (Chain 1)  Goldman Sachs Group UK Limited
 The Goldman Sachs Group, Inc. (Chain 1)  Goldman Sachs International
 The Goldman Sachs Group, Inc. (Chain 2)
 The Goldman Sachs Group, Inc. (Chain 2)  GSAM Holdings LLC
 The Goldman Sachs Group, Inc. (Chain 2)  Goldman Sachs Asset Management, L.P.
 The Goldman Sachs Group, Inc. (Chain 3)
 The Goldman Sachs Group, Inc. (Chain 3)  Goldman Sachs & Co. LLC
 The Goldman Sachs Group, Inc. (Chain 4)
 The Goldman Sachs Group, Inc. (Chain 4)  GSAM Holdings LLC
 The Goldman Sachs Group, Inc. (Chain 4)  Goldman Sachs Asset Management Holdings LLC
 The Goldman Sachs Group, Inc. (Chain 4)  Goldman Sachs Asset Management UK Holdings I Ltd
 The Goldman Sachs Group, Inc. (Chain 4)  Goldman Sachs Asset Management UK Holdings II Ltd
 The Goldman Sachs Group, Inc. (Chain 4)  Goldman Sachs Asset Management Holdings I B.V. / Goldman Sachs Asset
                                          Management Holdings II B.V.
 The Goldman Sachs Group, Inc. (Chain 4)  Goldman Sachs Asset Management Holdings B.V.
 The Goldman Sachs Group, Inc. (Chain 5)
 The Goldman Sachs Group, Inc. (Chain 5)  Goldman Sachs (UK) L.L.C.
 The Goldman Sachs Group, Inc. (Chain 5)  Goldman Sachs Group UK Limited
 The Goldman Sachs Group, Inc. (Chain 5)  Goldman Sachs International Bank
 The Goldman Sachs Group, Inc. (Chain 6)
 The Goldman Sachs Group, Inc. (Chain 6)  Goldman Sachs Bank USA
 The Goldman Sachs Group, Inc. (Chain 6)  Goldman Sachs Bank Europe SE

10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

Please note, positions previously reportable are now exempt under the market
making exemption as they are below the 10% limit.

Please note, the total amount of voting rights have been rounded to 6 decimal
places therefore there is a possibility of a rounding error.

General email contact:
gs-regops-emea-position-enquiries@gs.com
(mailto:gs-regops-emea-position-enquiries@gs.com)

12. Date of Completion

14-May-2024

13. Place Of Completion

Paris

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  HOLKELBFZELLBBB

Recent news on Goldman Sachs

See all news