Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20231212:nRSL3999Wa&default-theme=true

RNS Number : 3999W  Greencore Group PLC  12 December 2023

 

 

 

TRANSACTION IN OWN SHARES

 

12 December 2023

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 11
December 2023 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        11 December 2023

 Number of ordinary shares purchased:    135,735
 Volume weighted average price paid:     0.9639
 Highest price paid per share:           0.9705
 Lowest price paid per share:            0.9530

 

Greencore has to date purchased 6,265,941 Shares in aggregate for cancellation
through Goodbody in connection with its share buyback programme which
commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 11 December 2023 by Goodbody on behalf of the
Company as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

No. 2 Northwood Avenue

Northwood Business Park

Santry

Dublin 9

D09 X5N9

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             BST
 Currency              GBP
 Date of Transactions  11 December 2023

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price  Aggregated Volume
 London Stock Exchange  GBP       0.9639                         135,735

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 16,240            GBP       0.9695            MOST-RB        09:12:30             00028392997TRDU1
 480               GBP       0.9695            MOST-RB        09:12:30             00028392998TRDU1
 4,153             GBP       0.9705            MOST-RB        09:23:45             00028393002TRDU1
 2,041             GBP       0.9705            MOST-RB        09:23:45             00028393003TRDU1
 634               GBP       0.9635            MOST-RB        09:58:05             00028393054TRDU1
 2,056             GBP       0.9635            MOST-RB        09:58:05             00028393055TRDU1
 4,424             GBP       0.9635            MOST-RB        09:58:05             00028393056TRDU1
 1,537             GBP       0.9635            MOST-RB        09:58:05             00028393057TRDU1
 120               GBP       0.9635            MOST-RB        09:58:05             00028393058TRDU1
 520               GBP       0.9635            MOST-RB        09:58:05             00028393059TRDU1
 1,463             GBP       0.9635            MOST-RB        09:58:05             00028393060TRDU1
 2,019             GBP       0.9605            MOST-RB        10:53:18             00028393142TRDU1
 2,151             GBP       0.9605            MOST-RB        10:53:18             00028393143TRDU1
 6,153             GBP       0.9605            MOST-RB        10:53:18             00028393144TRDU1
 1,699             GBP       0.9605            MOST-RB        10:53:18             00028393145TRDU1
 851               GBP       0.9605            MOST-RB        10:53:18             00028393146TRDU1
 1,750             GBP       0.9650            MOST-RB        11:08:07             00028393170TRDU1
 454               GBP       0.9650            MOST-RB        11:08:07             00028393171TRDU1
 2,179             GBP       0.9645            MOST-RB        11:38:40             00028393225TRDU1
 2,000             GBP       0.9645            MOST-RB        11:49:49             00028393255TRDU1
 2,223             GBP       0.9645            MOST-RB        12:00:10             00028393268TRDU1
 2,370             GBP       0.9645            MOST-RB        12:11:54             00028393286TRDU1
 2,474             GBP       0.9645            MOST-RB        12:24:14             00028393293TRDU1
 2,058             GBP       0.9645            MOST-RB        12:37:15             00028393321TRDU1
 212               GBP       0.9645            MOST-RB        12:47:56             00028393333TRDU1
 1,917             GBP       0.9645            MOST-RB        12:47:56             00028393334TRDU1
 880               GBP       0.9585            MOST-RB        12:57:20             00028393342TRDU1
 1,779             GBP       0.9585            MOST-RB        12:57:21             00028393343TRDU1
 1                 GBP       0.9585            MOST-RB        12:57:21             00028393344TRDU1
 1,000             GBP       0.9585            MOST-RB        12:57:21             00028393345TRDU1
 2,130             GBP       0.9585            MOST-RB        12:57:21             00028393346TRDU1
 2,400             GBP       0.9575            MOST-RB        13:12:03             00028393404TRDU1
 1,722             GBP       0.9565            MOST-RB        13:36:43             00028393466TRDU1
 439               GBP       0.9565            MOST-RB        13:36:43             00028393467TRDU1
 2,103             GBP       0.9530            MOST-RB        13:45:24             00028393491TRDU1
 355               GBP       0.9530            MOST-RB        14:00:53             00028393542TRDU1
 62                GBP       0.9590            MOST-RB        14:22:14             00028393647TRDU1
 21                GBP       0.9590            MOST-RB        14:22:14             00028393648TRDU1
 5,200             GBP       0.9590            MOST-RB        14:22:14             00028393649TRDU1
 1,000             GBP       0.9590            MOST-RB        14:22:14             00028393650TRDU1
 558               GBP       0.9590            MOST-RB        14:22:14             00028393651TRDU1
 2,175             GBP       0.9590            MOST-RB        14:22:14             00028393652TRDU1
 2,343             GBP       0.9605            MOST-RB        14:39:17             00028393810TRDU1
 679               GBP       0.9605            MOST-RB        14:39:17             00028393811TRDU1
 574               GBP       0.9605            MOST-RB        14:39:17             00028393812TRDU1
 274               GBP       0.9605            MOST-RB        14:39:17             00028393813TRDU1
 5,672             GBP       0.9605            MOST-RB        14:39:17             00028393814TRDU1
 1,314             GBP       0.9605            MOST-RB        14:39:17             00028393815TRDU1
 2,064             GBP       0.9605            MOST-RB        14:47:41             00028393903TRDU1
 2,096             GBP       0.9605            MOST-RB        14:47:41             00028393904TRDU1
 2,096             GBP       0.9605            MOST-RB        14:53:21             00028393967TRDU1
 113               GBP       0.9615            MOST-RB        15:13:14             00028394207TRDU1
 11                GBP       0.9615            MOST-RB        15:13:14             00028394208TRDU1
 2,572             GBP       0.9615            MOST-RB        15:13:14             00028394209TRDU1
 927               GBP       0.9620            MOST-RB        15:14:02             00028394216TRDU1
 14                GBP       0.9620            MOST-RB        15:14:02             00028394217TRDU1
 1,357             GBP       0.9620            MOST-RB        15:14:02             00028394218TRDU1
 109               GBP       0.9615            MOST-RB        15:35:23             00028394470TRDU1
 38                GBP       0.9615            MOST-RB        15:35:23             00028394471TRDU1
 4                 GBP       0.9615            MOST-RB        15:35:23             00028394472TRDU1
 15,477            GBP       0.9685            MOST-RB        15:47:26             00028394547TRDU1
 2,117             GBP       0.9665            MOST-RB        15:50:33             00028394606TRDU1
 672               GBP       0.9665            MOST-RB        15:55:03             00028394659TRDU1
 1,000             GBP       0.9665            MOST-RB        15:55:03             00028394660TRDU1
 573               GBP       0.9665            MOST-RB        15:55:03             00028394661TRDU1
 59                GBP       0.9670            MOST-RB        16:00:10             00028394778TRDU1
 1,318             GBP       0.9670            MOST-RB        16:00:10             00028394779TRDU1
 833               GBP       0.9670            MOST-RB        16:00:10             00028394780TRDU1
 1,750             GBP       0.9670            MOST-RB        16:20:09             00028395249TRDU1
 1,750             GBP       0.9670            MOST-RB        16:21:02             00028395271TRDU1
 501               GBP       0.9670            MOST-RB        16:22:39             00028395305TRDU1
 31                GBP       0.9670            MOST-RB        16:23:14             00028395311TRDU1
 239               GBP       0.9670            MOST-RB        16:23:42             00028395324TRDU1
 30                GBP       0.9670            MOST-RB        16:25:04             00028395333TRDU1
 21                GBP       0.9670            MOST-RB        16:25:53             00028395374TRDU1
 11                GBP       0.9670            MOST-RB        16:26:31             00028395380TRDU1
 844               GBP       0.9670            MOST-RB        16:26:43             00028395384TRDU1
 26                GBP       0.9670            MOST-RB        16:27:14             00028395404TRDU1
 223               GBP       0.9670            MOST-RB        16:29:50             00028395529TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFSDFVLLLIV

Recent news on Greencore

See all news