Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240104:nRSD5772Ya&default-theme=true

RNS Number : 5772Y  Greencore Group PLC  04 January 2024

 

 

 

TRANSACTION IN OWN SHARES

 

04 January 2024

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 03
January 2024 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        03 January 2024

 Number of ordinary shares purchased:    125,000
 Volume weighted average price paid:     0.9597
 Highest price paid per share:           0.9665
 Lowest price paid per share:            0.9530

 

Greencore has to date purchased 7,281,698 Shares in aggregate for cancellation
through Goodbody in connection with its share buyback programme which
commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 03 January 2024 by Goodbody on behalf of the Company
as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

No. 2 Northwood Avenue

Northwood Business Park

Santry

Dublin 9

D09 X5N9

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             BST
 Currency              GBP
 Date of Transactions  03 January 2024

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price  Aggregated Volume
 London Stock Exchange  GBP       0.9597                         125,000

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 2,574             GBP       0.9600            XLON           08:19:03             00028423164TRDU1
 2,433             GBP       0.9600            XLON           08:28:36             00028423192TRDU1
 133               GBP       0.9580            XLON           08:38:22             00028423207TRDU1
 2,775             GBP       0.9580            XLON           08:38:59             00028423208TRDU1
 2,753             GBP       0.9580            XLON           08:51:11             00028423238TRDU1
 2,356             GBP       0.9580            XLON           09:03:38             00028423263TRDU1
 2,431             GBP       0.9580            XLON           09:15:04             00028423302TRDU1
 813               GBP       0.9580            XLON           09:26:44             00028423338TRDU1
 1,513             GBP       0.9580            XLON           09:26:44             00028423339TRDU1
 2,515             GBP       0.9580            XLON           09:38:34             00028423408TRDU1
 2,345             GBP       0.9580            XLON           09:51:24             00028423503TRDU1
 7,554             GBP       0.9550            XLON           09:53:36             00028423507TRDU1
 2,755             GBP       0.9530            XLON           10:27:34             00028423716TRDU1
 1,980             GBP       0.9530            XLON           10:27:34             00028423717TRDU1
 1,029             GBP       0.9545            XLON           11:01:31             00028423812TRDU1
 1,475             GBP       0.9545            XLON           11:15:50             00028423845TRDU1
 1,010             GBP       0.9545            XLON           11:16:02             00028423847TRDU1
 83                GBP       0.9545            XLON           11:37:00             00028423952TRDU1
 2,402             GBP       0.9545            XLON           11:37:00             00028423953TRDU1
 1,683             GBP       0.9535            XLON           11:37:03             00028423954TRDU1
 802               GBP       0.9535            XLON           11:37:03             00028423955TRDU1
 1,702             GBP       0.9535            XLON           11:37:03             00028423956TRDU1
 754               GBP       0.9535            XLON           11:37:03             00028423957TRDU1
 1,055             GBP       0.9575            XLON           12:39:24             00028424126TRDU1
 281               GBP       0.9575            XLON           12:39:24             00028424127TRDU1
 3,484             GBP       0.9575            XLON           12:39:24             00028424128TRDU1
 2,000             GBP       0.9575            XLON           12:47:25             00028424143TRDU1
 748               GBP       0.9575            XLON           12:47:25             00028424144TRDU1
 2,663             GBP       0.9575            XLON           13:04:16             00028424183TRDU1
 1,244             GBP       0.9665            XLON           13:44:02             00028424350TRDU1
 1,244             GBP       0.9665            XLON           13:44:02             00028424351TRDU1
 1,244             GBP       0.9665            XLON           13:44:02             00028424352TRDU1
 1,244             GBP       0.9665            XLON           13:44:03             00028424353TRDU1
 5,074             GBP       0.9655            XLON           13:44:05             00028424354TRDU1
 2,309             GBP       0.9600            XLON           14:00:59             00028424411TRDU1
 2,546             GBP       0.9650            XLON           14:19:21             00028424469TRDU1
 2,388             GBP       0.9655            XLON           14:24:21             00028424486TRDU1
 2,359             GBP       0.9660            XLON           14:35:09             00028424547TRDU1
 1,048             GBP       0.9640            XLON           14:39:56             00028424576TRDU1
 6,138             GBP       0.9640            XLON           14:39:56             00028424577TRDU1
 2,751             GBP       0.9650            XLON           14:58:53             00028424700TRDU1
 5,243             GBP       0.9630            XLON           14:58:54             00028424701TRDU1
 1,434             GBP       0.9600            XLON           15:12:44             00028424835TRDU1
 899               GBP       0.9600            XLON           15:12:44             00028424836TRDU1
 1,588             GBP       0.9650            XLON           15:37:32             00028424978TRDU1
 1,588             GBP       0.9650            XLON           15:37:32             00028424979TRDU1
 1,588             GBP       0.9650            XLON           15:37:32             00028424980TRDU1
 498               GBP       0.9625            XLON           15:37:43             00028424981TRDU1
 7,338             GBP       0.9625            XLON           15:37:43             00028424982TRDU1
 1,829             GBP       0.9580            XLON           15:59:58             00028425098TRDU1
 2,788             GBP       0.9580            XLON           15:59:58             00028425099TRDU1
 489               GBP       0.9580            XLON           15:59:58             00028425100TRDU1
 2,110             GBP       0.9580            XLON           16:05:21             00028425141TRDU1
 2,398             GBP       0.9595            XLON           16:07:28             00028425153TRDU1
 2,352             GBP       0.9550            XLON           16:10:33             00028425162TRDU1
 233               GBP       0.9585            XLON           16:28:47             00028425304TRDU1
 2                 GBP       0.9585            XLON           16:28:47             00028425305TRDU1
 671               GBP       0.9585            XLON           16:28:47             00028425306TRDU1
 1,391             GBP       0.9585            XLON           16:28:48             00028425307TRDU1
 4,871             GBP       0.9585            XLON           16:28:48             00028425308TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFLDLDIVIIS

Recent news on Greencore

See all news