Picture of Greencore logo

GNC Greencore News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer DefensivesAdventurousMid CapSuper Stock

REG - Greencore Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240109:nRSI0116Za&default-theme=true

RNS Number : 0116Z  Greencore Group PLC  09 January 2024

 

 

 

TRANSACTION IN OWN SHARES

 

09 January 2024

 

Greencore Group plc, ("Greencore" or the "Company") announces that on 08
January 2024 it purchased, for cancellation, the following number of ordinary
shares of GBP0.01 each in the Company (the "Shares") on the London Stock
Exchange through Goodbody Stockbrokers UC ("Goodbody") as part of its GBP 15
million share buyback programme announced on 10 October 2023.

 

                                         London Stock Exchange

 Date of purchase                        08 January 2024

 Number of ordinary shares purchased:    125,000
 Volume weighted average price paid:     0.9735
 Highest price paid per share:           0.9775
 Lowest price paid per share:            0.9550

 

Greencore has to date purchased 7,656,698 Shares in aggregate for cancellation
through Goodbody in connection with its share buyback programme which
commenced on 10 October 2023.

 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) (also in force in the UK, from time to time, including,
where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and
Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of
individual trades made on 08 January 2024 by Goodbody on behalf of the Company
as part of the buyback programme is scheduled to this announcement.

 

For further information, please
contact:

 

Damien Moynagh

Group General Counsel and Company Secretary

Greencore Group plc

No. 2 Northwood Avenue

Northwood Business Park

Santry

Dublin 9

D09 X5N9

Tel: +353 (0)1 605 1000

 

 

 

 

 

 

 

Schedule

 

Transaction Details

 

 Issuer Name           Greencore Group plc
 LEI                   635400GGBEWULJXM5868
 ISIN                  IE0003864109
 Intermediary Name     Goodbody Stockbrokers UC
 Intermediary Code     GOOD
 Time Zone             BST
 Currency              GBP
 Date of Transactions  08 January 2024

 

Aggregated information:

 

 

 Trading Venue          Currency  Volume Weighted Average Price  Aggregated Volume
 London Stock Exchange  GBP       0.9735                         125,000

 

 Number of shares  Currency  Price per Shares  Trading Venue  Time of Transaction  Transaction Reference Number
 138               GBP       0.9700            XLON           10:01:38             00028433391TRDU1
 9,000             GBP       0.9775            XLON           11:46:22             00028433894TRDU1
 3,000             GBP       0.9775            XLON           11:46:22             00028433895TRDU1
 3,000             GBP       0.9775            XLON           11:46:22             00028433896TRDU1
 9,000             GBP       0.9775            XLON           11:46:22             00028433897TRDU1
 174               GBP       0.9775            XLON           11:46:22             00028433898TRDU1
 1,989             GBP       0.9775            XLON           11:46:22             00028433899TRDU1
 419               GBP       0.9775            XLON           11:46:23             00028433900TRDU1
 394               GBP       0.9775            XLON           11:46:23             00028433901TRDU1
 2,508             GBP       0.9775            XLON           11:46:23             00028433902TRDU1
 625               GBP       0.9775            XLON           11:46:24             00028433903TRDU1
 3,751             GBP       0.9775            XLON           11:46:25             00028433904TRDU1
 2,140             GBP       0.9775            XLON           11:46:25             00028433905TRDU1
 381               GBP       0.9775            XLON           11:46:25             00028433906TRDU1
 1,286             GBP       0.9775            XLON           11:46:28             00028433907TRDU1
 1,151             GBP       0.9775            XLON           11:46:28             00028433908TRDU1
 106               GBP       0.9775            XLON           11:46:30             00028433909TRDU1
 1,480             GBP       0.9775            XLON           11:46:30             00028433910TRDU1
 17                GBP       0.9750            XLON           11:47:30             00028433948TRDU1
 3,848             GBP       0.9750            XLON           11:52:52             00028433964TRDU1
 1,689             GBP       0.9670            XLON           11:58:34             00028433996TRDU1
 1,014             GBP       0.9550            XLON           12:22:49             00028434033TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434375TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434376TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434377TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434378TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434379TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434380TRDU1
 3,600             GBP       0.9700            XLON           14:06:28             00028434381TRDU1
 900               GBP       0.9700            XLON           14:06:28             00028434382TRDU1
 2,700             GBP       0.9700            XLON           14:06:28             00028434383TRDU1
 2,364             GBP       0.9700            XLON           14:06:28             00028434384TRDU1
 3,817             GBP       0.9700            XLON           14:06:28             00028434385TRDU1
 1,121             GBP       0.9700            XLON           14:06:28             00028434386TRDU1
 356               GBP       0.9700            XLON           14:06:28             00028434387TRDU1
 2,352             GBP       0.9700            XLON           14:06:28             00028434388TRDU1
 1,076             GBP       0.9700            XLON           14:06:28             00028434389TRDU1
 230               GBP       0.9700            XLON           14:06:28             00028434390TRDU1
 800               GBP       0.9700            XLON           14:30:27             00028434550TRDU1
 200               GBP       0.9700            XLON           14:32:14             00028434569TRDU1
 837               GBP       0.9730            XLON           15:02:59             00028434966TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434967TRDU1
 1,800             GBP       0.9730            XLON           15:02:59             00028434968TRDU1
 1,800             GBP       0.9730            XLON           15:02:59             00028434969TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434970TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434971TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434972TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434973TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434974TRDU1
 1,800             GBP       0.9730            XLON           15:02:59             00028434975TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434976TRDU1
 900               GBP       0.9730            XLON           15:02:59             00028434977TRDU1
 283               GBP       0.9730            XLON           15:02:59             00028434978TRDU1
 1,852             GBP       0.9715            XLON           15:06:17             00028435000TRDU1
 100               GBP       0.9745            XLON           15:51:19             00028435444TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435445TRDU1
 3,600             GBP       0.9745            XLON           15:51:19             00028435446TRDU1
 1,182             GBP       0.9745            XLON           15:51:19             00028435447TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435448TRDU1
 1,800             GBP       0.9745            XLON           15:51:19             00028435449TRDU1
 1,800             GBP       0.9745            XLON           15:51:19             00028435450TRDU1
 134               GBP       0.9745            XLON           15:51:19             00028435451TRDU1
 259               GBP       0.9745            XLON           15:51:19             00028435452TRDU1
 951               GBP       0.9745            XLON           15:51:19             00028435453TRDU1
 864               GBP       0.9745            XLON           15:51:19             00028435454TRDU1
 1,397             GBP       0.9745            XLON           15:51:19             00028435455TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435456TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435457TRDU1
 1,800             GBP       0.9745            XLON           15:51:19             00028435458TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435459TRDU1
 900               GBP       0.9745            XLON           15:51:19             00028435460TRDU1
 1,278             GBP       0.9745            XLON           15:51:19             00028435461TRDU1
 36                GBP       0.9745            XLON           15:51:19             00028435462TRDU1
 6,932             GBP       0.9685            XLON           16:19:06             00028435611TRDU1
 1,883             GBP       0.9685            XLON           16:19:06             00028435612TRDU1
 3,370             GBP       0.9685            XLON           16:19:06             00028435613TRDU1
 1,244             GBP       0.9740            XLON           16:26:16             00028435650TRDU1
 513               GBP       0.9740            XLON           16:26:16             00028435651TRDU1
 2,859             GBP       0.9740            XLON           16:28:10             00028435663TRDU1

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFITLEITIIS

Recent news on Greencore

See all news