Picture of Kingfisher logo

KGF Kingfisher News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsBalancedLarge CapSuper Stock

REG - Kingfisher PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20231204:nRSD4672Va&default-theme=true

RNS Number : 4672V  Kingfisher PLC  04 December 2023

   KINGFISHER PLC

   Transaction in own shares

   04 December 2023: Kingfisher plc, ISIN: GB0033195214 (the "Company",
   "Kingfisher") announces that on 01 December 2023 it purchased for cancellation
   the following number of ordinary shares of 15 5/7 pence each from BNP Paribas
   Arbitrage, Intermediary Code: 6EWKU0FGVX5QQJHFGT48 ("BNP Paribas Arbitrage")
   as part of its £300 million capital return programme announced on 3 October
   2023 (the "Programme"). All shares were purchased by Kingfisher from BNP
   Paribas Arbitrage as an "on-exchange" transaction in accordance with the rules
   of the London Stock Exchange.
   Date of purchase:                                                                       01 December 2023
   Total number of shares purchased:                                                       90,000
   Volume Weighted Average price paid per share:                                           GBp 221.6909
   Highest price paid per share:                                                           GBp 222.9000
   Lowest price paid per share:                                                            GBp 220.0000

   To date, Kingfisher has purchased 16,432,873 ordinary shares in aggregate for
   cancellation from BNP Paribas/Arbitrage in connection with the first tranche
   of the Programme.

A schedule of individual trades carried out by BNP Paribas Arbitrage as
   principal in connection with the above purchases is set out below.

   Schedule of Purchases - Aggregate Information
   Trading Venue                                 Number of Shares                                                 Volume Weighted Average Price paid per share
   CHIX                                          442                                                              GBp 222.4000
   XLON                                          89,558                                                           GBp 221.6874

   Schedule of Purchases - Individual Transactions

   Price GBp   Time of each trade on 01 December 2023 (GMT)       Trading Venue  Quantity                                                  Transaction Reference Number
   220.2       08:00:49                                           XLON           2,625                                                     2023120117559580
   220.2       08:00:49                                           XLON           86                                                        2023120117559582
   220.1       08:06:40                                           XLON           2,399                                                     2023120117561036
   220.5       08:16:30                                           XLON           2,338                                                     2023120117563983
   220.5       08:19:01                                           XLON           1,766                                                     2023120117564446
   220.4       08:23:14                                           XLON           2,105                                                     2023120117565871
   220.0       08:28:30                                           XLON           1,659                                                     2023120117567094
   220.8       08:38:38                                           XLON           1,723                                                     2023120117570089
   220.7       08:41:22                                           XLON           958                                                       2023120117570943
   220.7       08:41:22                                           XLON           1,217                                                     2023120117570945
   221.1       08:48:32                                           XLON           1,811                                                     2023120117573082
   222.2       09:01:13                                           XLON           108                                                       2023120117575728
   222.2       09:01:13                                           XLON           1,872                                                     2023120117575730
   222.1       09:05:02                                           XLON           1,726                                                     2023120117576832
   222.0       09:11:50                                           XLON           1,666                                                     2023120117578320
   222.0       09:13:56                                           XLON           1,614                                                     2023120117578680
   222.0       09:21:04                                           XLON           1,701                                                     2023120117580275
   221.9       09:26:39                                           XLON           1,747                                                     2023120117581396
   222.0       09:32:58                                           XLON           1,798                                                     2023120117583259
   221.9       09:41:31                                           XLON           1,518                                                     2023120117585546
   221.9       09:43:47                                           XLON           1,427                                                     2023120117585979
   221.7       09:54:04                                           XLON           1,128                                                     2023120117588847
   221.7       09:54:04                                           XLON           651                                                       2023120117588849
   221.4       10:01:51                                           XLON           3,103                                                     2023120117590626
   221.4       10:10:43                                           XLON           2,128                                                     2023120117592411
   221.5       10:29:47                                           XLON           1,998                                                     2023120117595738
   221.3       10:32:45                                           XLON           2,119                                                     2023120117596150
   220.9       10:40:28                                           XLON           1,502                                                     2023120117597305
   221.4       10:51:41                                           XLON           1,467                                                     2023120117599405
   221.1       10:56:11                                           XLON           1,643                                                     2023120117600479
   221.0       11:03:20                                           XLON           1,437                                                     2023120117601694
   221.1       11:06:06                                           XLON           1,884                                                     2023120117602342
   221.8       11:26:34                                           XLON           1,731                                                     2023120117605696
   221.8       11:41:02                                           XLON           188                                                       2023120117607786
   221.8       11:41:02                                           XLON           1,731                                                     2023120117607788
   221.9       11:44:57                                           XLON           1,204                                                     2023120117608648
   221.9       11:44:57                                           XLON           807                                                       2023120117608650
   221.9       11:51:42                                           XLON           1,238                                                     2023120117610327
   221.9       11:51:42                                           XLON           802                                                       2023120117610329
   222.2       12:01:42                                           XLON           65                                                        2023120117611928
   222.2       12:01:42                                           XLON           65                                                        2023120117611930
   222.2       12:01:42                                           XLON           1,979                                                     2023120117611932
   222.4       12:17:29                                           CHIX           442                                                       2023120117614979
   222.4       12:17:51                                           XLON           59                                                        2023120117615003
   222.4       12:17:51                                           XLON           1,797                                                     2023120117615005
   222.4       12:21:18                                           XLON           2,424                                                     2023120117615799
   222.5       12:36:06                                           XLON           1,518                                                     2023120117619127
   222.5       12:36:06                                           XLON           424                                                       2023120117619129
   222.4       12:40:31                                           XLON           1,926                                                     2023120117619936
   222.4       12:40:31                                           XLON           355                                                       2023120117619938
   222.2       12:58:50                                           XLON           1,689                                                     2023120117623665
   222.5       13:01:08                                           XLON           2,068                                                     2023120117624183
   222.8       13:09:31                                           XLON           2,068                                                     2023120117625438
   222.8       13:09:31                                           XLON           119                                                       2023120117625440
   222.7       13:20:25                                           XLON           2,008                                                     2023120117627139
   222.9       13:33:30                                           XLON           588                                                       2023120117628925
   222.9       13:33:30                                           XLON           1,402                                                     2023120117628927
   222.7       13:47:55                                           XLON           1,663                                                     2023120117631322
   222.6       13:49:20                                           XLON           1,617                                                     2023120117631611
   222.6       13:56:25                                           XLON           1,920                                                     2023120117633260
   222.4       13:58:12                                           XLON           1,933                                                     2023120117633551
   222.6       14:12:45                                           XLON           1,246                                                     2023120117636805

   Contacts:                    Tel:                                                                 Email:
   Company Secretary            +44 (0) 77 6880 6248                                                 secretariat@kingfisher.com
   Investor Relations           +44 (0) 20 7644 1082                                                 investorenquiries@kingfisher.com
   Treasury                     +44 (0) 79 7767 8200                                                 treasury@kingfisher.com

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSEAXAFEASDFFA

Recent news on Kingfisher

See all news