Picture of Marston's logo

MARS Marston's News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousSmall CapTurnaround

REG - Marston's Plc - Result of AGM

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20230124:nRSX7270Na&default-theme=true

RNS Number : 7270N  Marston's PLC  24 January 2023

Result of AGM

24 January 2023

 

Marston's PLC (the "Company") is pleased to announce that at its Annual
General Meeting, held on 24 January 2023, all the resolutions proposed in
the Notice of Meeting were passed on a poll.  Full details of the total
number of votes received for each resolution are set out below and will also
be made available on the Company's website: www.marstonspubs.co.uk
(http://www.marstonspubs.co.uk)

 

A copy of the resolutions passed at the AGM that the Company considers to be
non-routine business will be submitted to the Financial Conduct Authority's
Electronic Submission Service and will shortly be available to view
at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://data.fca.ord.uk/#/nsm/nationalstoragemechanism)

 

 

                                                                                     VOTES       %      VOTES      %     VOTES       % of ISC  VOTES

                                                                                     FOR                AGAINST          TOTAL       VOTED     WITHHELD
 1   Receive the Annual Report and Accounts                                          68,153,721  98.29  1,187,031  1.71  69,340,752  37.01%    27,037
 2   Approve the Directors' Remuneration Policy                                      64,571,195  93.20  4,709,941  6.80  69,281,136  36.97%    86,649
 3   Approve the Annual Report Remuneration                                          63,667,725  93.26  4,599,791  6.74  68,267,516  36.43%    1,100,272
 4   Elect Nick Varney                                                               69,190,058  99.81  128,697    0.19  69,318,755  36.99%    49,031
 5   Re-elect Andrew Andrea                                                          69,162,157  99.77  157,407    0.23  69,319,564  37.00%    48,221
 6   Re-elect Bridget Lea                                                            67,680,789  97.64  1,632,825  2.36  69,313,614  36.99%    54,172
 7   Re-elect Hayleigh Lupino                                                        69,137,900  99.75  173,543    0.25  69,311,443  36.99%    56,344
 8   Re-elect Octavia Morley                                                         64,639,266  93.26  4,668,329  6.74  69,307,595  36.99%    60,190
 9   Re-elect Matthew Roberts                                                        67,651,935  97.61  1,655,998  2.39  69,307,933  36.99%    59,849
 10  Re-elect William Rucker                                                         66,429,850  95.83  2,888,925  4.17  69,318,775  36.99%    49,007
 11  Re-appoint KPMG as Auditors                                                     68,041,651  98.15  1,282,898  1.85  69,324,549  37.00%    43,238
 12  Authorise Auditors' remuneration                                                69,163,272  99.77  161,576    0.23  69,324,848  37.00%    42,941
 13  Approve Sharesave Scheme                                                        69,173,084  99.81  132,658    0.19  69,305,742  36.99%    62,046
 14  Approve Long Term Incentive Plan                                                64,859,760  93.59  4,442,063  6.41  69,301,823  36.99%    65,964
 15  Authority to allot shares                                                       66,045,831  95.29  3,262,025  4.71  69,307,856  36.99%    59,933
 16  Disapplication of pre-emption rights                                            65,970,173  95.20  3,325,939  4.80  69,296,112  36.98%    71,675
 17  Authority to make market purchases of own shares                                68,062,081  98.16  1,274,040  1.84  69,336,121  37.00%    31,668
 18  Short notice of general meetings                                                68,813,803  99.26  515,953    0.74  69,329,756  37.00%    38,032

 

 

 

Notes:

(i)            Resolutions 1 to 15 were ordinary resolutions,
requiring more than 50% of shareholder votes to be 'for' the resolutions.

(ii)           Resolutions 16 to 18 were special resolutions,
requiring not less than 75% of shareholder votes to be 'for' the resolutions.

(iii)          Any proxy appointments which gave discretion to the
Chair have been included in the 'for' total.

(iv)          A 'vote withheld' is not a vote in law and is not
counted in the calculation of the proportion of the votes 'for' and 'against'
a resolution.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGBXGDBCUDDGXS

Recent news on Marston's

See all news