Picture of Reach logo

RCH Reach News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsSpeculativeSmall CapNeutral

REG - Reach PLC - Result of AGM

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240502:nRSB0579Na&default-theme=true

RNS Number : 0579N  Reach PLC  02 May 2024

2 May 2024

Reach plc

 

Results of Annual General Meeting ("AGM")

 

In accordance with the arrangements announced on 27 March 2024, the AGM of
Reach plc (the "Company") was held today at 11:00 a.m. at Numis' Offices, 45
Gresham St, London, EC2V 7BF.

 

All valid proxy votes (whether submitted electronically or in hard copy form)
were included in the poll taken at the meeting. Resolutions 1 to 17 and 21
were passed as ordinary resolutions and resolutions 18 to 20 and 22 were
passed as special resolutions. The results of the poll are set out below.

 

                                                       VOTES        %      VOTES       %      VOTES        % of ISC VOTED  VOTES

FOR
AGAINST
CAST
WITHHELD
 1.      Annual Report and Accounts                    238,056,183  99.95  115,231     0.05   238,171,414  74.90%          11,412
 2.      Remuneration Policy                           214,150,887  89.92  24,007,481  10.08  238,158,368  74.90%          24,458
 3.      Remuneration Report                           218,832,862  91.89  19,324,155  8.11   238,157,017  74.90%          25,809
 4.      Dividend                                      238,115,099  99.97  60,808      0.03   238,175,907  74.90%          6,919
 5.      Re-elect Nick Prettejohn                      237,808,307  99.87  320,826     0.13   238,129,133  74.89%          53,693
 6.      Re-elect Jim Mullen                           230,881,341  96.95  7,256,092   3.05   238,137,433  74.89%          45,393
 7.      Re-elect Darren Fisher                        237,924,388  99.91  210,355     0.09   238,134,743  74.89%          48,083
 8.      Re-elect Anne Bulford                         237,950,483  99.93  172,148     0.07   238,122,631  74.89%          60,195
 9.      Re-elect Priya Guha                           237,869,165  99.91  210,900     0.09   238,080,065  74.87%          102,761
 10.     Re-elect Denise Jagger                        237,952,234  99.93  173,997     0.07   238,126,231  74.89%          56,595
 11.     Re-elect Barry Panayi                         237,967,156  99.93  161,605     0.07   238,128,761  74.89%          54,065
 12.     Re-elect Wais Shaifta                         237,918,002  99.91  206,651     0.09   238,124,653  74.89%          58,173
 13.     Re-elect Olivia Streatfeild                   220,463,637  92.58  17,664,898  7.42   238,128,535  74.89%          54,291
 14.     Re-Appoint PricewaterhouseCoopers LLP         233,243,078  97.93  4,930,792   2.07   238,173,870  74.90%          8,956
 15.     Auditors' remuneration                        238,107,175  99.98  56,951      0.02   238,164,126  74.90%          18,700
 16.     Amendment to the Reach Long                   219,111,213  92.01  19,024,126  7.99   238,135,339  74.89%          47,487

         Term Incentive Plan
 17.     Allot shares                                  220,336,871  92.52  17,818,513  7.48   238,155,384  74.90%          27,442
 18.     Disapplication of pre-emption rights          220,442,161  92.57  17,700,379  7.43   238,142,540  74.89%          40,286
 19.     Further disapplication of pre-emption rights  215,617,832  90.54  22,524,505  9.46   238,142,337  74.89%          40,489
 20.     Purchase of own shares                        233,298,232  97.95  4,877,680   2.05   238,175,912  74.90%          6,914
 21.     Political donations                           220,372,952  92.53  17,779,437  7.47   238,152,389  74.90%          30,437
 22.     Notice for General Meetings                   237,448,628  99.69  729,860     0.31   238,178,488  74.90%          4,338

 

 

Notes:

 

1.   A "vote withheld" is not a vote in law and is not counted in the
calculation of the proportion of the votes "for" and "against" a resolution.

2.   The issued share capital figure used to calculate the percentage voted
is 317,974,690. This is the figure as at the close of business on 30 April
2024 and excludes the number of ordinary shares held in treasury at that date.

 

In accordance with Listing Rule 9.6.3R of the UK Financial Conduct Authority
(FCA), a copy of the resolutions passed as Special Business at the AGM have
been submitted to the UK Listing Authority and will be available for public
inspection at the National Storage Mechanism (NSM)
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://data.fca.org.uk/#/nsm/nationalstoragemechanism) .

 

 Enquiries
 Reach plc
 Jim Mullen, Chief Executive Officer                                                 020 7293 3000

 Darren Fisher, Chief Financial Officer

 Laura Harris, Group Company Secretary

 Teneo

 Giles Kernick / David Allchurch                                                     020 7353 4200

 LEI: 213800GNI5XF3XOATR61

 Classification: 3.1 Additional regulated information required to be disclosed
 under the laws of the United Kingdom

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGQKBBNNBKDAPK

Recent news on Reach

See all news