Picture of Serco logo

SRP Serco News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedMid CapSuper Stock

REG - Serco Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240320:nRST4886Ha&default-theme=true

RNS Number : 4886H  Serco Group PLC  20 March 2024

Serco Group plc

Legal Entity Identifier: 549300PT2CIHYN5GWJ21

 

Transactions in own shares

 

Serco Group plc (the 'Company') announces the purchase of 379,964 ordinary
shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital
Securities Limited on 19 March 2024.

 

The Company intends to hold all of the purchased Ordinary Shares in treasury.

 

Since the announcement of the share buyback programme on 29 February
2024 (the 'Programme'), the Company has purchased a total
of 4,346,783 Ordinary Shares.

 

Following the transactions referred to in this announcement, the Company
holds 4,346,783 Ordinary Shares in treasury and has 1,099,199,183 Ordinary
Shares in issue (excluding treasury shares). The total number of Ordinary
Shares with voting rights will be 1,099,199,183 which may be used by
shareholders as the denominator for the calculations by which they will
determine if they are required to notify their interest in, or a change to
their interest in, the Company under the Financial Conduct
Authority's Disclosure Guidance and Transparency Rules.

 

The table below contains detailed information about the purchases referred to
above.

 

Schedule of Purchases

 

 Shares purchased:   Serco Group plc (ISIN: GB0007973794)

 Date of purchases:  19 March 2024

 Investment firm:    Barclays Capital Securities Limited

 

Aggregate information:

 

 Venue                  Aggregated number of ordinary shares purchased  Volume-weighted average price per share (£)   Lowest price per share (£)   Highest price per share (£)
 Aquis Exchange         32,132                                          1.8417                                        1.8360                       1.8530
 CBOE BXE               62,327                                          1.8425                                        1.8340                       1.8540
 CBOE CXE               40,423                                          1.8444                                        1.8350                       1.8540
 London Stock Exchange  230,333                                         1.8428                                        1.8340                       1.8540
 Turquoise              14,749                                          1.8478                                        1.8350                       1.8540

 

In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act 2018)
(the Market Abuse Regulation) detailed information about the individual
purchases can be seen below.

 

 

 

 

Individual Transactions:

 

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 19/03/2024        08:00:40          1487    185          BATE      592110305843902000
 19/03/2024        08:00:40          2158    185          CHIX      606184056295796000
 19/03/2024        08:17:20          2365    185.4        TRQX      592110305844458000
 19/03/2024        08:19:49          1545    185.4        TRQX      592110305844531000
 19/03/2024        08:22:30          1148    185.4        TRQX      592110305844598000
 19/03/2024        08:22:30          349     185.4        TRQX      592110305844598000
 19/03/2024        08:22:30          1307    185          XLON      606184056296464000
 19/03/2024        08:22:30          3204    185          XLON      606184056296464000
 19/03/2024        08:22:30          1609    185          XLON      606184056296464000
 19/03/2024        08:22:30          1487    185          BATE      592110305844598000
 19/03/2024        08:22:30          2500    185          XLON      606184056296464000
 19/03/2024        08:22:30          270     185          XLON      606184056296464000
 19/03/2024        08:30:00          947     185.1        XLON      592110305844780000
 19/03/2024        08:30:00          1301    185.1        XLON      592110305844780000
 19/03/2024        08:30:00          45      185.1        XLON      606184056296638000
 19/03/2024        08:30:00          1553    185.1        XLON      606184056296638000
 19/03/2024        08:50:24          1734    185.2        XLON      606184056297097000
 19/03/2024        08:55:13          1603    185.3        AQXE      606184056297197000
 19/03/2024        08:59:06          1581    185.1        BATE      592110305845456000
 19/03/2024        08:59:06          1734    185.1        XLON      606184056297289000
 19/03/2024        08:59:06          1581    185.1        AQXE      606184056297289000
 19/03/2024        08:59:06          1930    185.1        XLON      606184056297289000
 19/03/2024        08:59:06          34      185.1        XLON      606184056297289000
 19/03/2024        08:59:06          58      185.1        AQXE      606184056297289000
 19/03/2024        08:59:06          2814    185          XLON      592110305845456000
 19/03/2024        08:59:06          1735    185          BATE      606184056297289000
 19/03/2024        09:05:03          3134    185.2        XLON      606184056297436000
 19/03/2024        09:13:36          3130    184.9        XLON      606184056297633000
 19/03/2024        09:13:36          21      184.9        BATE      606184056297633000
 19/03/2024        09:13:36          11      184.9        BATE      606184056297633000
 19/03/2024        09:25:50          878     185.2        CHIX      592110305846096000
 19/03/2024        09:25:50          674     185.2        CHIX      592110305846096000
 19/03/2024        09:25:51          1550    185.1        CHIX      592110305846096000
 19/03/2024        09:25:51          1487    185.1        XLON      592110305846096000
 19/03/2024        09:25:51          1487    185.1        AQXE      592110305846096000
 19/03/2024        09:25:51          1762    185.1        CHIX      606184056297906000
 19/03/2024        09:25:51          166     185.1        CHIX      606184056297906000
 19/03/2024        09:26:41          1551    185          TRQX      592110305846113000
 19/03/2024        09:30:34          1487    184.9        XLON      592110305846206000
 19/03/2024        09:41:00          1596    185          XLON      606184056298261000
 19/03/2024        09:44:25          1332    185          XLON      606184056298335000
 19/03/2024        09:44:25          14      185          XLON      606184056298335000
 19/03/2024        09:44:25          14      185          XLON      606184056298335000
 19/03/2024        09:44:55          224     185          XLON      606184056298344000
 19/03/2024        09:57:16          1709    185.2        CHIX      592110305846854000
 19/03/2024        10:00:08          1541    185.2        XLON      606184056298695000
 19/03/2024        10:05:02          1021    185.3        AQXE      592110305847044000
 19/03/2024        10:05:02          227     185.3        AQXE      606184056298818000
 19/03/2024        10:05:02          46      185.3        AQXE      606184056298818000
 19/03/2024        10:05:02          445     185.3        AQXE      606184056298818000
 19/03/2024        10:07:50          615     185.4        CHIX      592110305847109000
 19/03/2024        10:07:50          620     185.4        CHIX      592110305847109000
 19/03/2024        10:07:50          537     185.4        CHIX      592110305847109000
 19/03/2024        10:07:50          1213    185.4        CHIX      592110305847109000
 19/03/2024        10:11:16          1147    185.4        XLON      592110305847193000
 19/03/2024        10:11:16          516     185.4        XLON      592110305847193000
 19/03/2024        10:15:40          1453    185.4        BATE      592110305847293000
 19/03/2024        10:15:40          226     185.4        BATE      592110305847293000
 19/03/2024        10:20:11          128     185.4        XLON      606184056299170000
 19/03/2024        10:20:11          200     185.4        XLON      606184056299170000
 19/03/2024        10:20:11          1065    185.4        BATE      592110305847411000
 19/03/2024        10:20:11          309     185.4        XLON      592110305847411000
 19/03/2024        10:21:10          1487    185.2        TRQX      592110305847433000
 19/03/2024        10:21:10          5572    185.2        XLON      606184056299192000
 19/03/2024        10:21:10          1000    185.2        XLON      592110305847433000
 19/03/2024        10:21:10          2055    185.2        XLON      592110305847433000
 19/03/2024        10:31:33          1593    185.1        XLON      606184056299415000
 19/03/2024        10:40:33          1600    185.1        BATE      606184056299615000
 19/03/2024        10:40:33          1599    185.1        XLON      606184056299615000
 19/03/2024        10:48:35          1776    185.1        XLON      606184056299823000
 19/03/2024        10:48:36          1107    185          CHIX      592110305848089000
 19/03/2024        10:52:39          3885    185.3        XLON      592110305848210000
 19/03/2024        10:52:39          301     185.3        XLON      592110305848210000
 19/03/2024        10:52:39          668     185.3        XLON      606184056299940000
 19/03/2024        10:52:39          1115    185.3        XLON      606184056299940000
 19/03/2024        10:52:39          1321    185.3        BATE      606184056299940000
 19/03/2024        10:52:39          166     185.3        BATE      606184056299940000
 19/03/2024        11:04:17          3137    185.3        XLON      592110305848517000
 19/03/2024        11:04:17          1539    185.3        BATE      592110305848517000
 19/03/2024        11:23:23          1670    185.2        AQXE      592110305848940000
 19/03/2024        11:23:23          1596    185.2        XLON      592110305848940000
 19/03/2024        11:23:23          1487    185.2        XLON      592110305848940000
 19/03/2024        11:23:23          72      185.2        XLON      592110305848940000
 19/03/2024        11:23:23          1653    185.2        BATE      606184056300645000
 19/03/2024        11:23:23          1667    185.2        CHIX      606184056300645000
 19/03/2024        11:36:03          913     185.1        XLON      606184056300931000
 19/03/2024        11:36:03          845     185.1        XLON      606184056300931000
 19/03/2024        11:37:24          1270    185.1        XLON      606184056300961000
 19/03/2024        11:37:24          353     185.1        XLON      606184056300961000
 19/03/2024        11:38:34          159     185          BATE      606184056300984000
 19/03/2024        11:58:03          1113    185.2        BATE      592110305849716000
 19/03/2024        11:58:03          395     185.2        BATE      592110305849716000
 19/03/2024        12:02:00          678     185.3        XLON      606184056301471000
 19/03/2024        12:02:00          1138    185.3        XLON      606184056301471000
 19/03/2024        12:05:15          1300    185.1        CHIX      592110305849878000
 19/03/2024        12:09:56          356     185.3        XLON      592110305849977000
 19/03/2024        12:09:56          1337    185.3        XLON      592110305849977000
 19/03/2024        12:11:02          291     185.1        CHIX      592110305850002000
 19/03/2024        12:11:02          1915    185.1        BATE      592110305850002000
 19/03/2024        12:11:02          4461    185.1        XLON      606184056301667000
 19/03/2024        12:11:02          1449    185.1        CHIX      606184056301667000
 19/03/2024        12:11:02          243     185.1        CHIX      606184056301667000
 19/03/2024        12:11:02          850     185.1        CHIX      592110305850002000
 19/03/2024        12:11:02          375     185.1        CHIX      592110305850002000
 19/03/2024        12:11:02          634     185.1        XLON      606184056301667000
 19/03/2024        12:11:02          92      185.1        XLON      606184056301667000
 19/03/2024        12:11:02          13      185.1        XLON      592110305850002000
 19/03/2024        12:19:02          2265    184.8        XLON      592110305850191000
 19/03/2024        12:19:02          871     184.8        XLON      592110305850191000
 19/03/2024        12:32:02          1261    184.4        XLON      592110305850498000
 19/03/2024        12:32:02          435     184.4        XLON      592110305850498000
 19/03/2024        12:51:39          2255    184.6        XLON      592110305850954000
 19/03/2024        12:53:02          1125    184.6        TRQX      606184056302617000
 19/03/2024        12:53:02          457     184.6        TRQX      606184056302617000
 19/03/2024        12:57:12          1053    184.5        XLON      606184056302710000
 19/03/2024        12:57:12          705     184.5        XLON      606184056302710000
 19/03/2024        13:01:04          1221    184.5        XLON      606184056302799000
 19/03/2024        13:01:04          420     184.5        XLON      606184056302799000
 19/03/2024        13:01:56          1142    184.4        CHIX      592110305851195000
 19/03/2024        13:01:56          345     184.4        CHIX      592110305851195000
 19/03/2024        13:01:56          1703    184.4        XLON      606184056302822000
 19/03/2024        13:01:56          2277    184.4        XLON      606184056302822000
 19/03/2024        13:01:56          2155    184.4        XLON      606184056302822000
 19/03/2024        13:01:56          1494    184.4        XLON      606184056302822000
 19/03/2024        13:01:56          600     184.4        CHIX      592110305851195000
 19/03/2024        13:01:56          331     184.4        CHIX      592110305851195000
 19/03/2024        13:30:21          1784    184.2        BATE      592110305851964000
 19/03/2024        13:30:21          1023    184.2        AQXE      606184056303565000
 19/03/2024        13:30:21          1785    184.2        XLON      592110305851964000
 19/03/2024        13:30:21          1487    184.2        TRQX      592110305851964000
 19/03/2024        13:30:21          1786    184.2        XLON      606184056303565000
 19/03/2024        13:30:21          2886    184.2        XLON      606184056303565000
 19/03/2024        13:30:21          464     184.2        AQXE      606184056303565000
 19/03/2024        13:43:22          1572    183.9        XLON      592110305852457000
 19/03/2024        13:43:22          1572    183.9        XLON      592110305852457000
 19/03/2024        13:43:22          1575    183.9        XLON      606184056304042000
 19/03/2024        13:45:02          281     183.9        XLON      606184056304091000
 19/03/2024        13:48:00          430     184          BATE      606184056304189000
 19/03/2024        13:59:11          1765    184.1        XLON      592110305852969000
 19/03/2024        14:03:18          449     184.2        XLON      592110305853102000
 19/03/2024        14:03:18          99      184.2        XLON      592110305853102000
 19/03/2024        14:03:18          231     184.2        XLON      592110305853102000
 19/03/2024        14:03:18          861     184.2        XLON      592110305853102000
 19/03/2024        14:03:18          7       184.2        XLON      592110305853102000
 19/03/2024        14:04:36          616     184.3        XLON      606184056304710000
 19/03/2024        14:04:36          950     184.3        XLON      606184056304710000
 19/03/2024        14:05:18          1487    184.2        BATE      592110305853171000
 19/03/2024        14:05:18          1487    184.2        CHIX      606184056304732000
 19/03/2024        14:05:18          4484    184.2        XLON      606184056304732000
 19/03/2024        14:05:18          2900    184.2        XLON      592110305853171000
 19/03/2024        14:05:18          100     184.2        XLON      592110305853171000
 19/03/2024        14:05:18          159     184.2        XLON      606184056304732000
 19/03/2024        14:06:43          461     184.2        XLON      592110305853217000
 19/03/2024        14:24:09          1785    184.3        BATE      606184056305309000
 19/03/2024        14:26:00          1566    184.3        BATE      606184056305371000
 19/03/2024        14:27:31          625     184.3        BATE      592110305853886000
 19/03/2024        14:27:31          1161    184.3        BATE      592110305853886000
 19/03/2024        14:27:32          1510    184.3        BATE      592110305853886000
 19/03/2024        14:27:56          4       184.2        AQXE      592110305853898000
 19/03/2024        14:29:36          3287    184.2        XLON      592110305853952000
 19/03/2024        14:29:36          1487    184.2        TRQX      606184056305488000
 19/03/2024        14:29:36          1783    184.2        XLON      606184056305488000
 19/03/2024        14:29:36          1483    184.2        AQXE      592110305853952000
 19/03/2024        14:29:36          1780    184.2        BATE      606184056305488000
 19/03/2024        14:29:36          1794    184.1        BATE      592110305853952000
 19/03/2024        14:36:00          301     184.2        XLON      606184056305724000
 19/03/2024        14:36:00          986     184.2        XLON      606184056305724000
 19/03/2024        14:36:00          253     184.2        XLON      606184056305724000
 19/03/2024        14:40:01          1569    184          XLON      592110305854353000
 19/03/2024        14:40:01          1543    184          CHIX      592110305854353000
 19/03/2024        14:40:01          1638    184          BATE      592110305854353000
 19/03/2024        14:40:01          1511    184          AQXE      592110305854353000
 19/03/2024        14:40:01          1487    184          XLON      606184056305877000
 19/03/2024        14:40:01          1570    184          BATE      606184056305877000
 19/03/2024        14:40:01          33      184          AQXE      592110305854353000
 19/03/2024        14:40:01          1487    183.9        BATE      606184056305878000
 19/03/2024        14:40:01          88      183.9        BATE      606184056305878000
 19/03/2024        14:42:35          1240    183.8        BATE      606184056305982000
 19/03/2024        14:45:55          1548    183.8        XLON      592110305854584000
 19/03/2024        14:45:55          667     183.8        BATE      592110305854584000
 19/03/2024        14:45:55          880     183.8        BATE      592110305854584000
 19/03/2024        14:45:55          1649    183.8        CHIX      592110305854584000
 19/03/2024        14:45:55          247     183.8        BATE      606184056306101000
 19/03/2024        14:50:02          1162    183.6        CHIX      592110305854735000
 19/03/2024        14:50:02          669     183.6        XLON      606184056306248000
 19/03/2024        14:50:02          344     183.6        CHIX      592110305854735000
 19/03/2024        14:50:19          1810    183.6        XLON      606184056306259000
 19/03/2024        14:53:10          1779    183.5        CHIX      592110305854856000
 19/03/2024        14:53:10          1567    183.5        XLON      592110305854856000
 19/03/2024        14:53:10          1571    183.5        BATE      606184056306365000
 19/03/2024        14:56:30          2696    183.4        XLON      606184056306490000
 19/03/2024        14:56:30          1758    183.4        BATE      592110305854986000
 19/03/2024        15:04:23          923     183.5        XLON      592110305855385000
 19/03/2024        15:04:23          1664    183.5        XLON      592110305855385000
 19/03/2024        15:04:23          1751    183.5        XLON      592110305855385000
 19/03/2024        15:04:23          1748    183.5        TRQX      592110305855385000
 19/03/2024        15:04:23          1753    183.5        BATE      606184056306879000
 19/03/2024        15:04:51          1270    183.4        BATE      592110305855400000
 19/03/2024        15:04:51          482     183.4        BATE      592110305855400000
 19/03/2024        15:12:38          1557    183.5        XLON      592110305855704000
 19/03/2024        15:13:59          1182    183.5        XLON      606184056307238000
 19/03/2024        15:13:59          498     183.5        XLON      606184056307238000
 19/03/2024        15:14:52          281     183.7        XLON      592110305855787000
 19/03/2024        15:14:52          1500    183.7        XLON      592110305855787000
 19/03/2024        15:14:52          670     183.7        XLON      606184056307269000
 19/03/2024        15:17:42          2471    183.7        XLON      606184056307372000
 19/03/2024        15:17:49          1652    183.7        XLON      592110305855898000
 19/03/2024        15:19:05          330     183.8        XLON      592110305855952000
 19/03/2024        15:19:05          267     183.8        XLON      592110305855952000
 19/03/2024        15:19:05          615     183.8        XLON      592110305855952000
 19/03/2024        15:19:05          457     183.8        XLON      592110305855952000
 19/03/2024        15:20:14          1521    183.7        XLON      606184056307470000
 19/03/2024        15:21:17          1543    183.8        XLON      592110305856030000
 19/03/2024        15:21:17          365     183.6        XLON      592110305856031000
 19/03/2024        15:24:01          1745    183.8        AQXE      592110305856119000
 19/03/2024        15:25:07          448     183.8        XLON      592110305856156000
 19/03/2024        15:25:07          678     183.8        AQXE      606184056307626000
 19/03/2024        15:25:07          516     183.8        AQXE      606184056307626000
 19/03/2024        15:26:02          1434    183.8        XLON      592110305856188000
 19/03/2024        15:26:02          313     183.8        XLON      592110305856188000
 19/03/2024        15:27:23          426     183.8        XLON      606184056307704000
 19/03/2024        15:27:23          665     183.8        XLON      606184056307704000
 19/03/2024        15:27:23          594     183.8        XLON      606184056307704000
 19/03/2024        15:28:33          1034    183.8        XLON      592110305856276000
 19/03/2024        15:28:33          483     183.8        XLON      592110305856276000
 19/03/2024        15:29:38          294     183.8        BATE      592110305856315000
 19/03/2024        15:29:38          31      183.8        BATE      592110305856315000
 19/03/2024        15:29:38          1241    183.8        BATE      592110305856315000
 19/03/2024        15:29:38          77      183.8        XLON      606184056307780000
 19/03/2024        15:29:38          64      183.8        XLON      606184056307780000
 19/03/2024        15:30:46          308     183.8        AQXE      606184056307820000
 19/03/2024        15:30:46          749     183.8        XLON      592110305856356000
 19/03/2024        15:30:46          534     183.8        XLON      592110305856356000
 19/03/2024        15:31:48          740     183.9        XLON      606184056307860000
 19/03/2024        15:31:48          779     183.9        XLON      606184056307860000
 19/03/2024        15:32:56          633     183.9        XLON      592110305856442000
 19/03/2024        15:32:56          180     183.9        XLON      592110305856442000
 19/03/2024        15:32:56          849     183.9        AQXE      606184056307904000
 19/03/2024        15:32:56          731     183.9        AQXE      606184056307904000
 19/03/2024        15:32:56          549     183.9        AQXE      606184056307904000
 19/03/2024        15:33:57          615     183.9        XLON      606184056307947000
 19/03/2024        15:33:57          615     183.9        XLON      606184056307947000
 19/03/2024        15:33:57          354     183.9        XLON      606184056307947000
 19/03/2024        15:35:11          625     183.9        AQXE      592110305856538000
 19/03/2024        15:35:11          827     183.9        XLON      606184056307997000
 19/03/2024        15:35:11          213     183.9        XLON      606184056307997000
 19/03/2024        15:35:11          2       183.9        BATE      606184056307997000
 19/03/2024        15:35:33          1739    183.7        BATE      592110305856553000
 19/03/2024        15:35:33          1487    183.7        CHIX      592110305856553000
 19/03/2024        15:35:33          4819    183.7        XLON      606184056308012000
 19/03/2024        15:35:33          2075    183.7        AQXE      592110305856553000
 19/03/2024        15:42:17          1369    183.6        CHIX      606184056308261000
 19/03/2024        15:42:17          819     183.6        BATE      606184056308261000
 19/03/2024        15:42:17          878     183.6        BATE      606184056308261000
 19/03/2024        15:42:17          1487    183.6        XLON      592110305856810000
 19/03/2024        15:42:17          1699    183.6        XLON      606184056308261000
 19/03/2024        15:42:17          263     183.6        CHIX      606184056308261000
 19/03/2024        15:42:17          1697    183.6        XLON      606184056308261000
 19/03/2024        15:42:17          1704    183.6        CHIX      606184056308261000
 19/03/2024        15:47:43          276     183.6        XLON      592110305857015000
 19/03/2024        15:47:43          460     183.6        XLON      606184056308461000
 19/03/2024        15:47:43          347     183.6        XLON      606184056308461000
 19/03/2024        15:47:43          605     183.6        XLON      606184056308461000
 19/03/2024        15:49:19          1487    183.5        CHIX      592110305857086000
 19/03/2024        15:49:19          5123    183.5        XLON      592110305857086000
 19/03/2024        15:49:19          770     183.5        BATE      606184056308530000
 19/03/2024        15:49:19          717     183.5        BATE      606184056308530000
 19/03/2024        15:56:45          1009    183.6        XLON      592110305857368000
 19/03/2024        15:56:45          478     183.6        XLON      592110305857368000
 19/03/2024        15:56:45          36      183.6        AQXE      606184056308805000
 19/03/2024        15:57:52          1614    183.6        AQXE      592110305857408000
 19/03/2024        15:57:52          59      183.6        AQXE      592110305857408000
 19/03/2024        15:59:03          941     183.6        XLON      592110305857451000
 19/03/2024        15:59:21          832     183.7        XLON      592110305857462000
 19/03/2024        15:59:21          509     183.7        XLON      606184056308896000
 19/03/2024        15:59:21          765     183.7        XLON      592110305857462000
 19/03/2024        15:59:27          446     183.7        XLON      592110305857465000
 19/03/2024        16:00:03          4361    183.6        XLON      606184056308922000
 19/03/2024        16:00:03          748     183.6        BATE      592110305857489000
 19/03/2024        16:00:03          739     183.6        BATE      592110305857489000
 19/03/2024        16:00:04          676     183.6        XLON      592110305857489000
 19/03/2024        16:00:04          296     183.6        XLON      592110305857489000
 19/03/2024        16:00:04          2484    183.6        XLON      592110305857489000
 19/03/2024        16:06:09          656     183.6        XLON      606184056309158000
 19/03/2024        16:06:09          1054    183.6        XLON      606184056309158000
 19/03/2024        16:08:00          1739    183.7        XLON      592110305857804000
 19/03/2024        16:08:32          1439    183.7        XLON      606184056309251000
 19/03/2024        16:08:32          136     183.7        XLON      606184056309251000
 19/03/2024        16:09:18          979     183.7        AQXE      606184056309280000
 19/03/2024        16:09:18          643     183.7        AQXE      606184056309280000
 19/03/2024        16:10:05          291     183.7        XLON      592110305857889000
 19/03/2024        16:10:05          192     183.7        XLON      606184056309312000
 19/03/2024        16:10:05          1215    183.7        XLON      606184056309312000
 19/03/2024        16:11:01          732     183.7        AQXE      592110305857928000
 19/03/2024        16:11:01          988     183.7        XLON      606184056309350000
 19/03/2024        16:11:01          36      183.7        XLON      592110305857928000
 19/03/2024        16:11:49          560     183.7        XLON      606184056309383000
 19/03/2024        16:11:49          708     183.7        AQXE      592110305857962000
 19/03/2024        16:11:49          439     183.7        XLON      592110305857962000
 19/03/2024        16:11:49          77      183.7        XLON      606184056309383000
 19/03/2024        16:12:08          1487    183.6        BATE      592110305857981000
 19/03/2024        16:12:08          5591    183.6        XLON      606184056309402000
 19/03/2024        16:12:08          1487    183.6        AQXE      606184056309402000
 19/03/2024        16:12:08          1608    183.6        XLON      592110305857981000
 19/03/2024        16:12:08          1075    183.6        XLON      592110305857981000
 19/03/2024        16:16:59          1533    183.7        AQXE      592110305858192000
 19/03/2024        16:16:59          223     183.7        AQXE      592110305858192000
 19/03/2024        16:17:46          267     183.7        CHIX      606184056309647000
 19/03/2024        16:17:46          887     183.7        CHIX      606184056309647000
 19/03/2024        16:17:46          633     183.7        CHIX      606184056309647000
 19/03/2024        16:18:24          1426    183.7        XLON      592110305858260000
 19/03/2024        16:18:24          197     183.7        XLON      592110305858260000
 19/03/2024        16:19:06          700     183.7        AQXE      606184056309707000
 19/03/2024        16:19:06          804     183.7        CHIX      592110305858295000
 19/03/2024        16:19:06          251     183.7        CHIX      592110305858295000
 19/03/2024        16:19:41          828     183.7        BATE      606184056309731000
 19/03/2024        16:19:41          698     183.7        BATE      606184056309731000
 19/03/2024        16:20:02          2244    183.7        BATE      592110305858337000
 19/03/2024        16:20:35          1538    183.7        XLON      606184056309779000
 19/03/2024        16:22:44          113     183.7        XLON      606184056309885000
 19/03/2024        16:22:44          238     183.7        XLON      606184056309885000
 19/03/2024        16:22:44          1151    183.7        XLON      606184056309885000
 19/03/2024        16:22:44          225     183.7        XLON      606184056309885000
 19/03/2024        16:22:44          549     183.7        XLON      606184056309885000
 19/03/2024        16:22:44          539     183.7        XLON      606184056309885000
 19/03/2024        16:22:48          252     183.7        BATE      592110305858481000
 19/03/2024        16:22:48          238     183.7        BATE      592110305858481000
 19/03/2024        16:22:48          1102    183.7        BATE      592110305858481000
 19/03/2024        16:23:23          238     183.7        CHIX      606184056309917000
 19/03/2024        16:23:23          172     183.7        CHIX      606184056309917000
 19/03/2024        16:23:23          730     183.7        CHIX      606184056309917000
 19/03/2024        16:23:23          147     183.7        CHIX      606184056309917000
 19/03/2024        16:23:23          438     183.7        CHIX      606184056309917000
 19/03/2024        16:23:58          1656    183.7        XLON      592110305858538000
 19/03/2024        16:24:34          791     183.8        XLON      592110305858565000
 19/03/2024        16:24:34          338     183.8        XLON      592110305858565000
 19/03/2024        16:24:34          125     183.8        XLON      592110305858565000
 19/03/2024        16:24:34          511     183.8        XLON      592110305858565000
 19/03/2024        16:25:48          1141    183.8        XLON      606184056310030000
 19/03/2024        16:25:48          597     183.8        XLON      592110305858625000
 19/03/2024        16:25:55          2366    183.8        XLON      592110305858631000
 19/03/2024        16:25:55          125     183.8        XLON      592110305858631000
 19/03/2024        16:25:55          166     183.8        XLON      606184056310035000
 19/03/2024        16:25:55          596     183.8        XLON      592110305858631000
 19/03/2024        16:28:05          91      183.8        XLON      592110305858713000
 19/03/2024        16:28:05          148     183.8        AQXE      606184056310115000
 19/03/2024        16:28:05          731     183.8        AQXE      606184056310115000
 19/03/2024        16:28:05          1407    183.8        XLON      592110305858713000
 19/03/2024        16:28:05          1220    183.8        XLON      592110305858713000
 19/03/2024        16:28:05          1807    183.8        AQXE      606184056310115000

 

 

 

Ends

 

For further information please contact:

 

Paul Checketts, Head of Investor Relations, tel: +44 (0) 7718 195 074 or
email: paul.checketts@serco.com

Marcus De Ville, Head of Media Relations, tel: +44 (0) 7738 898 550 or email:
marcus.deville@serco.com

 

About Serco

Serco brings together the right people, the right technology and the right
partners to create innovative solutions that make positive impact and address
some of the most urgent and complex challenges facing the modern world.  With
a primary focus on serving governments globally, Serco's services are powered
by more 50,000 people working across defence, space, migration, justice,
healthcare, mobility and customer services. Serco's core capabilities include
service design and advisory, resourcing, complex programme management, systems
integration, case management, engineering, and asset & facilities
management.

Underpinned by Serco's unique operating model, Serco drives innovation and
supports customers from service discovery through to delivery. More
information can be found at www.serco.com

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSJLMRTMTTBBFI

Recent news on Serco

See all news