Picture of Serco logo

SRP Serco News Story

0.000.00%
gb flag iconLast trade - 00:00
IndustrialsBalancedMid CapSuper Stock

REG - Serco Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240322:nRSV8625Ha&default-theme=true

RNS Number : 8625H  Serco Group PLC  22 March 2024

Serco Group plc

Legal Entity Identifier: 549300PT2CIHYN5GWJ21

 

Transactions in own shares

 

Serco Group plc (the 'Company') announces the purchase of 400,000 ordinary
shares of 2 pence each (the 'Ordinary Shares') through Barclays Capital
Securities Limited on 21 March 2024.

 

The Company intends to hold all of the purchased Ordinary Shares in treasury.

 

Since the announcement of the share buyback programme on 29 February
2024 (the 'Programme'), the Company has purchased a total
of 4,796,394 Ordinary Shares.

 

Following the transactions referred to in this announcement, the Company
holds 4,796,394 Ordinary Shares in treasury and has 1,098,749,572 Ordinary
Shares in issue (excluding treasury shares). The total number of Ordinary
Shares with voting rights will be 1,098,749,572 which may be used by
shareholders as the denominator for the calculations by which they will
determine if they are required to notify their interest in, or a change to
their interest in, the Company under the Financial Conduct
Authority's Disclosure Guidance and Transparency Rules.

 

The table below contains detailed information about the purchases referred to
above.

 

Schedule of Purchases

 

 Shares purchased:   Serco Group plc (ISIN: GB0007973794)

 Date of purchases:  21 March 2024

 Investment firm:    Barclays Capital Securities Limited

 

Aggregate information:

 

 Venue                  Aggregated number of ordinary shares purchased  Volume-weighted average price per share (£)   Lowest price per share (£)   Highest price per share (£)
 Aquis Exchange         35,637                                          1.8542                                        1.8290                       1.8670
 CBOE BXE               54,726                                          1.8450                                        1.8270                       1.8670
 CBOE CXE               39,343                                          1.8493                                        1.8250                       1.8680
 London Stock Exchange  244,526                                         1.8468                                        1.8220                       1.8670
 Turquoise              25,768                                          1.8434                                        1.8290                       1.8670

 

In accordance with Article 5(1)(b) of Regulation (EU) No. 596/2014 (as
incorporated into UK domestic law by the European Union (Withdrawal) Act 2018)
(the Market Abuse Regulation) detailed information about the individual
purchases can be seen below.

 

 

 

 

Individual Transactions:

 

 Transaction Date  Transaction Time  Volume  Price (GBp)  Platform  Transaction Reference Number
 21/03/2024        08:05:22          5358    185.9        XLON      592111013650623000
 21/03/2024        08:05:22          1499    185.9        XLON      606184764102767000
 21/03/2024        08:05:22          600     185.9        AQXE      592111013650623000
 21/03/2024        08:10:34          1769    185.4        XLON      606184764102996000
 21/03/2024        08:12:45          1610    184.8        XLON      592111013650954000
 21/03/2024        08:12:45          1836    184.8        XLON      592111013650954000
 21/03/2024        08:17:58          2337    184.6        XLON      606184764103302000
 21/03/2024        08:38:07          369     185.4        AQXE      592111013652011000
 21/03/2024        08:38:07          3159    185.4        AQXE      606184764104104000
 21/03/2024        08:38:07          1787    185.1        BATE      592111013652011000
 21/03/2024        08:38:07          2514    185.1        XLON      592111013652011000
 21/03/2024        08:38:07          1498    185.1        TRQX      592111013652011000
 21/03/2024        08:38:07          1498    185.1        BATE      606184764104104000
 21/03/2024        08:38:07          2047    185.1        XLON      606184764104104000
 21/03/2024        08:47:37          1679    184.4        BATE      592111013652374000
 21/03/2024        08:47:37          393     184.4        XLON      606184764104454000
 21/03/2024        08:47:37          1105    184.4        XLON      606184764104454000
 21/03/2024        08:54:02          2244    184.4        XLON      592111013652611000
 21/03/2024        08:54:02          2190    184.4        XLON      592111013652611000
 21/03/2024        08:59:31          3186    184          XLON      592111013652807000
 21/03/2024        09:04:05          2088    183.6        XLON      606184764105063000
 21/03/2024        09:04:05          1101    183.6        XLON      606184764105063000
 21/03/2024        09:22:29          103     184.1        XLON      592111013653532000
 21/03/2024        09:22:29          41      184.1        XLON      592111013653532000
 21/03/2024        09:22:29          90      184.1        XLON      606184764105569000
 21/03/2024        09:22:29          75      184.1        XLON      606184764105569000
 21/03/2024        09:22:31          1300    184.1        XLON      592111013653532000
 21/03/2024        09:23:31          4596    183.9        XLON      592111013653559000
 21/03/2024        09:23:31          1498    183.9        TRQX      592111013653559000
 21/03/2024        09:23:31          1551    183.9        XLON      606184764105595000
 21/03/2024        09:23:31          1498    183.9        CHIX      606184764105595000
 21/03/2024        09:23:31          853     183.9        BATE      592111013653559000
 21/03/2024        09:31:32          2394    183.7        XLON      592111013653789000
 21/03/2024        09:31:32          602     183.7        XLON      592111013653789000
 21/03/2024        09:31:32          1498    183.7        AQXE      592111013653789000
 21/03/2024        09:31:32          2212    183.7        BATE      606184764105817000
 21/03/2024        09:38:17          1498    183.6        BATE      592111013653996000
 21/03/2024        09:38:17          1683    183.6        XLON      606184764106016000
 21/03/2024        09:44:29          1695    183.3        AQXE      592111013654196000
 21/03/2024        09:44:29          1498    183.3        BATE      606184764106208000
 21/03/2024        10:05:17          1654    183.2        XLON      606184764106791000
 21/03/2024        10:05:17          64      183          BATE      606184764106791000
 21/03/2024        10:05:47          276     183          TRQX      592111013654819000
 21/03/2024        10:05:47          1222    183          TRQX      592111013654819000
 21/03/2024        10:05:47          5567    183          XLON      592111013654819000
 21/03/2024        10:05:47          1434    183          BATE      606184764106806000
 21/03/2024        10:05:47          1569    183          XLON      606184764106806000
 21/03/2024        10:27:06          1709    183.1        CHIX      606184764107333000
 21/03/2024        10:32:02          1518    183          XLON      606184764107453000
 21/03/2024        10:40:46          48      183.1        BATE      592111013655734000
 21/03/2024        10:40:46          312     183.1        CHIX      606184764107685000
 21/03/2024        10:40:46          1186    183.1        CHIX      606184764107685000
 21/03/2024        10:40:52          516     182.9        AQXE      592111013655737000
 21/03/2024        10:40:52          1875    182.9        XLON      592111013655737000
 21/03/2024        10:40:52          1691    182.9        XLON      592111013655737000
 21/03/2024        10:40:52          1038    182.9        AQXE      592111013655737000
 21/03/2024        10:40:52          1498    182.9        BATE      606184764107688000
 21/03/2024        10:40:52          1547    182.9        TRQX      606184764107688000
 21/03/2024        10:40:52          1733    182.9        BATE      606184764107688000
 21/03/2024        10:40:52          1552    182.9        XLON      606184764107688000
 21/03/2024        10:58:04          1575    182.7        CHIX      592111013656201000
 21/03/2024        10:58:04          1498    182.7        BATE      606184764108132000
 21/03/2024        10:58:04          1519    182.7        XLON      592111013656201000
 21/03/2024        10:58:04          1498    182.7        XLON      592111013656201000
 21/03/2024        10:58:04          1518    182.6        XLON      606184764108132000
 21/03/2024        11:04:19          2332    182.3        XLON      606184764108305000
 21/03/2024        11:04:19          862     182.3        XLON      606184764108305000
 21/03/2024        11:14:06          3189    182.2        XLON      592111013656643000
 21/03/2024        11:26:18          3002    182.4        XLON      592111013656939000
 21/03/2024        11:37:07          226     182.5        CHIX      606184764109112000
 21/03/2024        11:37:36          1636    183.2        XLON      592111013657231000
 21/03/2024        11:44:56          1498    183.2        BATE      592111013657409000
 21/03/2024        11:44:56          1515    183.3        XLON      606184764109292000
 21/03/2024        11:44:56          2637    183.2        XLON      606184764109292000
 21/03/2024        11:44:56          1498    183.2        CHIX      606184764109292000
 21/03/2024        11:44:56          1231    183.2        XLON      606184764109292000
 21/03/2024        12:02:29          1498    183.3        BATE      592111013657867000
 21/03/2024        12:02:29          1498    183.3        CHIX      606184764109730000
 21/03/2024        12:02:29          4225    183.3        XLON      606184764109730000
 21/03/2024        12:02:29          361     183.3        XLON      606184764109730000
 21/03/2024        12:12:03          1687    183.3        BATE      606184764109983000
 21/03/2024        12:12:03          1498    183.3        XLON      592111013658131000
 21/03/2024        12:30:28          1498    183.7        BATE      592111013658586000
 21/03/2024        12:30:28          1498    183.7        CHIX      606184764110419000
 21/03/2024        12:30:28          2901    183.7        XLON      606184764110419000
 21/03/2024        12:30:28          3908    183.7        XLON      606184764110419000
 21/03/2024        12:48:53          2986    183.7        XLON      592111013659096000
 21/03/2024        12:48:53          1118    183.7        AQXE      592111013659096000
 21/03/2024        12:48:53          139     183.7        BATE      606184764110909000
 21/03/2024        12:48:53          1620    183.7        BATE      606184764110909000
 21/03/2024        12:48:53          643     183.7        AQXE      592111013659096000
 21/03/2024        12:57:02          1498    183.7        BATE      592111013659308000
 21/03/2024        12:57:02          913     183.7        XLON      592111013659308000
 21/03/2024        12:57:02          811     183.7        XLON      592111013659308000
 21/03/2024        12:57:02          1687    183.7        XLON      606184764111112000
 21/03/2024        13:23:40          2988    184.4        XLON      592111013660066000
 21/03/2024        13:25:42          2996    184.3        BATE      606184764111907000
 21/03/2024        13:25:42          3719    184.3        XLON      592111013660130000
 21/03/2024        13:25:42          1133    184.3        XLON      606184764111907000
 21/03/2024        13:25:42          512     184.3        XLON      606184764111907000
 21/03/2024        13:25:44          851     184.1        AQXE      592111013660130000
 21/03/2024        13:25:44          979     184.1        AQXE      592111013660130000
 21/03/2024        13:37:16          5534    184.4        CHIX      606184764112294000
 21/03/2024        13:49:03          1663    184.4        XLON      606184764112696000
 21/03/2024        13:49:05          1042    184.3        AQXE      592111013660947000
 21/03/2024        13:49:05          653     184.3        AQXE      592111013660947000
 21/03/2024        13:49:05          1498    184.3        BATE      606184764112698000
 21/03/2024        13:50:09          1836    184.1        XLON      592111013660987000
 21/03/2024        13:56:02          3203    183.9        XLON      606184764112925000
 21/03/2024        14:00:49          1306    183.9        XLON      592111013661338000
 21/03/2024        14:00:49          1886    183.9        XLON      592111013661338000
 21/03/2024        14:06:02          1170    183.7        XLON      606184764113267000
 21/03/2024        14:06:41          2017    183.7        XLON      606184764113292000
 21/03/2024        14:15:02          1498    183.9        CHIX      592111013661866000
 21/03/2024        14:15:02          4386    183.9        TRQX      606184764113593000
 21/03/2024        14:23:02          660     184.2        AQXE      606184764113844000
 21/03/2024        14:26:16          1498    184.5        BATE      592111013662228000
 21/03/2024        14:26:16          3315    184.5        XLON      606184764113945000
 21/03/2024        14:26:16          2631    184.5        XLON      606184764113945000
 21/03/2024        14:26:18          204     184.3        AQXE      606184764113946000
 21/03/2024        14:26:18          1319    184.4        BATE      592111013662230000
 21/03/2024        14:31:24          1446    184.1        XLON      592111013662436000
 21/03/2024        14:31:24          261     184.1        XLON      592111013662436000
 21/03/2024        14:31:24          1498    184.1        BATE      606184764114147000
 21/03/2024        14:38:18          1754    184.4        XLON      606184764114429000
 21/03/2024        14:38:20          3158    184.3        XLON      606184764114430000
 21/03/2024        14:38:20          3824    184.3        XLON      606184764114430000
 21/03/2024        14:42:24          1754    184.2        XLON      592111013662894000
 21/03/2024        14:42:24          1585    184.2        BATE      606184764114593000
 21/03/2024        14:42:24          1845    184.2        XLON      606184764114593000
 21/03/2024        14:49:12          1631    184.2        BATE      606184764114878000
 21/03/2024        14:50:52          1948    184.3        BATE      592111013663283000
 21/03/2024        14:52:51          1642    184.4        XLON      606184764115095000
 21/03/2024        14:56:15          585     184.5        XLON      592111013663652000
 21/03/2024        14:56:15          1186    184.5        XLON      592111013663652000
 21/03/2024        14:59:42          2297    184.7        TRQX      592111013663900000
 21/03/2024        14:59:42          31      184.7        TRQX      606184764115578000
 21/03/2024        14:59:42          34      184.7        TRQX      592111013663900000
 21/03/2024        14:59:42          30      184.7        TRQX      592111013663900000
 21/03/2024        14:59:42          200     184.7        TRQX      592111013663900000
 21/03/2024        14:59:42          1862    184.7        TRQX      606184764115578000
 21/03/2024        15:00:05          606     184.7        TRQX      606184764115615000
 21/03/2024        15:00:05          1124    184.7        TRQX      606184764115615000
 21/03/2024        15:01:22          1721    184.7        TRQX      592111013663989000
 21/03/2024        15:02:28          1727    184.7        TRQX      606184764115708000
 21/03/2024        15:03:51          1776    184.7        TRQX      592111013664088000
 21/03/2024        15:04:42          1498    184.5        XLON      592111013664123000
 21/03/2024        15:06:08          88      184.7        TRQX      606184764115848000
 21/03/2024        15:06:08          1040    184.7        TRQX      606184764115848000
 21/03/2024        15:06:08          108     184.7        TRQX      592111013664177000
 21/03/2024        15:06:08          113     184.7        TRQX      592111013664177000
 21/03/2024        15:06:08          106     184.7        TRQX      592111013664177000
 21/03/2024        15:06:08          146     184.7        TRQX      606184764115848000
 21/03/2024        15:07:21          968     184.7        TRQX      592111013664218000
 21/03/2024        15:07:21          106     184.7        TRQX      606184764115888000
 21/03/2024        15:07:21          113     184.7        TRQX      606184764115888000
 21/03/2024        15:07:21          107     184.7        TRQX      606184764115888000
 21/03/2024        15:07:21          241     184.7        TRQX      592111013664218000
 21/03/2024        15:08:42          721     184.7        TRQX      606184764115939000
 21/03/2024        15:08:42          1015    184.7        XLON      592111013664270000
 21/03/2024        15:09:36          40      184.7        XLON      592111013664303000
 21/03/2024        15:09:36          114     184.7        XLON      592111013664303000
 21/03/2024        15:09:36          1615    184.7        XLON      592111013664303000
 21/03/2024        15:11:32          1000    184.7        AQXE      606184764116046000
 21/03/2024        15:11:32          600     184.7        AQXE      606184764116046000
 21/03/2024        15:12:38          721     184.5        CHIX      592111013664425000
 21/03/2024        15:12:38          1169    184.5        CHIX      592111013664425000
 21/03/2024        15:12:38          1498    184.5        BATE      606184764116089000
 21/03/2024        15:12:38          2431    184.5        XLON      606184764116089000
 21/03/2024        15:12:38          5667    184.5        XLON      592111013664425000
 21/03/2024        15:12:40          442     184.5        XLON      606184764116091000
 21/03/2024        15:12:40          1228    184.5        XLON      606184764116091000
 21/03/2024        15:21:41          1717    185          XLON      592111013664767000
 21/03/2024        15:22:26          2284    185.4        XLON      592111013664793000
 21/03/2024        15:23:32          4921    185.2        XLON      592111013664832000
 21/03/2024        15:23:32          5998    185.2        XLON      592111013664832000
 21/03/2024        15:23:32          68      185.1        XLON      606184764116485000
 21/03/2024        15:30:56          294     185.1        XLON      606184764116736000
 21/03/2024        15:30:56          435     185.1        XLON      606184764116736000
 21/03/2024        15:30:56          1057    185.1        XLON      606184764116736000
 21/03/2024        15:32:12          436     185.2        CHIX      592111013665138000
 21/03/2024        15:32:12          1351    185.2        CHIX      592111013665138000
 21/03/2024        15:34:48          1907    185.7        CHIX      592111013665235000
 21/03/2024        15:35:02          1699    185.7        CHIX      606184764116886000
 21/03/2024        15:35:02          440     185.7        CHIX      606184764116886000
 21/03/2024        15:35:13          797     185.5        AQXE      606184764116893000
 21/03/2024        15:37:57          1789    185.8        XLON      606184764116991000
 21/03/2024        15:38:49          2856    185.9        XLON      592111013665382000
 21/03/2024        15:40:00          1727    185.9        XLON      606184764117062000
 21/03/2024        15:40:02          1669    185.7        CHIX      606184764117064000
 21/03/2024        15:40:02          5992    185.7        XLON      592111013665428000
 21/03/2024        15:40:02          1239    185.7        CHIX      592111013665428000
 21/03/2024        15:40:02          1383    185.7        CHIX      592111013665428000
 21/03/2024        15:46:57          1533    185.8        XLON      592111013665695000
 21/03/2024        15:47:53          131     185.8        XLON      606184764117357000
 21/03/2024        15:47:53          852     185.8        XLON      606184764117357000
 21/03/2024        15:47:53          547     185.8        XLON      592111013665731000
 21/03/2024        15:49:58          517     185.8        XLON      592111013665821000
 21/03/2024        15:49:58          663     185.8        XLON      592111013665821000
 21/03/2024        15:49:58          414     185.8        XLON      592111013665821000
 21/03/2024        15:51:27          386     185.9        XLON      592111013665878000
 21/03/2024        15:51:27          1577    185.9        XLON      606184764117499000
 21/03/2024        15:51:58          1744    185.9        XLON      592111013665897000
 21/03/2024        15:53:14          1566    186.2        XLON      606184764117564000
 21/03/2024        15:54:53          369     186.3        AQXE      606184764117630000
 21/03/2024        15:54:53          1142    186.3        AQXE      592111013666011000
 21/03/2024        15:55:57          719     186.3        AQXE      606184764117669000
 21/03/2024        15:55:57          369     186.3        AQXE      606184764117669000
 21/03/2024        15:55:57          585     186.3        AQXE      592111013666052000
 21/03/2024        15:57:03          369     186.3        AQXE      592111013666093000
 21/03/2024        15:57:03          314     186.3        AQXE      606184764117709000
 21/03/2024        15:57:03          877     186.3        AQXE      606184764117709000
 21/03/2024        15:58:04          5043    186.1        XLON      606184764117749000
 21/03/2024        16:01:31          1777    186.2        XLON      592111013666263000
 21/03/2024        16:02:24          1608    186.2        XLON      606184764117906000
 21/03/2024        16:03:26          1753    186.2        XLON      592111013666335000
 21/03/2024        16:04:17          899     186.2        XLON      606184764117982000
 21/03/2024        16:04:17          727     186.2        XLON      606184764117982000
 21/03/2024        16:04:17          1780    186.1        XLON      606184764117982000
 21/03/2024        16:04:17          3259    186.1        XLON      606184764117982000
 21/03/2024        16:04:17          1772    186.1        XLON      606184764117982000
 21/03/2024        16:04:17          2996    186.1        AQXE      592111013666374000
 21/03/2024        16:04:17          1780    186.1        BATE      592111013666374000
 21/03/2024        16:10:21          928     186.4        XLON      606184764118242000
 21/03/2024        16:10:21          4       186.4        XLON      606184764118242000
 21/03/2024        16:10:22          823     186.4        XLON      606184764118242000
 21/03/2024        16:10:50          1572    186.4        XLON      592111013666666000
 21/03/2024        16:11:54          290     186.6        XLON      592111013666716000
 21/03/2024        16:11:54          448     186.6        XLON      606184764118315000
 21/03/2024        16:11:54          1332    186.6        XLON      606184764118315000
 21/03/2024        16:13:02          1518    186.7        XLON      592111013666768000
 21/03/2024        16:13:02          7285    186.6        XLON      592111013666768000
 21/03/2024        16:13:02          6       186.6        XLON      606184764118366000
 21/03/2024        16:16:03          754     186.6        AQXE      592111013666904000
 21/03/2024        16:16:31          1766    186.7        BATE      592111013666925000
 21/03/2024        16:16:31          1773    186.6        XLON      592111013666925000
 21/03/2024        16:16:31          2996    186.6        XLON      592111013666925000
 21/03/2024        16:16:31          744     186.6        AQXE      592111013666925000
 21/03/2024        16:16:31          1982    186.6        BATE      606184764118520000
 21/03/2024        16:16:31          1026    186.6        XLON      592111013666925000
 21/03/2024        16:16:31          1769    186.6        XLON      592111013666925000
 21/03/2024        16:18:51          628     186.3        AQXE      592111013667030000
 21/03/2024        16:22:35          1361    186.7        XLON      592111013667234000
 21/03/2024        16:22:35          2400    186.7        XLON      592111013667234000
 21/03/2024        16:22:35          262     186.7        XLON      592111013667234000
 21/03/2024        16:22:35          638     186.7        AQXE      606184764118821000
 21/03/2024        16:22:36          876     186.7        AQXE      592111013667236000
 21/03/2024        16:22:36          2270    186.7        AQXE      592111013667236000
 21/03/2024        16:25:23          3529    186.7        CHIX      606184764118964000
 21/03/2024        16:25:23          965     186.7        CHIX      606184764118964000
 21/03/2024        16:25:23          1498    186.7        BATE      592111013667381000
 21/03/2024        16:25:23          1569    186.7        AQXE      592111013667381000
 21/03/2024        16:25:23          297     186.7        XLON      592111013667381000
 21/03/2024        16:27:14          294     186.7        XLON      592111013667468000
 21/03/2024        16:27:14          66      186.7        TRQX      606184764119049000
 21/03/2024        16:27:14          10      186.7        TRQX      606184764119049000
 21/03/2024        16:27:14          1231    186.7        CHIX      606184764119049000
 21/03/2024        16:27:14          1570    186.7        XLON      592111013667468000
 21/03/2024        16:28:12          256     186.8        CHIX      606184764119084000
 21/03/2024        16:28:12          1598    186.8        CHIX      592111013667505000
 21/03/2024        16:28:31          142     186.8        CHIX      606184764119097000
 21/03/2024        16:28:31          1576    186.8        CHIX      606184764119097000
 21/03/2024        16:28:50          835     186.7        AQXE      592111013667532000
 21/03/2024        16:28:50          2161    186.7        AQXE      592111013667532000
 21/03/2024        16:28:50          568     186.7        BATE      606184764119110000
 21/03/2024        16:28:50          922     186.7        BATE      606184764119110000
 21/03/2024        16:28:50          272     186.7        BATE      606184764119110000
 21/03/2024        16:28:50          3729    186.7        BATE      606184764119110000
 21/03/2024        16:29:07          635     186.7        XLON      592111013667547000

 

 

 

Ends

 

For further information please contact:

 

Paul Checketts, Head of Investor Relations, tel: +44 (0) 7718 195 074 or
email: paul.checketts@serco.com

Marcus De Ville, Head of Media Relations, tel: +44 (0) 7738 898 550 or email:
marcus.deville@serco.com

 

About Serco

Serco brings together the right people, the right technology and the right
partners to create innovative solutions that make positive impact and address
some of the most urgent and complex challenges facing the modern world.  With
a primary focus on serving governments globally, Serco's services are powered
by more 50,000 people working across defence, space, migration, justice,
healthcare, mobility and customer services. Serco's core capabilities include
service design and advisory, resourcing, complex programme management, systems
integration, case management, engineering, and asset & facilities
management.

Underpinned by Serco's unique operating model, Serco drives innovation and
supports customers from service discovery through to delivery. More
information can be found at www.serco.com

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSJBMRTMTTTBMI

Recent news on Serco

See all news