Picture of Vistry logo

VTY Vistry News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousLarge CapNeutral

REG - Vistry Group PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240426:nRSZ1121Ma&default-theme=true

RNS Number : 1121M  Vistry Group PLC  26 April 2024

26 April 2024

Vistry Group PLC

Transaction in own shares

Vistry Group PLC (the "Company"), announces that, in accordance with the terms
of its share buyback programme announced on 18 April 2024 ("Share Buyback
Programme"), the Company purchased the following number of its Ordinary 50p
Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche
Numis").

 Date of purchase:                                    25/04/2024
 Aggregate number of Ordinary Shares purchased:       26,500
 Lowest price paid per share (GBp):                   1133.00
 Highest price paid per share (GBp):                  1159.00
 Volume weighted average price paid per share (GBp):  1145.6585

The purchased shares will be held in Treasury. Following the purchase of these
shares, the remaining number of Ordinary Shares in issue will be 341,785,245
with 644,536 shares held in Treasury. Therefore, the total voting rights in
the Company will be 341,140,709. This figure for the total number of voting
rights may be used by shareholders (and others with notification obligations)
as the denominator for the calculations by which they will determine if they
are required to notify their interest in, or a change to their interest in,
the Company under the FCA's Disclosure Guidance and Transparency Rules.
 

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation), as it forms part of Retained EU Law as defined in the
European Union (Withdrawal) Act 2018, the table below contains detailed
information of the individual trades made by Numis Securities Limited as part
of the Share Buyback Programme.

Individual transactions:

 Number of ordinary shares purchased  Transaction price  Time of transaction (UK Time)  Transaction reference number  Trading venue

(GBp share)
 874                                  1140.00             08:15:34                      00069699488TRLO0              XLON
 778                                  1153.00             09:15:04                      00069701392TRLO0              XLON
 775                                  1159.00             09:44:13                      00069703058TRLO0              XLON
 926                                  1159.00             09:59:20                      00069703865TRLO0              XLON
 516                                  1155.00             10:27:38                      00069705190TRLO0              XLON
 392                                  1155.00             10:27:38                      00069705191TRLO0              XLON
 914                                  1156.00             11:18:01                      00069707288TRLO0              XLON
 876                                  1156.00             11:20:03                      00069707449TRLO0              XLON
 777                                  1156.00             11:40:45                      00069708444TRLO0              XLON
 934                                  1155.00             12:06:00                      00069709667TRLO0              XLON
 39                                   1151.00             12:15:17                      00069709843TRLO0              XLON
 730                                  1151.00             12:15:17                      00069709844TRLO0              XLON
 881                                  1153.00             13:01:01                      00069711945TRLO0              XLON
 793                                  1157.00             13:25:03                      00069713045TRLO0              XLON
 825                                  1156.00             13:30:26                      00069713342TRLO0              XLON
 24                                   1147.00             13:53:50                      00069715275TRLO0              XLON
 895                                  1147.00             13:53:50                      00069715276TRLO0              XLON
 95                                   1144.00             14:07:43                      00069716445TRLO0              XLON
 326                                  1144.00             14:07:43                      00069716446TRLO0              XLON
 345                                  1144.00             14:07:43                      00069716447TRLO0              XLON
 820                                  1142.00             14:10:36                      00069716693TRLO0              XLON
 416                                  1136.00             14:19:13                      00069717310TRLO0              XLON
 182                                  1136.00             14:19:13                      00069717311TRLO0              XLON
 116                                  1136.00             14:19:13                      00069717312TRLO0              XLON
 50                                   1136.00             14:19:13                      00069717313TRLO0              XLON
 128                                  1136.00             14:19:13                      00069717314TRLO0              XLON
 340                                  1138.00             14:25:47                      00069717799TRLO0              XLON
 536                                  1138.00             14:25:47                      00069717800TRLO0              XLON
 778                                  1137.00             14:34:08                      00069718527TRLO0              XLON
 865                                  1138.00             14:48:35                      00069720461TRLO0              XLON
 1048                                 1138.00             14:51:01                      00069720633TRLO0              XLON
 700                                  1133.00             15:02:48                      00069722148TRLO0              XLON
 70                                   1133.00             15:02:48                      00069722149TRLO0              XLON
 683                                  1138.00             15:12:28                      00069723072TRLO0              XLON
 181                                  1138.00             15:12:28                      00069723073TRLO0              XLON
 114                                  1139.00             15:21:01                      00069723870TRLO0              XLON
 670                                  1139.00             15:21:01                      00069723871TRLO0              XLON
 128                                  1139.00             15:21:01                      00069723872TRLO0              XLON
 838                                  1140.00             15:28:56                      00069724595TRLO0              XLON
 773                                  1140.00             15:33:49                      00069724913TRLO0              XLON
 895                                  1138.00             15:41:42                      00069725472TRLO0              XLON
 161                                  1139.00             15:43:18                      00069725648TRLO0              XLON
 11                                   1139.00             15:43:18                      00069725649TRLO0              XLON
 231                                  1139.00             15:59:18                      00069726998TRLO0              XLON
 561                                  1139.00             15:59:18                      00069726999TRLO0              XLON
 262                                  1141.00             16:01:18                      00069727211TRLO0              XLON
 541                                  1141.00             16:01:18                      00069727212TRLO0              XLON
 859                                  1142.00             16:07:48                      00069727838TRLO0              XLON
 828                                  1141.00             16:15:53                      00069728660TRLO0              XLON

This announcement is made in accordance with the requirements of Listing Rule
12.4.6.

 Vistry Group PLC

 Clare Bates, General Counsel & Group Company Secretary       01675 437160

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSUVVNRSOUSUAR

Recent news on Vistry

See all news