Bellway (BWY)
Share Price · 4:43pm
1322p
Day's Change
-29.0 -2.2%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-05-22 | 2013-07-01 | H1 dividend (interim) | 9 | GBX | |
| 2012-12-12 | 2013-01-16 | H2 dividend (final) | 14 | GBX | 20 |
| 2012-05-23 | 2012-07-02 | H1 dividend (interim) | 6 | GBX | |
| 2011-12-14 | 2012-01-18 | H2 dividend (final) | 8.8 | GBX | 12.5 |
| 2011-05-18 | 2011-07-01 | H1 dividend (interim) | 3.7 | GBX | |
| 2010-12-08 | 2011-01-12 | H2 dividend (final) | 6.7 | GBX | 10 |
| 2010-05-19 | 2010-07-01 | H1 dividend (interim) | 3.3 | GBX | |
| 2009-12-09 | 2010-01-20 | H2 dividend (final) | 6 | GBX | 9 |
| 2009-05-20 | 2009-07-01 | H1 dividend (interim) | 3 | GBX | |
| 2008-12-10 | 2009-01-21 | H2 dividend (final) | 6 | GBX | 24.1 |
| 2008-05-21 | 2008-07-01 | H1 dividend (interim) | 18.1 | GBX | |
| 2007-12-05 | 2008-01-16 | H2 dividend (final) | 26.675 | GBX | 43.125 |
| 2007-06-06 | 2007-07-02 | H1 dividend (interim) | 16.45 | GBX | |
| 2006-12-13 | 2007-01-15 | H2 dividend (final) | 20.2 | GBX | 34.5 |
| 2006-06-07 | 2006-07-03 | H1 dividend (interim) | 14.3 | GBX | |
| 2005-12-14 | 2006-01-16 | H2 dividend (final) | 18.25 | GBX | 31.25 |
| 2005-06-08 | 2005-07-01 | H1 dividend (interim) | 13 | GBX | |
| 2004-12-15 | 2005-01-17 | H2 dividend (final) | 15.7 | GBX | 25 |
| 2004-06-02 | 2004-07-01 | H1 dividend (interim) | 9.3 | GBX | |
| 2003-12-10 | 2004-01-19 | H2 dividend (final) | 13.8 | GBX | 20 |
| 2003-06-04 | 2003-07-01 | H1 dividend (interim) | 6.2 | GBX | |
| 2002-12-11 | 2003-01-13 | H2 dividend (final) | 11.2 | GBX | 15.75 |
| 2002-06-05 | 2002-07-01 | H1 dividend (interim) | 4.55 | GBX | |
| 2001-12-12 | 2002-01-14 | H2 dividend (final) | 10.1 | GBX | 14.2 |
| 2001-06-06 | 2001-07-02 | H1 dividend (interim) | 4.1 | GBX | |
| 2000-12-11 | 2001-01-15 | H2 dividend (final) | 8.8 | GBX | 12.4 |
| 2000-06-05 | 2000-07-01 | H1 dividend (interim) | 3.6 | GBX | |
| 1999-12-13 | 2000-01-17 | H2 dividend (final) | 7.95 | GBX | 11.25 |
| 1999-06-01 | 1999-07-01 | H1 dividend (interim) | 3.3 | GBX | |
| 1998-12-14 | 1999-01-18 | H2 dividend (final) | 7.2 | GBX | 10.2 |
| 1998-06-01 | 1998-07-01 | H1 dividend (interim) | 3 | GBX | |
| 1997-12-08 | 1998-01-19 | H2 dividend (final) | 6.5 | GBX | |
| 1997-06-02 | 1997-07-01 | H1 dividend (interim) | 2.7 | GBX |
