Bloomsbury Publishing (BMY)
Share Price · 8:23am
124.5p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-08-28 | 2013-09-24 | H2 dividend (final) | 4.56 | GBX | 5.5 |
| 2012-10-31 | 2012-11-30 | H1 dividend (interim) | 0.94 | GBX | |
| 2012-08-29 | 2012-09-25 | H2 dividend (final) | 4.31 | GBX | 5.2 |
| 2011-11-02 | 2011-11-30 | H1 dividend (interim) | 0.89 | GBX | |
| 2011-08-24 | 2011-09-27 | H2 dividend (final) | 0.28 | GBX | 4.72 |
| 2011-04-27 | 2011-06-01 | H2 dividend (final) | 3.91 | GBX | 4.72 |
| 2010-10-20 | 2010-11-19 | H1 dividend (interim) | 0.81 | GBX | |
| 2010-05-19 | 2010-07-01 | H2 dividend (final) | 3.65 | GBX | 4.43 |
| 2009-10-21 | 2009-11-20 | H1 dividend (interim) | 0.78 | GBX | |
| 2009-05-20 | 2009-07-01 | H2 dividend (final) | 3.47 | GBX | 4.22 |
| 2008-10-22 | 2008-11-18 | H1 dividend (interim) | 0.75 | GBX | |
| 2008-05-21 | 2008-07-01 | H2 dividend (final) | 3.3 | GBX | 4 |
| 2007-10-31 | 2007-11-16 | H1 dividend (interim) | 0.7 | GBX | |
| 2007-05-23 | 2007-07-05 | H2 dividend (final) | 3 | GBX | 3.66 |
| 2006-11-01 | 2006-11-17 | H1 dividend (interim) | 0.66 | GBX | |
| 2006-05-24 | 2006-07-06 | H2 dividend (final) | 3 | GBX | 3.6 |
| 2005-11-02 | 2005-11-18 | H1 dividend (interim) | 0.6 | GBX | |
| 2005-08-25 | 2005-07-07 | H2 dividend (final) | 2.478 | GBX | 3 |
| 2004-11-03 | 2004-11-19 | H1 dividend (interim) | 0.522 | GBX | |
| 2004-05-26 | 2004-07-07 | H2 dividend (final) | 1.677 | GBX | 2.151 |
| 2003-11-05 | 2003-11-20 | H1 dividend (interim) | 0.474 | GBX | |
| 2003-05-21 | 2003-07-04 | H2 dividend (final) | 5.52 | GBX | 7.17 |
| 2002-10-30 | 2002-11-22 | H1 dividend (interim) | 1.65 | GBX | |
| 2002-05-15 | 2002-07-04 | H2 dividend (final) | 4.8 | GBX | 6.3 |
| 2001-10-31 | 2001-11-23 | H1 dividend (interim) | 1.5 | GBX | |
| 2001-05-16 | 2001-07-04 | H2 dividend (final) | 4 | GBX | 5 |
| 2000-10-30 | 2000-11-23 | H1 dividend (interim) | 1 | GBX | |
| 2000-05-15 | 2000-07-04 | H2 dividend (final) | 3 | GBX | 3.8 |
| 1999-11-01 | 1999-12-15 | H1 dividend (interim) | 0.8 | GBX | |
| 1999-05-10 | 1999-07-02 | H2 dividend (final) | 2.9 | GBX | 3.7 |
| 1998-11-02 | 1998-12-15 | H1 dividend (interim) | 0.8 | GBX | |
| 1998-05-11 | 1998-07-01 | H2 dividend (final) | 2.9 | GBX | 3.6 |
| 1997-10-13 | 1997-11-28 | H1 dividend (interim) | 0.7 | GBX | |
| 1997-05-06 | 1997-06-27 | H2 dividend (final) | 2.8 | GBX |
