BT (BT.A)
Share Price · 7:20am
321.23p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-08-07 | 2013-09-02 | H2 dividend (final) | 6.5 | GBX | 9.5 |
| 2012-12-24 | 2013-02-04 | H1 dividend (interim) | 3 | GBX | |
| 2012-08-08 | 2012-09-03 | H2 dividend (final) | 5.7 | GBX | 8.3 |
| 2011-12-28 | 2012-02-06 | H1 dividend (interim) | 2.6 | GBX | |
| 2011-08-10 | 2011-09-05 | H2 dividend (final) | 5 | GBX | 7.4 |
| 2010-12-29 | 2011-02-07 | H1 dividend (interim) | 2.4 | GBX | |
| 2010-08-11 | 2010-09-06 | H2 dividend (final) | 4.6 | GBX | 6.9 |
| 2009-12-23 | 2010-02-08 | H1 dividend (interim) | 2.3 | GBX | |
| 2009-08-12 | 2009-09-07 | H2 dividend (final) | 1.1 | GBX | 6.5 |
| 2008-12-24 | 2009-02-09 | H1 dividend (interim) | 5.4 | GBX | |
| 2008-08-20 | 2008-09-15 | H2 dividend (final) | 10.4 | GBX | 15.8 |
| 2007-12-24 | 2008-02-11 | H1 dividend (interim) | 5.4 | GBX | |
| 2007-08-20 | 2007-09-17 | H2 dividend (final) | 10 | GBX | 15.1 |
| 2006-12-27 | 2007-02-12 | H1 dividend (interim) | 5.1 | GBX | |
| 2006-08-16 | 2006-09-11 | H2 dividend (final) | 7.6 | GBX | 11.9 |
| 2005-12-28 | 2006-02-13 | H1 dividend (interim) | 4.3 | GBX | |
| 2005-08-03 | 2005-09-05 | H2 dividend (final) | 6.5 | GBX | 10.4 |
| 2004-12-29 | 2005-02-07 | H1 dividend (interim) | 3.9 | GBX | |
| 2004-08-04 | 2004-09-06 | H2 dividend (final) | 5.3 | GBX | 8.5 |
| 2003-12-24 | 2004-02-09 | H1 dividend (interim) | 3.2 | GBX | |
| 2003-08-06 | 2003-09-08 | H2 dividend (final) | 4.25 | GBX | 6.5 |
| 2002-12-18 | 2003-02-10 | H1 dividend (interim) | 2.25 | GBX | |
| 2002-08-07 | 2002-09-09 | H2 dividend (final) | 2 | GBX | 2 |
| 2000-12-27 | 2001-02-12 | H1 dividend (interim) | 8.7 | GBX | |
| 2000-08-14 | 2000-09-18 | H2 dividend (final) | 13.2 | GBX | 21.9 |
| 1999-12-29 | 2000-02-14 | H1 dividend (interim) | 8.7 | GBX | |
| 1999-08-16 | 1999-09-20 | H2 dividend (final) | 12.3 | GBX | 20.4 |
| 1998-12-29 | 1999-02-15 | H1 dividend (interim) | 8.1 | GBX | |
| 1998-08-03 | 1998-09-21 | H2 dividend (final) | 11.45 | GBX | 19 |
| 1997-12-29 | 1998-02-16 | H1 dividend (interim) | 7.55 | GBX | |
| 1997-08-11 | 1997-09-22 | H2 dividend (final) | 46.95 | GBX |
