Castings (CGS)
Share Price · 5:27pm
336.5p
Day's Change
-12.5 -3.7%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2012-11-28 | 2013-01-04 | H1 dividend (interim) | 2.98 | GBX | |
| 2012-07-18 | 2012-08-17 | H2 dividend (final) | 8.84 | GBX | 11.75 |
| 2011-12-07 | 2012-01-06 | H1 dividend (interim) | 2.91 | GBX | |
| 2011-07-20 | 2011-08-19 | H2 dividend (final) | 8.04 | GBX | 10.75 |
| 2010-12-08 | 2011-01-07 | H1 dividend (interim) | 2.71 | GBX | |
| 2010-07-21 | 2010-08-20 | H2 dividend (final) | 7.29 | GBX | 10 |
| 2009-12-09 | 2010-01-08 | H1 dividend (interim) | 2.71 | GBX | |
| 2009-07-22 | 2009-08-21 | H2 dividend (final) | 7.29 | GBX | 10 |
| 2008-12-10 | 2009-01-09 | H1 dividend (interim) | 2.71 | GBX | |
| 2008-07-23 | 2008-08-22 | H2 dividend (final) | 7.29 | GBX | 10 |
| 2007-12-12 | 2008-01-11 | H1 dividend (interim) | 2.71 | GBX | |
| 2007-07-25 | 2007-08-17 | H2 dividend (final) | 6.94 | GBX | 9.52 |
| 2006-12-13 | 2007-01-12 | H1 dividend (interim) | 2.58 | GBX | |
| 2006-07-19 | 2006-08-18 | H2 dividend (final) | 6.67 | GBX | 9.2 |
| 2005-12-07 | 2006-01-06 | H1 dividend (interim) | 2.53 | GBX | |
| 2005-07-20 | 2005-08-19 | H2 dividend (final) | 6.35 | GBX | 8.79 |
| 2004-12-08 | 2005-01-07 | H1 dividend (interim) | 2.44 | GBX | |
| 2004-07-21 | 2004-08-20 | H2 dividend (final) | 6.05 | GBX | 8.43 |
| 2003-12-10 | 2004-01-09 | H1 dividend (interim) | 2.38 | GBX | |
| 2003-07-16 | 2003-08-15 | H2 dividend (final) | 5.87 | GBX | 8.19 |
| 2002-12-11 | 2003-01-11 | H1 dividend (interim) | 2.32 | GBX | |
| 2002-07-17 | 2002-08-16 | H2 dividend (final) | 5.59 | GBX | 7.85 |
| 2001-12-12 | 2002-01-11 | H1 dividend (interim) | 2.26 | GBX | |
| 2001-07-18 | 2001-08-17 | H2 dividend (final) | 5.32 | GBX | 7.5 |
| 2000-12-11 | 2001-01-12 | H1 dividend (interim) | 2.18 | GBX | |
| 2000-07-17 | 2000-08-18 | H2 dividend (final) | 5.04 | GBX | 7.16 |
| 1999-12-13 | 2000-01-14 | H1 dividend (interim) | 2.12 | GBX | |
| 1999-06-28 | 1999-08-20 | H2 dividend (final) | 4.8 | GBX | 6.82 |
| 1998-12-21 | 1999-01-15 | H1 dividend (interim) | 2.02 | GBX | |
| 1998-06-29 | 1998-08-14 | H2 dividend (final) | 4.17 | GBX | 5.85 |
| 1997-12-22 | 1998-01-16 | H1 dividend (interim) | 1.68 | GBX | |
| 1997-06-30 | 1997-08-15 | H2 dividend (final) | 3.55 | GBX |
