Chesnara (CSN)
Share Price · 8:05am
267.88p
Day's Change
0.5 0.2%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-10 | 2013-05-22 | H2 dividend (final) | 11.25 | GBX | 17.35 |
| 2012-09-12 | 2012-10-15 | H1 dividend (interim) | 6.1 | GBX | |
| 2012-04-11 | 2012-05-22 | H2 dividend (final) | 10.9 | GBX | 16.85 |
| 2011-09-07 | 2011-10-14 | H1 dividend (interim) | 5.95 | GBX | |
| 2011-04-06 | 2011-05-20 | H2 dividend (final) | 10.6 | GBX | 16.4 |
| 2010-09-08 | 2010-10-12 | H1 dividend (interim) | 5.8 | GBX | |
| 2010-04-14 | 2010-05-20 | H2 dividend (final) | 10.3 | GBX | 15.95 |
| 2009-09-09 | 2009-10-12 | H1 dividend (interim) | 5.65 | GBX | |
| 2009-04-08 | 2009-05-20 | H2 dividend (final) | 10.05 | GBX | 15.55 |
| 2008-09-10 | 2008-10-10 | H1 dividend (interim) | 5.5 | GBX | |
| 2008-04-09 | 2008-05-20 | H2 dividend (final) | 9.85 | GBX | 15.1 |
| 2007-09-12 | 2007-10-12 | H1 dividend (interim) | 5.25 | GBX | |
| 2007-04-04 | 2007-05-14 | H2 dividend (final) | 8.05 | GBX | 13.1 |
| 2006-09-13 | 2006-10-11 | H1 dividend (interim) | 5.05 | GBX | |
| 2006-04-19 | 2006-05-06 | H2 dividend (final) | 7.55 | GBX | 12.45 |
| 2005-10-12 | 2005-11-14 | H1 dividend (interim) | 4.9 | GBX | |
| 2005-03-30 | 2005-04-29 | H2 dividend (final) | 7.1 | GBX | 11.85 |
| 2004-08-25 | 2004-09-24 | H1 dividend (interim) | 4.75 | GBX |
