Coral Products (CRU)
Share Price · 21/05/13
8.38p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2012-07-25 | 2012-10-15 | H2 dividend (final) | 0.5 | GBX | 0.5 |
| 2005-02-02 | 2005-02-23 | H1 dividend (interim) | 0.7 | GBX | |
| 2004-09-01 | 2004-09-29 | H2 dividend (final) | 2.3 | GBX | 3.35 |
| 2004-02-04 | 2004-02-23 | H1 dividend (interim) | 1.05 | GBX | |
| 2003-08-27 | 2003-09-24 | H2 dividend (final) | 2.3 | GBX | 3.35 |
| 2003-02-05 | 2003-02-24 | H1 dividend (interim) | 1.05 | GBX | |
| 2002-08-21 | 2002-09-23 | H2 dividend (final) | 2.3 | GBX | 3.35 |
| 2002-02-06 | 2002-02-25 | H1 dividend (interim) | 1.05 | GBX | |
| 2001-08-29 | 2001-09-24 | H2 dividend (final) | 2.3 | GBX | 3.35 |
| 2001-02-07 | 2001-02-26 | H1 dividend (interim) | 1.05 | GBX | |
| 2000-08-21 | 2000-09-25 | H2 dividend (final) | 2.3 | GBX | 3.3 |
| 2000-01-31 | 2000-02-21 | H1 dividend (interim) | 1 | GBX | |
| 1999-08-23 | 1999-09-27 | H2 dividend (final) | 2 | GBX | 2.875 |
| 1999-02-01 | 1999-02-22 | H1 dividend (interim) | 0.875 | GBX | |
| 1998-08-17 | 1998-09-19 | H2 dividend (final) | 1.5 | GBX | 2.25 |
| 1998-02-09 | 1998-02-20 | H1 dividend (interim) | 0.75 | GBX | |
| 1997-08-26 | 1997-09-18 | H2 dividend (final) | 1.5 | GBX |
