Cranswick (CWK)
Share Price · 23/05/13
1100p
Day's Change
-6.0 -0.5%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-07-03 | 2013-09-06 | H2 dividend (final) | 20.6 | GBX | 30 |
| 2012-12-05 | 2013-01-25 | H1 dividend (interim) | 9.4 | GBX | |
| 2012-07-04 | 2012-09-07 | H2 dividend (final) | 19.5 | GBX | 28.5 |
| 2011-11-23 | 2012-01-20 | H1 dividend (interim) | 9 | GBX | |
| 2011-06-29 | 2011-09-02 | H2 dividend (final) | 18.7 | GBX | 27.5 |
| 2010-11-24 | 2011-01-21 | H1 dividend (interim) | 8.8 | GBX | |
| 2010-06-30 | 2010-09-03 | H2 dividend (final) | 17 | GBX | 25 |
| 2009-11-25 | 2010-01-22 | H1 dividend (interim) | 8 | GBX | |
| 2009-07-01 | 2009-09-04 | H2 dividend (final) | 14.7 | GBX | 21.7 |
| 2008-11-26 | 2009-01-23 | H1 dividend (interim) | 7 | GBX | |
| 2008-07-02 | 2008-09-05 | H2 dividend (final) | 13.4 | GBX | 19.9 |
| 2007-11-28 | 2008-01-25 | H1 dividend (interim) | 6.5 | GBX | |
| 2007-07-04 | 2007-09-07 | H2 dividend (final) | 12.2 | GBX | 18.1 |
| 2006-11-29 | 2007-01-26 | H1 dividend (interim) | 5.9 | GBX | |
| 2006-07-26 | 2006-09-09 | H2 dividend (final) | 11.1 | GBX | 16.5 |
| 2005-11-30 | 2006-01-27 | H1 dividend (interim) | 5.4 | GBX | |
| 2005-07-27 | 2005-09-09 | H2 dividend (final) | 9.8 | GBX | 14.5 |
| 2004-11-24 | 2005-01-21 | H1 dividend (interim) | 4.7 | GBX | |
| 2004-07-28 | 2004-09-10 | H2 dividend (final) | 8.8 | GBX | 13.2 |
| 2003-12-03 | 2004-01-23 | H1 dividend (interim) | 4.4 | GBX | |
| 2003-07-30 | 2003-09-12 | H2 dividend (final) | 8 | GBX | 12 |
| 2002-12-04 | 2003-01-24 | H1 dividend (interim) | 4 | GBX | |
| 2002-07-31 | 2002-09-13 | H2 dividend (final) | 16 | GBX | 21.5 |
| 2001-12-05 | 2002-01-25 | H1 dividend (interim) | 5.5 | GBX | |
| 2001-07-25 | 2001-09-07 | H2 dividend (final) | 12 | GBX | 16.5 |
| 2000-12-04 | 2001-01-26 | H1 dividend (interim) | 4.5 | GBX | |
| 2000-07-24 | 2000-09-08 | H2 dividend (final) | 11 | GBX | 15 |
| 1999-12-06 | 2000-01-28 | H1 dividend (interim) | 4 | GBX | |
| 1999-07-26 | 1999-09-10 | H2 dividend (final) | 9.9 | GBX | 13.5 |
| 1998-12-07 | 1999-01-29 | H1 dividend (interim) | 3.6 | GBX | |
| 1998-08-10 | 1998-09-25 | H2 dividend (final) | 8.25 | GBX | 11.5 |
| 1997-12-08 | 1998-01-30 | H1 dividend (interim) | 3.25 | GBX | |
| 1997-07-14 | 1997-08-29 | H2 dividend (final) | 7.2 | GBX |
