Elementis (ELM)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 14.6 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 3.51 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | $m | |||||||||
| Operating Profit | $m | |||||||||
| Net Profit | $m | |||||||||
| EPS Reported | $ | |||||||||
| EPS Normalised | $ | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | $ | |||||||||
| Capex ps | $ | |||||||||
| Free Cashflow ps | $ | |||||||||
| Last ex-div: 1st May, paid: 31st May more... Dividends | ||||||||||
| Dividend ps | $ | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | $m | |||||||||
| Working Capital | $m | |||||||||
| Net Fixed Assets | $m | |||||||||
| Net Debt | $m | |||||||||
| Book Value | $m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | $ | +0.8% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Elementis plc revenues decreased less than 1% to $757M. Net income decreased 14% to $107.1M. Revenues reflect Chromium Chemicals segment increase of 4% to $225.8M, Specialties segment increase of 2% to $458.7M, Rest of World segment increase of 6% to $254.5M, United Kingdom segment increase of 37% to $31.7M, North America segment increase of 1% to $274.5M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 2 | 3 | 2 | 3 |
Elementis plc is a global specialty chemicals company. It operates in three segments: Specialty Products, Surfactants and Chromium. The Specialty Products division provides additives to the architectural and industrial coatings, personal care and oilfield drilling markets. Its Specialty Products include rheological additives/modifiers, Organoclays, wetting and slip agents and lanolin. The Surfactants business manufactures a range of surface active ingredients and products that are used as intermediates in the production of chemical components. The Chromium division is a producer of chromium chemicals. In addition to rheology additives, it provides a portfolio of specialty additives to its customers, including defoamers, colourants, dispersants and tinting systems, waxes and surface active additives. On September 28, 2012, the Company acquired Watercryl Quimica Ltda. On February 19, 2013, the Company, through its subsidiary, acquired Hi-Mar Specialty Chemicals, LLC.
Directors: David Dutro (CEO) 56, Brian Taylorson (Fin. Dir.) 56, Greg McClatchy (Corp. Exec.) , Dennis Valentino (Corp. Exec.) , Ken Morris (CIO) , Walker Allen (Chief Comp.) , Ling Dawes (VP) , Wai Wong (Secy.) ,
No. of Employees: 1,323 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 453,630,840 |
| Free Float | 445.8m (98.3%) |
| Sector | Basic Materials |
| Industry | Chemicals |
| Index | FTSE 350 Act , FTSE Lower Yield , FTSE 250 Mid , FT350 Chemicals , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | 10 Albemarle Street, LONDON, W1S 4HH, United Kingdom |
| Web | http://www.elementisplc.com/ |
| Phone | +44 20 74089300 |
| Contact | Brian Taylorson (Fin. Dir.) |
| Registrar | Equiniti Limited |
| Auditors | KPMG Audit PLC |
| 7th May | Director/PDMR Shareholding |
| 7th May | Directorate Change |
| 30th Apr | Total Voting Rights |
| 25th Apr | Result of AGM |
| 25th Apr | AGM Statement |
| 12th Apr | Director/PDMR Shareholding |
Recent ↓
