Greatland Gold (GGP)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | n/a |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.83 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 30th Jun | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | -14.9% | |||||||||
FINANCIAL BRIEF: For the six months ended 31 December 2012, Greatland Gold plc revenues was not reported. Net loss decreased 8% to L199K. Lower net loss reflects Administrative Expenses decrease of 9% to L113K (expense), Interest Receivables increase of 24% to L1K (income). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Greatland Gold plc is a United Kingdom-based mineral exploration and development company focused on gold in Tasmania and Western Australia. The Company operates within two geographical segments, the United Kingdom and Australia. As of June 30, 2012, the Company’s activities included ongoing activities at Ernest Giles and commencement of work at Firetower by its joint venture partner Unity Mines Ltd. As of June 30, 2012, the Company had six mineral projects. As of June 30, 2012, its projects included the Ernest Giles gold project, Lackman Rock project, Bromus project, Firetower project, Warrentinna gold project and EL40/2008 East Lisle. The Ernest Giles gold project consists of three contiguous tenements which cover an area of 945 square kilometers. The Lackman Rock project is located in the south of the Yilgarn Craton in Western Australia. The Bromus project is located in the southern Yilgarn region of Western Australia.
Directors: Callum Baxter (CEO) , Stephen Ronaldson (Secy.) ,
No. of Employees: 0 No. of Shareholders: n/a
| Last Annual | June 30th, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 350,661,111 |
| Free Float | 272.4m (77.7%) |
| Sector | Basic Materials |
| Industry | Metals & Mining |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | , LONDON, W2 6LQ, United Kingdom |
| Web | http://www.greatlandgold.com |
| Phone | +44 20 70995845 |
| Contact | Stephen Frank Ronaldson (Secy.) |
| Registrar | Share Registrars Limited |
| Auditors | Chapman Davis LLP |
| 12:35pm | Drilling Results at Warrentinna - Replacement |
| 7:00am | Drilling Results at Warrentinna Gold Project |
| 26th Mar | Farm-In Signed on Lisle Gold Project |
| 13th Mar | Interim results |
| 31st Jan | Greatland Gold PLC : Firetower Project Update |
| 21st Nov '12 | Greatland Gold PLC : Operational Update on Bromus |
Recent ↓

