Greggs (GRG)
Share Price · 24/05/13
410p
Day's Change
-2.0 -0.5%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-24 | 2013-05-24 | H2 dividend (final) | 13.5 | GBX | 19.5 |
| 2012-09-05 | 2012-10-05 | H1 dividend (interim) | 6 | GBX | |
| 2012-04-25 | 2012-05-25 | H2 dividend (final) | 13.5 | GBX | 19.3 |
| 2011-09-07 | 2011-10-07 | H1 dividend (interim) | 5.8 | GBX | |
| 2011-04-20 | 2011-05-20 | H2 dividend (final) | 12.7 | GBX | 18.2 |
| 2010-09-01 | 2010-10-01 | H1 dividend (interim) | 5.5 | GBX | |
| 2010-04-21 | 2010-05-21 | H2 dividend (final) | 11.4 | GBX | 16.6 |
| 2009-09-02 | 2009-10-02 | H1 dividend (interim) | 5.2 | GBX | |
| 2009-04-22 | 2009-05-22 | H2 dividend (final) | 100 | GBX | 149 |
| 2008-09-03 | 2008-10-03 | H1 dividend (interim) | 49 | GBX | |
| 2008-04-23 | 2008-05-23 | H2 dividend (final) | 94 | GBX | 140 |
| 2007-09-05 | 2007-10-01 | H1 dividend (interim) | 46 | GBX | |
| 2007-04-25 | 2007-05-25 | H2 dividend (final) | 78 | GBX | 116 |
| 2006-09-06 | 2006-10-02 | H1 dividend (interim) | 38 | GBX | |
| 2006-04-26 | 2006-05-25 | H2 dividend (final) | 70 | GBX | 106 |
| 2005-08-31 | 2005-10-03 | H1 dividend (interim) | 36 | GBX | |
| 2005-04-27 | 2005-05-27 | H2 dividend (final) | 66 | GBX | 96 |
| 2004-09-01 | 2004-10-01 | H1 dividend (interim) | 30 | GBX | |
| 2004-04-21 | 2004-05-21 | H2 dividend (final) | 54.5 | GBX | 80 |
| 2003-09-03 | 2003-10-03 | H1 dividend (interim) | 25.5 | GBX | |
| 2003-04-16 | 2003-05-23 | H2 dividend (final) | 49 | GBX | 72.5 |
| 2002-09-04 | 2002-10-04 | H1 dividend (interim) | 23.5 | GBX | |
| 2002-04-17 | 2002-05-24 | H2 dividend (final) | 44 | GBX | 65 |
| 2001-09-05 | 2001-10-05 | H1 dividend (interim) | 21 | GBX | |
| 2001-04-18 | 2001-05-25 | H2 dividend (final) | 39 | GBX | 55 |
| 2000-09-04 | 2000-10-06 | H1 dividend (interim) | 16 | GBX | |
| 2000-04-10 | 2000-05-19 | H2 dividend (final) | 31.5 | GBX | 45 |
| 1999-09-06 | 1999-10-08 | H1 dividend (interim) | 13.5 | GBX | |
| 1999-04-12 | 1999-05-21 | H2 dividend (final) | 28.5 | GBX | 41 |
| 1998-09-01 | 1998-10-09 | H1 dividend (interim) | 12.5 | GBX | |
| 1998-04-14 | 1998-05-22 | H2 dividend (final) | 26 | GBX | 37 |
| 1997-09-01 | 1997-10-10 | H1 dividend (interim) | 11 | GBX | |
| 1997-04-14 | 1997-05-23 | H2 dividend (final) | 23 | GBX |
