Ipsos SA (IPS)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 10.3 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.38 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | €m | |||||||||
| Operating Profit | €m | |||||||||
| Net Profit | €m | |||||||||
| EPS Reported | € | |||||||||
| EPS Normalised | € | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | € | |||||||||
| Capex ps | € | |||||||||
| Free Cashflow ps | € | |||||||||
| Last ex-div: 1st Jul, paid: 4th Jul more... Dividends | ||||||||||
| Dividend ps | € | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | €m | |||||||||
| Working Capital | €m | |||||||||
| Net Fixed Assets | €m | |||||||||
| Net Debt | €m | |||||||||
| Book Value | €m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | € | +8.7% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Ipsos SA revenues increased 31% to EUR1.79B. Net income decreased 12% to EUR74.1M. Revenues reflect Marketing Research segment increase of 40% to EUR947.9M, Quality and Customer Satisfaction segment increase of 38% to EUR231.5M, Americas segment increase of 23% to EUR709.1M, Asia/Pacific-Oceania segment increase of 56% to EUR311.9M. Net income was offset by Payroll/Benefits increase of 38% to EUR730.8M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 1 | 2 | 5 | 5 |
Ipsos SA is a France-based research company. The Company uses global surveys and polls to explore market potential, test products and advertizing mediums, study audiences and audience perception, and measure public opinion trends. Ipsos SA operates via following brands: Ipsos ASI, which manages the Advertizing Research Specialists division; Ipsos Marketing, which manage sthe Innovation and Brand Research Specialists division; Ipsos MediaCT, which manages the Media, Content and Technology Research Specialists division; Ipsos Public Affairs, which manages the Social Research and Corporate Reputation Specialists division; Ipsos Loyalty, which manages the Customer and Employee Research Specialists division and Ipsos Observer for the Survey Management, Data Collection and Delivery Specialists division. The Company operates through its subsidiaries, such as Ipsos Mori UK Ltd, Ipsos Brasil Pesquias de Mercado Ltda, among others.
Directors: Didier Truchot (Chmn.) 66, Jean-Marc Lech (Dep-CEO) 68, Laurence Stoclet (Dep-CEO) 46, Carlos Harding (Dep-CEO) 65, Pierre Le Manh (Dep-CEO) 46, Henri Wallard (Dep-CEO) 55, Dave Ubachs (CIO) , Campbell Fitch (Dir.-HR) , Brian Gosschalk (Exec.Bd.) 57, Shane Farrell (Exec.Bd.) ,
No. of Employees: 15,927 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 45,289,945 |
| Free Float | 32.0m (70.7%) |
| Sector | Consumer Cyclicals |
| Industry | Media & Publishing |
| Index | |
| Exchange |
Euronext - Paris |
| Eligible for | an ISA? a SIPP? |
| Address | 35 rue du Val de Marne Paris Cedex 13, PARIS, 75628, France |
| Web | http://www.ipsos.com |
| Phone | +33 1 41989000 |
| Contact | Laurence Stoclet (Chief Financial Officer) |
| Auditors | Grant Thornton |
Recent ↓
