Land Securities (LAND)
Share Price · 22/05/13
992.5p
Day's Change
11.5 1.2%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-19 | 2013-07-19 | H2 dividend (final) | 7.6 | GBX | 29.8 |
| 2013-03-13 | 2013-04-17 | Q3 dividend | 7.4 | GBX | |
| 2012-12-05 | 2013-01-10 | H1 dividend (interim) | 7.4 | GBX | |
| 2012-09-12 | 2012-10-12 | Q1 dividend | 7.4 | GBX | |
| 2012-06-20 | 2012-07-26 | H2 dividend (final) | 7.4 | GBX | 29 |
| 2012-03-14 | 2012-04-26 | Q3 dividend | 7.2 | GBX | |
| 2011-11-30 | 2012-01-09 | H1 dividend (interim) | 7.2 | GBX | |
| 2011-09-14 | 2011-10-24 | Q1 dividend | 7.2 | GBX | |
| 2011-06-22 | 2011-07-28 | H2 dividend (final) | 7.2 | GBX | 28.2 |
| 2011-03-16 | 2011-04-25 | Q3 dividend | 7 | GBX | |
| 2010-12-01 | 2011-01-10 | H1 dividend (interim) | 7 | GBX | |
| 2010-09-15 | 2010-10-25 | Q1 dividend | 7 | GBX | |
| 2010-06-23 | 2010-07-30 | H2 dividend (final) | 7 | GBX | 28 |
| 2010-02-24 | 2010-04-01 | Q3 dividend | 7 | GBX | |
| 2009-12-09 | 2010-01-15 | H1 dividend (interim) | 7 | GBX | |
| 2009-09-16 | 2009-10-23 | Q1 dividend | 7 | GBX | |
| 2009-06-17 | 2009-07-24 | H2 dividend (final) | 7 | GBX | 51.1 |
| 2008-12-03 | 2009-01-12 | H1 dividend (interim) | 16.5 | GBX | |
| 2008-09-17 | 2008-10-24 | Q1 dividend | 16.5 | GBX | |
| 2008-06-18 | 2008-07-28 | H2 dividend (final) | 16 | GBX | 64 |
| 2008-03-12 | 2008-04-25 | Q3 dividend | 32 | GBX | |
| 2007-12-05 | 2008-01-07 | H1 dividend (interim) | 16 | GBX | |
| 2007-09-19 | 2007-10-26 | Q1 dividend | 16 | GBX | |
| 2007-06-20 | 2007-07-23 | H2 dividend (final) | 34 | GBX | 53 |
| 2006-12-06 | 2007-01-08 | H1 dividend (interim) | 19 | GBX | |
| 2006-06-21 | 2006-07-24 | H2 dividend (final) | 28.55 | GBX | 46.7 |
| 2005-12-07 | 2006-01-09 | H1 dividend (interim) | 18.15 | GBX | |
| 2005-06-22 | 2005-07-25 | H2 dividend (final) | 32.85 | GBX | 43.25 |
| 2004-12-08 | 2005-01-10 | H1 dividend (interim) | 10.4 | GBX | |
| 2004-06-23 | 2004-07-26 | H2 dividend (final) | 27.2 | GBX | 37.1 |
| 2003-12-03 | 2004-01-05 | H1 dividend (interim) | 9.9 | GBX | |
| 2003-06-25 | 2003-07-28 | H2 dividend (final) | 26 | GBX | 35.5 |
| 2002-11-27 | 2003-01-06 | H1 dividend (interim) | 9.5 | GBX | |
| 2002-06-26 | 2002-07-22 | H2 dividend (final) | 24.95 | GBX | 34 |
| 2001-11-21 | 2002-01-07 | H1 dividend (interim) | 9.05 | GBX | |
| 2001-05-30 | 2001-07-23 | H2 dividend (final) | 23.85 | GBX | 32.5 |
| 2000-11-27 | 2001-01-08 | H1 dividend (interim) | 8.65 | GBX | |
| 2000-06-05 | 2000-07-24 | H2 dividend (final) | 22.75 | GBX | 31 |
| 1999-11-29 | 2000-01-10 | H1 dividend (interim) | 8.25 | GBX | |
| 1999-06-07 | 1999-07-26 | H2 dividend (final) | 21.65 | GBX | 29.5 |
| 1998-11-30 | 1999-01-04 | H1 dividend (interim) | 7.85 | GBX | |
| 1998-06-01 | 1998-07-13 | H2 dividend (final) | 20.4 | GBX | 28 |
| 1997-12-01 | 1998-01-05 | H1 dividend (interim) | 7.6 | GBX |
