Man (EMG)
Share Price · 19/06/13
87.4p
Day's Change
-2.2 -2.4%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-24 | 2013-05-17 | H2 dividend (final) | 12.5 | USD | 22 |
| 2012-08-15 | 2012-09-04 | H1 dividend (interim) | 9.5 | USD | |
| 2012-04-25 | 2012-05-17 | H2 dividend (final) | 7 | USD | 16.5 |
| 2011-11-23 | 2011-12-13 | H1 dividend (interim) | 9.5 | USD | |
| 2011-06-29 | 2011-07-19 | H2 dividend (final) | 12.5 | USD | 22 |
| 2010-11-24 | 2010-12-14 | H1 dividend (interim) | 9.5 | USD | |
| 2010-06-30 | 2010-07-20 | H2 dividend (final) | 24.8 | USD | 44 |
| 2009-11-25 | 2009-12-17 | H1 dividend (interim) | 19.2 | GBX | |
| 2009-05-28 | 2009-05-28 | H2 dividend (final) | 24.8 | USD | 44 |
| 2008-11-26 | 2008-12-18 | H1 dividend (interim) | 11.89 | GBX | |
| 2008-07-16 | 2008-08-12 | H2 dividend (final) | 24.8 | USD | 44 |
| 2007-11-28 | 2007-12-20 | H1 dividend (interim) | 9.18 | GBX | |
| 2007-07-04 | 2007-07-24 | H2 dividend (final) | 12.7 | USD | 20 |
| 2006-11-15 | 2006-12-21 | H1 dividend (interim) | 3.84 | GBX | |
| 2006-07-05 | 2006-07-25 | H2 dividend (final) | 29.12 | GBX | 45.76 |
| 2005-11-23 | 2005-12-30 | H1 dividend (interim) | 18.07 | GBX | |
| 2005-06-29 | 2005-07-19 | H2 dividend (final) | 22.96 | GBX | 36 |
| 2004-11-10 | 2004-12-16 | H1 dividend (interim) | 13.04 | GBX | |
| 2004-06-23 | 2004-07-13 | H2 dividend (final) | 18.6 | GBX | 30 |
| 2003-11-12 | 2003-12-18 | H1 dividend (interim) | 11.4 | GBX | |
| 2003-06-25 | 2003-07-15 | H2 dividend (final) | 14.1 | GBX | 23.2 |
| 2002-11-13 | 2002-12-31 | H1 dividend (interim) | 9.1 | GBX | |
| 2002-06-26 | 2002-07-18 | H2 dividend (final) | 13.1 | GBX | 18.6 |
| 2001-11-14 | 2002-01-03 | H1 dividend (interim) | 5.5 | GBX | |
| 2001-06-27 | 2001-07-19 | H2 dividend (final) | 10.9 | GBX | 15.5 |
| 2000-11-13 | 2001-01-10 | H1 dividend (interim) | 4.6 | GBX | |
| 2000-07-03 | 2000-09-01 | H2 dividend (final) | 9.3 | GBX | 13.6 |
| 1999-11-15 | 2000-01-21 | H1 dividend (interim) | 4.3 | GBX | |
| 1999-07-05 | 1999-09-03 | H2 dividend (final) | 8.7 | GBX | 12.7 |
| 1998-11-23 | 1999-01-22 | H1 dividend (interim) | 4 | GBX | |
| 1998-07-13 | 1998-09-04 | H2 dividend (final) | 8 | GBX | 11.7 |
| 1997-12-01 | 1998-01-30 | H1 dividend (interim) | 3.7 | GBX | |
| 1997-07-14 | 1997-09-05 | H2 dividend (final) | 7.3 | GBX |
