Numis (NUM)
Share Price · 4:35pm
162.75p
Day's Change
-0.8 -0.5%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-05-15 | 2013-06-28 | H1 dividend (interim) | 4 | GBX | |
| 2012-12-12 | 2013-04-12 | H2 dividend (final) | 4 | GBX | 8 |
| 2012-05-09 | 2012-06-29 | H1 dividend (interim) | 4 | GBX | |
| 2011-12-14 | 2012-02-17 | H2 dividend (final) | 4 | GBX | 8 |
| 2011-05-11 | 2011-07-01 | H1 dividend (interim) | 4 | GBX | |
| 2010-12-08 | 2011-02-18 | H2 dividend (final) | 4 | GBX | 8 |
| 2010-02-24 | 2010-03-31 | H1 dividend (interim) | 4 | GBX | |
| 2009-12-09 | 2010-02-19 | H2 dividend (final) | 5.5 | GBX | 8 |
| 2009-05-13 | 2009-07-01 | H1 dividend (interim) | 2.5 | GBX | |
| 2008-12-10 | 2009-02-06 | H2 dividend (final) | 5 | GBX | 7.5 |
| 2008-05-14 | 2008-07-02 | H1 dividend (interim) | 2.5 | GBX | |
| 2007-12-12 | 2008-02-08 | H2 dividend (final) | 5 | GBX | 7 |
| 2007-05-09 | 2007-07-04 | H1 dividend (interim) | 2 | GBX | |
| 2006-12-13 | 2007-02-09 | H2 dividend (final) | 3.75 | GBX | 5 |
| 2006-05-10 | 2006-07-31 | H1 dividend (interim) | 1.25 | GBX | |
| 2005-12-14 | 2006-02-17 | H2 dividend (final) | 2.525 | GBX | 3.15 |
| 2005-05-11 | 2005-07-14 | H1 dividend (interim) | 0.625 | GBX | |
| 2004-12-15 | 2005-02-11 | H2 dividend (final) | 8 | GBX | 10.5 |
| 2004-05-05 | 2004-07-07 | H1 dividend (interim) | 2.5 | GBX | |
| 2003-12-17 | 2004-02-13 | H2 dividend (final) | 7.5 | GBX | 7.5 |
| 2002-12-18 | 2003-02-14 | H2 dividend (final) | 5.6 | GBX | 5.6 |
| 2002-01-09 | 2002-01-25 | H2 dividend (final) | 4.25 | GBX | 4.25 |
| 2000-12-27 | 2001-01-19 | H2 dividend (final) | 4 | GBX | 4 |
| 2000-01-10 | 2000-01-26 | H2 dividend (final) | 3 | GBX | 3 |
| 1999-01-04 | 1999-01-20 | H2 dividend (final) | 3 | GBX | 3 |
| 1998-01-12 | 1998-01-27 | H2 dividend (final) | 2.5 | GBX |
