Oxford Instruments (OXIG)
Share Price · 24/05/13
1572p
Day's Change
-17.0 -1.1%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-06 | 2013-04-08 | H1 dividend (interim) | 3.05 | GBX | |
| 2012-09-26 | 2012-10-25 | H2 dividend (final) | 7.228 | GBX | 10 |
| 2012-03-07 | 2012-04-10 | H1 dividend (interim) | 2.772 | GBX | |
| 2011-09-28 | 2011-10-27 | H2 dividend (final) | 6.48 | GBX | 9 |
| 2011-03-02 | 2011-04-07 | H1 dividend (interim) | 2.52 | GBX | |
| 2010-09-29 | 2010-10-28 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2010-03-03 | 2010-04-08 | H1 dividend (interim) | 2.4 | GBX | |
| 2009-09-30 | 2009-10-29 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2009-03-04 | 2009-04-06 | H1 dividend (interim) | 2.4 | GBX | |
| 2008-09-24 | 2008-10-23 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2008-02-27 | 2008-04-07 | H1 dividend (interim) | 2.4 | GBX | |
| 2007-09-26 | 2007-10-25 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2007-03-07 | 2007-04-10 | H1 dividend (interim) | 2.4 | GBX | |
| 2006-09-27 | 2006-10-27 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2006-03-08 | 2006-04-06 | H1 dividend (interim) | 2.4 | GBX | |
| 2005-09-28 | 2005-10-28 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2005-02-23 | 2005-03-25 | H1 dividend (interim) | 2.4 | GBX | |
| 2005-03-09 | 2005-03-24 | Special Dividend | 25 | GBX | |
| 2004-09-29 | 2004-10-29 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2004-02-25 | 2004-03-26 | H1 dividend (interim) | 2.4 | GBX | |
| 2003-09-03 | 2003-10-03 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2003-02-19 | 2003-03-24 | H1 dividend (interim) | 2.4 | GBX | |
| 2002-09-04 | 2002-10-04 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2002-02-20 | 2002-03-22 | H1 dividend (interim) | 2.4 | GBX | |
| 2001-09-05 | 2001-10-04 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2001-02-21 | 2001-03-27 | H1 dividend (interim) | 2.4 | GBX | |
| 2000-09-04 | 2000-10-04 | H2 dividend (final) | 6 | GBX | 8.4 |
| 2000-02-21 | 2000-03-29 | H1 dividend (interim) | 2.4 | GBX | |
| 1999-08-31 | 1999-10-05 | H2 dividend (final) | 6 | GBX | 8.4 |
| 1999-03-01 | 1999-04-08 | H1 dividend (interim) | 2.4 | GBX | |
| 1998-08-24 | 1998-10-01 | H2 dividend (final) | 5.8 | GBX | 8.1 |
| 1998-02-16 | 1998-03-26 | H1 dividend (interim) | 2.3 | GBX | |
| 1997-08-26 | 1997-10-02 | H2 dividend (final) | 5.4 | GBX | 7.5 |
| 1997-02-17 | 1997-03-26 | H1 dividend (interim) | 2.1 | GBX |
