Plexus Holdings (POS)
market vs.
industry GROWTH & VALUE
| Trailing 12m | ||||
| PE Ratio (ttm) | 67.6 |
|
|
|
| PEG Ratio (ttm) |
|
|
||
| EPS Growth (ttm) | % |
|
|
|
| Dividend Yield (ttm) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 6.36 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 30th Jun | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Last ex-div: 10th Apr, paid: 26th Apr more... Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +7.6% | |||||||||
FINANCIAL BRIEF: For the six months ended 31 December 2012, Plexus Holdings PLC revenues increased 21% to L11.3M. Net income increased 17% to L1.4M. Revenues reflect an increase in demand for the Company's products and services due to favorable market conditions. Net income was partially offset by Administrative Expenses increase of 24% to L6.2M (expense), Finance costs increase of 9% to L70K (expense), Finance Income decrease of 33% to L4K (income). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Plexus Holdings plc a United Kingdom-based company. The Company, along with its subsidiaries, is engaged in marketing a method of engineering for oil and gas field wellheads and connectors, named POS-GRIP, which involves deforming one tubular member against another within the elastic range to effect gripping and sealing. The Company derives revenue from the sale of its POS-GRIP technology and associated products, the rental of wellheads utilizing the POS-GRIP technology. For the oil and gas market POS-GRIP has been developed to employ a method of elastically deflecting an outer wellhead body onto an inner casing hanger or tubing hanger, locking them in place to support tubular weight, and activate seals. The Company’s subsidiaries include Plexus Ocean Systems Limited, Plexus HoldingsUSA, Inc., Plexus Ocean Systems US, LLC, Plexus Deepwater Technologies Limited, Plexus Ocean Systems International Limited and Plexus Ocean Systems (Malaysia) Sdn Bhd.
Directors: Bernard van Bilderbeek (CEO) 64, Graham Stevens (Fin. Dir.) 54, Craig Hendrie (Exec. Dir.) 39, Douglas Armour (Secy.) ,
No. of Employees: 101 No. of Shareholders: n/a
| Last Annual | June 30th, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 82,746,672 |
| Free Float | 19.1m (23.1%) |
| Sector | Energy |
| Industry | Oil & Gas Related Equipment and Services |
| Index | FTSE Aim All Share, FTSE Aim 100, FTSE Aim UK 50, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Thames House Portsmouth Road, ESHER, KT10 9AD, United Kingdom |
| Web | http://www.posgrip.com/ |
| Phone | +44 20 77956890 |
| Contact | Graham Stevens (Fin. Dir.) |
| Registrar | SLC Registrars Limited |
| Auditors | Crowe Clark Whitehill LLP |
| 27th Mar | Interim Results |
| 19th Feb | Winners of Best Oil & Gas Plc Award |
| 13th Feb | GBP 1.5m Extension of Contract with Maersk Oil |
| 1st Feb | Winners of Entrepreneur of the Year 2013 |
| 15th Jan | GBP0.7million New Contract Win with Glencore |
| 20th Dec '12 | Total Joins Plexus Subsea Wellhead Project |
Recent ↓

