Renishaw (RSW)
Share Price · 4:42pm
1692p
Day's Change
-17.0 -1.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-06 | 2013-04-08 | H1 dividend (interim) | 11.33 | GBX | |
| 2012-09-19 | 2012-10-22 | H2 dividend (final) | 28.2 | GBX | 38.5 |
| 2012-03-07 | 2012-04-10 | H1 dividend (interim) | 10.3 | GBX | |
| 2011-09-14 | 2011-10-17 | H2 dividend (final) | 24.7 | GBX | 35 |
| 2011-03-09 | 2011-04-11 | H1 dividend (interim) | 10.3 | GBX | |
| 2010-09-15 | 2010-10-18 | H2 dividend (final) | 13.6 | GBX | 17.6 |
| 2010-02-24 | 2010-03-31 | H1 dividend (interim) | 4 | GBX | |
| 2009-03-04 | 2009-04-06 | H1 dividend (interim) | 7.76 | GBX | |
| 2008-09-10 | 2008-10-13 | H2 dividend (final) | 17.63 | GBX | 25.39 |
| 2008-03-05 | 2008-04-07 | H1 dividend (interim) | 7.76 | GBX | |
| 2007-09-12 | 2007-10-15 | H2 dividend (final) | 15.82 | GBX | 22.87 |
| 2007-03-07 | 2007-04-09 | H1 dividend (interim) | 7.05 | GBX | |
| 2006-09-13 | 2006-10-16 | H2 dividend (final) | 15.07 | GBX | 21.78 |
| 2006-03-08 | 2006-04-10 | H1 dividend (interim) | 6.71 | GBX | |
| 2005-09-14 | 2005-10-17 | H2 dividend (final) | 13.7 | GBX | 19.8 |
| 2005-03-09 | 2005-04-11 | H1 dividend (interim) | 6.1 | GBX | |
| 2004-09-15 | 2004-10-18 | H2 dividend (final) | 12.39 | GBX | 18 |
| 2004-03-03 | 2004-04-06 | H1 dividend (interim) | 5.61 | GBX | |
| 2003-09-17 | 2003-10-20 | H2 dividend (final) | 11.36 | GBX | 16.7 |
| 2003-03-05 | 2003-04-07 | H1 dividend (interim) | 5.34 | GBX | |
| 2002-09-18 | 2002-10-21 | H2 dividend (final) | 10.82 | GBX | 15.9 |
| 2002-03-06 | 2002-04-08 | H1 dividend (interim) | 5.08 | GBX | |
| 2001-09-19 | 2001-10-22 | H2 dividend (final) | 10.3 | GBX | 15.14 |
| 2001-03-07 | 2001-04-09 | H1 dividend (interim) | 4.84 | GBX | |
| 2000-09-18 | 2000-10-23 | H2 dividend (final) | 8.95 | GBX | 13.16 |
| 2000-03-06 | 2000-04-10 | H1 dividend (interim) | 4.21 | GBX | |
| 1999-10-25 | 1999-11-22 | H2 dividend (final) | 7.78 | GBX | 11.44 |
| 1999-03-15 | 1999-04-19 | H1 dividend (interim) | 3.66 | GBX | |
| 1998-10-19 | 1998-11-23 | H2 dividend (final) | 6.63 | GBX | 9.95 |
| 1998-03-16 | 1998-04-20 | H1 dividend (interim) | 3.32 | GBX | |
| 1997-10-20 | 1997-11-24 | H2 dividend (final) | 5.76 | GBX | |
| 1997-03-17 | 1997-04-21 | H1 dividend (interim) | 2.89 | GBX |
