Restaurant (RTN)
Share Price · 22/05/13
531p
Day's Change
2.0 0.4%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-19 | 2013-07-10 | H2 dividend (final) | 7.3 | GBX | 11.8 |
| 2012-09-12 | 2012-10-10 | H1 dividend (interim) | 4.5 | GBX | |
| 2012-06-27 | 2012-07-19 | H2 dividend (final) | 6.5 | GBX | 10.5 |
| 2011-09-14 | 2011-10-12 | H1 dividend (interim) | 4 | GBX | |
| 2011-05-18 | 2011-06-17 | H2 dividend (final) | 7.46 | GBX | 9 |
| 2010-09-15 | 2010-10-13 | H1 dividend (interim) | 1.54 | GBX | |
| 2010-06-09 | 2010-07-07 | H2 dividend (final) | 0.3 | GBX | 6.3 |
| 2010-03-10 | 2010-03-30 | H2 dividend (final) | 6.3 | GBX | 8 |
| 2009-09-16 | 2009-10-14 | H1 dividend (interim) | 1.4 | GBX | |
| 2009-06-10 | 2009-07-08 | H2 dividend (final) | 6.3 | GBX | 7.7 |
| 2008-09-17 | 2008-10-16 | H1 dividend (interim) | 1.4 | GBX | |
| 2008-06-11 | 2008-07-09 | H2 dividend (final) | 5.99 | GBX | 7.25 |
| 2007-09-19 | 2007-10-18 | H1 dividend (interim) | 1.26 | GBX | |
| 2007-06-06 | 2007-07-04 | H2 dividend (final) | 4.95 | GBX | 6 |
| 2006-09-20 | 2006-10-19 | H1 dividend (interim) | 1.05 | GBX | |
| 2006-06-07 | 2006-07-05 | H2 dividend (final) | 3.84 | GBX | 4.75 |
| 2005-09-28 | 2005-10-27 | H1 dividend (interim) | 0.91 | GBX | |
| 2005-06-08 | 2005-07-06 | H2 dividend (final) | 3.375 | GBX | 4.2 |
| 2004-09-22 | 2004-10-29 | H1 dividend (interim) | 0.825 | GBX | |
| 2004-06-09 | 2004-07-08 | H2 dividend (final) | 2.9 | GBX | 3.65 |
| 2003-09-24 | 2003-10-31 | H1 dividend (interim) | 0.75 | GBX | |
| 2003-06-04 | 2003-07-03 | H2 dividend (final) | 2.75 | GBX | 3.5 |
| 2002-09-25 | 2002-10-31 | H1 dividend (interim) | 0.75 | GBX | |
| 2002-05-29 | 2002-07-04 | H2 dividend (final) | 2.66 | GBX | 3.41 |
| 2001-09-26 | 2001-10-31 | H1 dividend (interim) | 0.75 | GBX | |
| 2001-05-02 | 2001-06-08 | H2 dividend (final) | 2.66 | GBX | 3.41 |
| 2000-09-11 | 2000-10-12 | H1 dividend (interim) | 0.75 | GBX | |
| 2000-04-25 | 2000-06-01 | H2 dividend (final) | 2.66 | GBX | 3.41 |
| 1999-09-13 | 1999-10-14 | H1 dividend (interim) | 0.75 | GBX | |
| 1999-05-04 | 1999-06-01 | H2 dividend (final) | 2.35 | GBX | 3.1 |
| 1998-09-21 | 1998-10-14 | H1 dividend (interim) | 0.75 | GBX | |
| 1998-05-05 | 1998-06-01 | H2 dividend (final) | 2.35 | GBX | 2.8 |
| 1997-09-08 | 1997-10-14 | H1 dividend (interim) | 0.45 | GBX | |
| 1997-05-06 | 1997-06-02 | H2 dividend (final) | 2.05 | GBX |
